RASAT / AS-SET
AS-EMPLOT
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER156 · 29 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS2118 | Reliable Communications s.r.o. | var |
| AS3169 | Jacek Pasek BRK Network Devices | var |
| AS3252 | Fiberax Networking&Cloud Ltd | var |
| AS8254 | GREEN FLOID LLC | var |
| AS8461 | Astelnet LLC | var |
| AS12837 | "1 CLOUD LAB" LLC | var |
| AS12986 | Ukrspetskom LLC. | var |
| AS13121 | Lanet LLC | var |
| AS15929 | Emplot Ltd. | GÖRÜLMEDİ |
| AS20516 | Sky Vision Ukraine Ltd | var |
| AS20839 | — | GÖRÜLMEDİ |
| AS20971 | INFOTECH Ltd | var |
| AS21256 | Luxlink ltd | var |
| AS21257 | TOV IT-Park | var |
| AS21488 | Emplot Ltd. | var |
| AS24593 | Astelnet LLC | var |
| AS25174 | Osokorky Online LLC | var |
| AS25183 | FREERIDE LLC | var |
| AS25330 | "Fiberax UA" Limited Liability Company | var |
| AS28790 | MEGABANK PJSC | var |
| AS29242 | Vision TV LTD | var |
| AS29325 | JSC UKRAINIAN RAILWAYS | var |
| AS29389 | DIGITALS SOLUTIONS LLC | var |
| AS29496 | Link-Service Ltd. | var |
| AS29637 | Digital Optical Communications LTD | var |
| AS31158 | Asgard LLC | var |
| AS31173 | "MEDIANA-TREID" PP | var |
| AS31350 | Private enterprise ITM | var |
| AS31378 | Media Internet Technologies LTD | GÖRÜLMEDİ |
| AS34251 | LLC IMC | var |
| AS35245 | — | GÖRÜLMEDİ |
| AS35352 | LLC "Ukrtele-Service" | var |
| AS35412 | Digital Communication Systems LLC | GÖRÜLMEDİ |
| AS36040 | Google LLC | var |
| AS39666 | Redlimtech Limited | var |
| AS39928 | Broadcasting TV Company "Studio 1+1" | var |
| AS40978 | PJSC "Football Club "Shakhtar" (Donetsk)" | var |
| AS41146 | — | GÖRÜLMEDİ |
| AS41168 | — | GÖRÜLMEDİ |
| AS41283 | Private Enterprise Pavlo Volodymirovich Oliynik | var |
| AS41316 | FOP Pilipenko Olexandr Olexandrovich | var |
| AS41350 | JSC "BANK FORWARD" | GÖRÜLMEDİ |
| AS41586 | Ukrainian Internet Company LLC | var |
| AS41588 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS41656 | PUBLIC JOINT-STOCK COMPANY "ACCENT-BANK" | var |
| AS41791 | Stozhary Mykolaiv LLC | GÖRÜLMEDİ |
| AS41917 | Happylink LLC | var |
| AS42068 | LLC "Persha Studia" Development" | var |
| AS42379 | CJSC Aviation Company International Airline of Ukraine | GÖRÜLMEDİ |
| AS42430 | — | GÖRÜLMEDİ |
| AS42512 | X-COM LLC | var |
| AS42556 | TOV "AirPort" | var |
| AS42913 | Redlimtech Limited | var |
| AS43124 | Tele Radio Company TVR-Service Ltd. | GÖRÜLMEDİ |
| AS43145 | RNC Ltd. | var |
| AS43163 | PRIVATE JOINT STOCK COMPANY BRIDGE BANK IUTE BANK | var |
| AS43380 | Digital Telecom IX LLC | var |
| AS43409 | SKP "Kyivteleservis" | var |
| AS43496 | LLC "GARUDA NETWORKS" | var |
| AS43618 | AVATEL TELECOM, SA | GÖRÜLMEDİ |
| AS43774 | MONOLITH.NET Ltd. | var |
| AS44032 | PP "TRC"City TV center" | var |
| AS44434 | LLC Elit-Taxi | var |
| AS44461 | Municipal Enterprise "Main Information and Computing Centre" | var |
| AS44590 | — | GÖRÜLMEDİ |
| AS44630 | A1799 Military Unit | var |
| AS44827 | Bravoport Ltd | var |
| AS46786 | IP Transit Inc. | var |
| AS47403 | I-Link LLC | var |
| AS47415 | JSC Poltava Ore Mining and Processing Plant | var |
| AS48019 | Terra-Telecom LLC | var |
| AS48106 | FOP Kirichok Sergiy Valeriyovich | GÖRÜLMEDİ |
| AS48230 | LLC MONOLITH.NET | var |
| AS48239 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS48650 | Anton Tytiuk | var |
| AS48845 | Trans Digital LLC | GÖRÜLMEDİ |
| AS49971 | PrJSC Valex | var |
| AS49995 | VOIP STAR LLC | var |
| AS50401 | LANTRACE LLC | var |
| AS50803 | PP Serih Olena Petrovna | var |
| AS50899 | Oliynyk Tetiana trading as FOP Oliynyk | var |
| AS51016 | LLC "Unlimited Telecom" | GÖRÜLMEDİ |
| AS51122 | LLC "Seeton Group" | var |
| AS51380 | FOP Kovalchuk Igor Vasilevich | var |
| AS51601 | IPTP LTD | var |
| AS51611 | NOTROUBLE LLC | GÖRÜLMEDİ |
| AS51622 | PP IV-COM | var |
| AS51742 | FOP Molochko Nina Vasilievna, | var |
| AS51875 | COMMERCIAL COMPANY SILVER SERVICE LLC | var |
| AS56347 | Yugtelegroup Ltd | var |
| AS56485 | TheHost LLC | var |
| AS56524 | Veresen Plus LTD | var |
| AS56527 | Information-Transport Network Company ltd. | var |
| AS57270 | FOP Kushnir Aleksandr Andreevich | var |
| AS57349 | DEPS INVEST LLC | var |
| AS57384 | NETLINK Ltd. | GÖRÜLMEDİ |
| AS57436 | — | GÖRÜLMEDİ |
| AS57787 | ZEONBUD LLC | var |
| AS57864 | — | GÖRÜLMEDİ |
| AS57985 | Corporation 'Niko Management' | var |
| AS58221 | LLC Fiber Group UA | var |
| AS59461 | TOV "BERLAYN" | var |
| AS59514 | PE Kucherenko V.V. | var |
| AS59536 | RIZBUKNET LLC | var |
| AS59942 | Omega TV LLC | var |
| AS60318 | VSELINK LLC | var |
| AS60370 | — | GÖRÜLMEDİ |
| AS61297 | Ante Mediam LLC | var |
| AS61371 | Gigabit-Net Ltd. | var |
| AS64418 | VI-PORT LLC | var |
| AS196758 | PollyComm LTD | var |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | var |
| AS196831 | Bemobile L.L.C. | var |
| AS197125 | Skorobahatko Anatoliy Dmytrovych | var |
| AS197241 | Crypton-M LTD | var |
| AS197263 | PE TOTSKY OLEKSANDR VOLODYMYROVYCH | var |
| AS197341 | Broadcasting, Radiocommunications and Television Concern | var |
| AS197512 | LLC "STAR UKRAINE" | var |
| AS197520 | UnionCOM Ltd | var |
| AS197575 | X-COM LLC | GÖRÜLMEDİ |
| AS197945 | Interoko Ltd | var |
| AS198720 | MOBICOM Ltd. | var |
| AS199585 | TELNET Ropczyce Sp. z o.o. | var |
| AS200333 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS200354 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS200357 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS201872 | Redlimtech Limited | var |
| AS202083 | Gigacloud LLC | var |
| AS202221 | Lailio Solutions SIA | var |
| AS203477 | Public Joint Stock Company "Ukrgasvydobuvannya" | var |
| AS204455 | TOV DC-Link | var |
| AS204476 | LLC SERVER SOLUTIONS SYSTEM | var |
| AS205228 | ENAMINE LTD | var |
| AS205380 | GeekTeam L.L.C-FZ | var |
| AS205459 | Ukrainian Chamber of Commerce and Industry | var |
| AS206462 | Kyivmedpreparat | var |
| AS206540 | BEANSUMMERHOST NEXTGEN SHED HOSTING SOLUTIONS LLC | var |
| AS207422 | Melnychenko Oleksandr Viktorovych | var |
| AS208347 | VIRTUALNE MISTO LLC | GÖRÜLMEDİ |
| AS208816 | It services company s.r.o. | var |
| AS209065 | RIZBUKNET LLC | GÖRÜLMEDİ |
| AS209155 | Onehostplanet s.r.o. | var |
| AS209971 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS210037 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS210092 | Rabchuk Valentyna Viktorivna | var |
| AS210177 | LLC "KHART LIAGUE OF TREYD" | var |
| AS210185 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS210186 | Scientific-Production Enterprise Information Technologies Ltd | var |
| AS210364 | State Agency for Restore and Development of Infrastructure of Ukraine | var |
| AS212438 | FOP Polischuk Svitlana Illivna | var |
| AS212542 | SE Diia | var |
| AS212962 | Quality Area Ltd. | var |
| AS213108 | ELKO Ukraine Ltd. | var |
| AS214324 | Maksym Mykolayovych Khondozhko | var |
| AS214379 | South Park Networks LLC | var |
| AS215065 | LLC "La Farina" | var |
Kayıt RIPE veritabanından geliyor, olduğu gibi. 25 üye topladığımız tabloda görünmüyor: ya henüz duyuru yapmıyorlar ya da liste güncellenmemiş.
AÇILAMAYAN ÜYELER2
AS-AIREXPRESSAS-ITADVISOR
Bunlar RIPE dışındaki bir kayıt kurumunda (RADB, NTTCOM, ARIN) tutuluyor olabilir. Sessizce atmak, listeyi eksik ama tam görünür kılardı.