RASAT / AS-SET
AS-EUROTELE
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER460 · 98 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS3255 | LLC EKSINTECH | var |
| AS3261 | LLC "FTICOM" | var |
| AS3266 | UAB Porenta | var |
| AS3279 | PE Galamay Andrey Anatolyevich | var |
| AS5530 | "STRATERA" LTD | var |
| AS6702 | Science Production Company "Trifle" Ltd. | var |
| AS6723 | "AS6723" LIMITED LIABILITY COMPANY | var |
| AS6768 | "EUROTELE-PLUS" LLC | var |
| AS8343 | Private joint-stock company (PrJSC) DORIS | GÖRÜLMEDİ |
| AS8719 | Dnepropetrovsk National University of Oles Gonchar | var |
| AS8870 | Overseas Technologies LLC | var |
| AS9202 | GYUSS PKF LTD | var |
| AS9205 | "SATELIT SERVIS" Ltd | var |
| AS12397 | Optocom Ltd | var |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | var |
| AS12788 | "NBI INTERNET" LLC | var |
| AS12837 | "1 CLOUD LAB" LLC | var |
| AS12998 | BGNet LLC | var |
| AS13121 | Lanet LLC | var |
| AS13307 | "AS6723" LIMITED LIABILITY COMPANY | var |
| AS15577 | RISE LTD | var |
| AS15683 | "AS6723" LIMITED LIABILITY COMPANY | var |
| AS15742 | JSC Commercial Bank "PrivatBank" | var |
| AS15936 | — | GÖRÜLMEDİ |
| AS16044 | IPORT UNITED LLC | var |
| AS16223 | MAXNET TELECOM, LTD | var |
| AS20516 | Sky Vision Ukraine Ltd | var |
| AS20897 | Limited company with foreign investments ISD | var |
| AS20979 | TOV Olvi | GÖRÜLMEDİ |
| AS21029 | Kharkiv Regional State Administration | var |
| AS21312 | GRYGORIY CHEREDA | var |
| AS21376 | TRK Vektor Ltd. | var |
| AS24609 | Radiance Dream LLC | GÖRÜLMEDİ |
| AS24812 | RPC HomeNet Ltd. | var |
| AS24872 | MAGNUS NG LLC | var |
| AS25000 | Agronet LLC | GÖRÜLMEDİ |
| AS25029 | Segater Ltd | GÖRÜLMEDİ |
| AS25071 | RadioCom Ltd | var |
| AS25385 | "UA TELECOM" PP | GÖRÜLMEDİ |
| AS25505 | GRYGORIY CHEREDA | var |
| AS28724 | LLC "SOFTLINE-IT" | var |
| AS28773 | Global Technologies of Ukraine LLC | var |
| AS28830 | Bilotcerkivskiy National Agrarian University | var |
| AS29035 | DaNet Ltd. | var |
| AS29067 | LLC "Hostmaster" | var |
| AS29325 | JSC UKRAINIAN RAILWAYS | var |
| AS29342 | CJSC 'Kiy Avia' | var |
| AS29375 | Technics for Business Ltd | var |
| AS29475 | Complex Communication Systems Ltd | var |
| AS29559 | Quart-Soft LLC | var |
| AS29579 | — | GÖRÜLMEDİ |
| AS30771 | PE Cycle-Plus | var |
| AS30886 | PP KOM i TEX | var |
| AS31009 | Levi9 Ukraine Ltd | var |
| AS31044 | TOV DERGACHI.NET | GÖRÜLMEDİ |
| AS31072 | Municipal Enterprise "City Information Centre" | var |
| AS31173 | "MEDIANA-TREID" PP | var |
| AS31305 | DKM Ltd | var |
| AS31598 | TOV "OPTIK.NET" | var |
| AS31633 | PP Lan-Telecom | var |
| AS33817 | Lanet LLC | var |
| AS33855 | — | GÖRÜLMEDİ |
| AS34355 | Chernigivtelecom LLC | var |
| AS34668 | Join Stock Company "Scientific & Production Enterprise "ORBITA" | var |
| AS34743 | NASHNET LTD | var |
| AS34775 | LVNET LTD | var |
| AS34799 | Lugalink Ltd | GÖRÜLMEDİ |
| AS35166 | PE Shtanhret Taras Orestovych | var |
| AS35245 | — | GÖRÜLMEDİ |
| AS35362 | LIMITED LIABILITY COMPANY "BEST SOLUTIONS" | var |
| AS35365 | TOV Vica-TV | var |
| AS35409 | TUCHA Sp. z o.o. | var |
| AS35586 | VOLYN OPTICAL NETWORKS LLC | var |
| AS35614 | Therecom Ltd | var |
| AS38931 | UBIS LLC | var |
| AS39049 | Kyivski Merezhi ltd | var |
| AS39065 | Southern Telecommunication Company Ltd. | var |
| AS39084 | LLC RINET | var |
| AS39128 | IT LUX TELECOM Ltd. | var |
| AS39223 | Ciklum LLC | var |
| AS39247 | LvivNet, Ltd. | var |
| AS39315 | Comcor Service LLC | var |
| AS39331 | — | GÖRÜLMEDİ |
| AS39399 | Private Enterprise Firma Fenix VT | var |
| AS39471 | "Redakcija "Debet-Kredyt" LLC | var |
| AS39528 | Video Internet Technologies LTD. | var |
| AS39608 | Lanet Network Ltd | var |
| AS39848 | CityLan LLC | var |
| AS41009 | Oleksandr Melnyk | var |
| AS41027 | Netexpert Ltd. | var |
| AS41119 | Objedinenie Group Ltd. | var |
| AS41150 | Chief Information-Commercial and Scientific-Production Regional Centre | var |
| AS41165 | RPC HomeNet Ltd. | var |
| AS41168 | — | GÖRÜLMEDİ |
| AS41238 | DAA PLC | var |
| AS41288 | LTD "CTI Systems" | var |
| AS41316 | FOP Pilipenko Olexandr Olexandrovich | var |
| AS41485 | V.Shimanovsky Ukrainian Research and Design Institute of Steel Construction Ltd | var |
| AS41781 | NPS ltd | var |
| AS41791 | Stozhary Mykolaiv LLC | GÖRÜLMEDİ |
| AS41911 | Lanet Network Ltd | var |
| AS41917 | Happylink LLC | var |
| AS41985 | Stargroup LLC | var |
| AS42051 | Private Enterprise Movchan Alexey Alexandrovich | GÖRÜLMEDİ |
| AS42068 | LLC "Persha Studia" Development" | var |
| AS42074 | SVITONLINE-TOV | var |
| AS42095 | PP IP Communications | var |
| AS42146 | Saviuk Oleksii | var |
| AS42174 | Sipcom Ltd. | var |
| AS42501 | Information Technologies private company | var |
| AS42504 | SPD Bilopol Roman Leonidovich | var |
| AS42510 | FOP "Makurin Stanislav Volodimirovich" | var |
| AS42512 | X-COM LLC | var |
| AS42546 | UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC | var |
| AS42563 | Budko Dmitro Pavlovich | GÖRÜLMEDİ |
| AS42723 | TRK Vektor Ltd. | var |
| AS42798 | Sergey Vyacheslavovich Gliga | var |
| AS42905 | LIMANET Ltd. | var |
| AS43047 | Stream-Network Ltd. | var |
| AS43049 | Multisystem Technologies Ltd. | var |
| AS43067 | PE "Pretcher" | var |
| AS43120 | Lanet Network Ltd | var |
| AS43124 | Tele Radio Company TVR-Service Ltd. | GÖRÜLMEDİ |
| AS43139 | Maximum-Net LLC | var |
| AS43258 | Centr Servisnogo Oblslugovuvannya Ltd | var |
| AS43332 | LLC "ID STRATEGY" | var |
| AS43361 | LUMINA LLC | var |
| AS43384 | State University of Intelligent Technologies and Telecommunications | var |
| AS43485 | JSC UKRAINIAN RAILWAYS | var |
| AS43497 | State Enterprise 'State Scientific-Research Institute for Automation Systems in Construction' (NDIASB) | var |
| AS43543 | PUBLIC JOINT STOCK COMPANY "KRIVOJ ROG'S IRON-ORE COMBINE" | var |
| AS43576 | LTD "KuMIR TELECOM" | var |
| AS43815 | Nash Prostir LLC | var |
| AS43880 | Laboratory of Information Technologies LLC | var |
| AS43967 | TEREMKY LAN ISP LLC | var |
| AS44006 | K-Link LLC | var |
| AS44032 | PP "TRC"City TV center" | var |
| AS44209 | fop_lytsik_vitaliy_yaroslavovich | var |
| AS44318 | KOLUMBUS PE | var |
| AS44383 | KP "CIC" Kharkov | var |
| AS44390 | IT Specialist LLC | var |
| AS44411 | Limited Liability Company "EKSI-LTD" | var |
| AS44416 | Satellite Net Service LLC | var |
| AS44443 | LLC Inovatsiyni Telekomunikatsii | var |
| AS44456 | — | GÖRÜLMEDİ |
| AS44532 | WapTak Ltd. | var |
| AS44600 | "GIGATRANS UKRAINE", LLC | var |
| AS44616 | LLC "Asset management company "Active Investments" | var |
| AS44628 | UAProstir Ltd. | var |
| AS44629 | PE Sinenko Vitaliy Mihailovich | var |
| AS44630 | A1799 Military Unit | var |
| AS44668 | Zubko Volodymyr Viktorovych | var |
| AS44750 | TOV 'Solarix Consulting LTD' | GÖRÜLMEDİ |
| AS44800 | BELNET LTD | var |
| AS44827 | Bravoport Ltd | var |
| AS44837 | ELS Telecom, LTD | var |
| AS44894 | Ukrchermetavtomatika LLC | var |
| AS44997 | University of Oslo | GÖRÜLMEDİ |
| AS47361 | Manufacturing-Technical company System Design LLC | var |
| AS47475 | Lanet Network Ltd | var |
| AS47513 | FOP Zubenko Volodimir Oleksandrovich | var |
| AS47517 | JSC "UKRAINIAN RAILWAYS" | var |
| AS47590 | TOV Alvarium | var |
| AS47664 | Neologic Ltd. | var |
| AS47800 | TOV Teleradiocompany Intermedia | GÖRÜLMEDİ |
| AS47898 | RPC HomeNet Ltd. | var |
| AS48317 | — | GÖRÜLMEDİ |
| AS48385 | INFOAURA LTD | var |
| AS48437 | PP "Merezha" | var |
| AS48438 | Corbina Telecom Llc. | var |
| AS48557 | PE Aristambayeva Taisiia Anatolyevna | var |
| AS48560 | TOV "Torgovyi Dim Vikter Plus" | var |
| AS48637 | JSC "UKRPOSHTA" | var |
| AS48648 | K-Link LLC | var |
| AS48650 | Anton Tytiuk | var |
| AS48664 | Cooperative Society "Miski Informatsiini Systemy" | var |
| AS48665 | Bukovinian State Medical University | var |
| AS48674 | UAProstir Ltd. | var |
| AS48683 | Bilink LLC | var |
| AS48693 | Rices Privately owned enterprise | var |
| AS48730 | Skillvps LLC | var |
| AS48748 | Modern Telecommunications Network LTD. | var |
| AS48775 | Nashnet Rivne LLC | var |
| AS48845 | Trans Digital LLC | GÖRÜLMEDİ |
| AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | var |
| AS48964 | Private Enterprise "Enterra" | var |
| AS49131 | PE Voloschenko Olexandr Volodumirovich | GÖRÜLMEDİ |
| AS49227 | Ukrainian Internet Names Center LTD | var |
| AS49332 | Lanet Network Ltd | var |
| AS49337 | Blinkov Oleksiy Volodymyrovych | var |
| AS49359 | Dmitry Kozhushko | var |
| AS49389 | Privately owned enterprise Alexsandrov Yuriy Viktorovich | var |
| AS49461 | PP "Podilsky Intelectualni sistemy" | var |
| AS49588 | SDS-Vostok Ltd. | var |
| AS49804 | Mips Group LLC | var |
| AS49817 | F-COM LLC | var |
| AS49824 | PC "Astra-net" | var |
| AS49827 | IE KHOMA YURY ROMANOVICH | var |
| AS49971 | PrJSC Valex | var |
| AS49984 | "Telecomunikatsiina Companiya" Ltd | var |
| AS49995 | VOIP STAR LLC | var |
| AS50005 | MTKNET LLC | var |
| AS50012 | LLC "BEST-LINK" | var |
| AS50130 | FOP Samoilenko Igor Olegovich | var |
| AS50161 | LLC "VELES ISP" | var |
| AS50211 | PP "IF-IX" | var |
| AS50221 | TOV "Ekotehprom" | var |
| AS50298 | Public Joint-Stock Company "BANK CREDIT DNEPR" | var |
| AS50303 | Ternopil Municipal Public Organization "Ternopil Education Communication Center" | var |
| AS50392 | LLC Campus Networks | var |
| AS50459 | Private enterprise "InformService" | var |
| AS50479 | Volodymyr Shtark | GÖRÜLMEDİ |
| AS50487 | Santosha LTD | var |
| AS50576 | FREEWAY Plus LLC | var |
| AS50581 | Ukrainian Telecommunication Group LLC | var |
| AS50633 | NET-CITY 2020 LLC | var |
| AS50981 | Andilahai Aleksandr Anatolievich | GÖRÜLMEDİ |
| AS51069 | Volodymyr Shtark | var |
| AS51121 | Foboss-Telecom LLC | var |
| AS51157 | Zagorodniy Maxim | var |
| AS51180 | Lanet Network Ltd | var |
| AS51216 | LLC Pobutradiotehnika T/K Orbita-tv | var |
| AS51253 | PP Potapov Nikolay Vasilievich | var |
| AS51306 | Tellam Holding, SARL | var |
| AS51380 | FOP Kovalchuk Igor Vasilevich | var |
| AS51500 | Servisnet Ltd. | var |
| AS51622 | PP IV-COM | var |
| AS51738 | FOP Masaltsev Denis Leonidovich | var |
| AS51742 | FOP Molochko Nina Vasilievna, | var |
| AS51803 | Info Space Plus Ltd. | var |
| AS51824 | PE NIKOLAYENKO NIKOLAY IVANOVICH | var |
| AS51851 | TAS LINK LLC | var |
| AS51962 | PowerNet Ltd. | GÖRÜLMEDİ |
| AS52032 | Meat-Packing Plant "Jubilee" LTD | var |
| AS52045 | PTRC-VIZIT | var |
| AS52103 | FOP Molodnyak Ruslan Petrovich | var |
| AS52114 | METANNET LLC | var |
| AS52128 | Gigabait+ LLC | var |
| AS52180 | Nikolay Victorovich Kucheruk PE | var |
| AS52182 | FOP Cherniavskyi Serhii Mykolayovych | var |
| AS52206 | NPK Home-Net Ltd. | GÖRÜLMEDİ |
| AS56370 | Daria Aleksiienko | GÖRÜLMEDİ |
| AS56388 | Amberway Development LTD | var |
| AS56394 | OOO "IT-Systems" | var |
| AS56400 | SPD Chernega Aleksandr Anatolevich | var |
| AS56401 | PE "MIRTELEKOM" | var |
| AS56404 | Little Enterprise Independent Television Company "Norma-4" LTD | var |
| AS56428 | PE Chuev Alexandr Anatolyevich | GÖRÜLMEDİ |
| AS56459 | PE Golub Iryna Anatoliivna | var |
| AS56465 | Therecom Ltd | var |
| AS56485 | TheHost LLC | var |
| AS56600 | Cyberlan Ltd. | var |
| AS56639 | Saranchuk Mykola | var |
| AS56668 | FOP Demchuk Sergiy Olexandrovuch | var |
| AS56751 | Ministry of Internal Affairs of Ukraine | var |
| AS56797 | FOP Ruban Nataliya | var |
| AS56851 | PE Skurykhin Mukola Volodumurovuch | var |
| AS56932 | CHP Poddubny Sergey Valentynovich | var |
| AS56972 | ISP AXON LTD | GÖRÜLMEDİ |
| AS57025 | MonoCloud Pty Ltd | var |
| AS57197 | Shaporenko Yuri Nikolaevich | var |
| AS57232 | Budko Dmitro Pavlovich | GÖRÜLMEDİ |
| AS57242 | FOP Martyinchuk Aleksandr Vasilevich | var |
| AS57349 | DEPS INVEST LLC | var |
| AS57441 | Municipal Company "Kharkov Metropolitan" | var |
| AS57442 | Halyna Ivanivna Hradil | var |
| AS57601 | Ministry of Defense of Ukraine | var |
| AS57774 | PP "Merezha" | var |
| AS57864 | — | GÖRÜLMEDİ |
| AS57954 | Budko Dmitro Pavlovich | var |
| AS57981 | Kachanovskiy Sergey Sergeevich | var |
| AS57985 | Corporation 'Niko Management' | var |
| AS57995 | LLC "ATOM3" | GÖRÜLMEDİ |
| AS58021 | Suprovich Natalya Petrivna PE | var |
| AS58099 | GUM Limited Liability Company | var |
| AS58199 | FLP Lialiuk Andrey Nikolaevich | var |
| AS58221 | LLC Fiber Group UA | var |
| AS58245 | Insignia Lifestyle Services s. r. o. | GÖRÜLMEDİ |
| AS59468 | TzOV "CENTR SAPR" | var |
| AS59497 | Buknet LLC | var |
| AS59514 | PE Kucherenko V.V. | var |
| AS59536 | RIZBUKNET LLC | var |
| AS59564 | Unit-IS Ltd. | var |
| AS59577 | LinkCom Networks LLC | var |
| AS59618 | — | GÖRÜLMEDİ |
| AS59636 | TOV TELEODIN | var |
| AS59681 | Ukrchermetavtomatika LLC | var |
| AS59682 | MULTICAST LLC | var |
| AS59956 | PP "Lurenet" | var |
| AS60334 | V.N.Karazin Kharkiv National University | var |
| AS60455 | "ABC" UCRANIAN-FRANCH JOINT VENTURE | var |
| AS60746 | BaDM LLC | var |
| AS60777 | PP 'Halytska informatsiina merezha' | var |
| AS60918 | Kharkiv National Automobile and Highway University | var |
| AS61058 | Manchenko Sergiy Volodimirovich PE | var |
| AS61101 | Euronet-Druzhkovka LLC | GÖRÜLMEDİ |
| AS61163 | Global Technologies of Ukraine LLC | var |
| AS61312 | Ethereal - cable television EKTA - BROVARY Ltd. | var |
| AS61371 | Gigabit-Net Ltd. | var |
| AS61432 | TOV VAIZ PARTNER | GÖRÜLMEDİ |
| AS61988 | PE Roket.Net | GÖRÜLMEDİ |
| AS62096 | Military unit A0351 | var |
| AS62146 | OPTI Scientific Production Enterprise Ltd | var |
| AS62206 | Pitline Ltd | var |
| AS64481 | Joint Venture Dragon Capital LLC | var |
| AS64490 | — | GÖRÜLMEDİ |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | var |
| AS196829 | Private entrepreneur Anastasiia Khyzha | var |
| AS196860 | Bozhko Oleksandr Mykolajovych | GÖRÜLMEDİ |
| AS196924 | PE Romanika Andriy Oleksandrovych | var |
| AS196934 | JSC "AP BANK" | var |
| AS196939 | HOMENET IT LLC | var |
| AS197125 | Skorobahatko Anatoliy Dmytrovych | var |
| AS197131 | Ketnet Telecom Ltd | var |
| AS197196 | PANSTAR CLOUD LIMITED | var |
| AS197218 | PP Dmutrashko Evgeny Vitalievich | var |
| AS197228 | Science Production Company "Aquasoft" Ltd. | var |
| AS197253 | Private Entrepreneur Skupchenko Tatyana | GÖRÜLMEDİ |
| AS197254 | Startnet LTD | var |
| AS197263 | PE TOTSKY OLEKSANDR VOLODYMYROVYCH | var |
| AS197278 | FOP Getman Valentyn Borysovych | var |
| AS197327 | TZOV FAVORIT | var |
| AS197481 | TOV MAKARIVSKI MEREJI | var |
| AS197501 | Michkovskiy Ruslan | var |
| AS197522 | Kaluska informatsiyna merezha LLC | var |
| AS197575 | X-COM LLC | GÖRÜLMEDİ |
| AS198215 | — | GÖRÜLMEDİ |
| AS198251 | LEOTEL Ltd. | var |
| AS198356 | FOP Kondratyuk Evgeniy Vladimirovich | var |
| AS198633 | JSC UKRAINIAN RAILWAYS | var |
| AS198820 | Limited Liability Company Radio Network | var |
| AS198958 | LLC "APTEKA911.UA" | var |
| AS199351 | Private Entrepreneur Panchuk Oleksandr Yakovych | var |
| AS199380 | BTL NET LLC | var |
| AS199440 | "ATB-market" LLC | var |
| AS199697 | LLC "IT PROSTEER" | var |
| AS199986 | Kedrova Olha | GÖRÜLMEDİ |
| AS199995 | Omega Telecom LLC | var |
| AS200337 | CS INTEGRA LLC | var |
| AS200814 | LIMNET , LLC | var |
| AS201260 | UAB Porenta | GÖRÜLMEDİ |
| AS202026 | Ascania Group LLC | var |
| AS202103 | Lanet Network Ltd | var |
| AS202221 | Lailio Solutions SIA | var |
| AS202302 | NETH LLC | var |
| AS202353 | PE TRK Todor | var |
| AS202390 | UKRFAST LLC | var |
| AS202483 | PP Teleradiocompany "KRAFT" | var |
| AS202538 | Private Enterprise TRK "ATV-PLUS" | var |
| AS202685 | Arkel Elektrik Elektronik San ve Tic A.S | var |
| AS202756 | RFE/RL, INC. | var |
| AS202827 | EXAGROUP | var |
| AS202845 | LLC Unetco Corp | var |
| AS202879 | IPLINK LTD | var |
| AS203008 | Unicast, Ltd. | var |
| AS203088 | Slavtelecom LLC | var |
| AS203477 | Public Joint Stock Company "Ukrgasvydobuvannya" | var |
| AS203635 | Agiopoulos Agioploudis | var |
| AS203706 | PE Livada Gennady Olexandrovich | var |
| AS203716 | FOP Kushnarev Sergii Mikolayevich | var |
| AS204288 | LTD "ITLUX" | var |
| AS204461 | VITELECOM LLC | var |
| AS204541 | JSC "Antonov" | var |
| AS204606 | IntelektTV | GÖRÜLMEDİ |
| AS204619 | PP "Sidor" | var |
| AS204637 | Lanet Network Ltd | GÖRÜLMEDİ |
| AS204669 | NETLABS LLC | var |
| AS204707 | Alfa Link LLC | var |
| AS204875 | ISTEC UKRAINE LLC | var |
| AS204889 | Online Business Technologies Ltd. | var |
| AS204927 | FOP Razbaiev Ievgen Olegovich | GÖRÜLMEDİ |
| AS205420 | Khanas Roman Ivanovych | var |
| AS205444 | Cable TV and Radio Company "Production and Commercial Firm "SUNDY", private enterprise | var |
| AS205673 | Lanet Network Ltd | var |
| AS205753 | SKYSTAR TC LLC | GÖRÜLMEDİ |
| AS205957 | UKRGEOKON LLC | var |
| AS205997 | Vlad Cojuhari | GÖRÜLMEDİ |
| AS206326 | SysActive B.V. | GÖRÜLMEDİ |
| AS206621 | IT-KARKAS LLC | var |
| AS206791 | Slobozhenyuk B.Y. PE | var |
| AS206907 | UAGROUP LLC | var |
| AS207085 | LLC "RACKPLACE" | var |
| AS207301 | Roman Sartov | var |
| AS207403 | Delta Wilmar Ukraine LLC | var |
| AS207422 | Melnychenko Oleksandr Viktorovych | var |
| AS207475 | FOP Onuschak Oleg Volodimirovich | var |
| AS207506 | "NEWNET" LLC | var |
| AS207830 | LIMNET , LLC | var |
| AS207896 | Tourist Club Ltd. | var |
| AS207930 | LLC PRYKARPATENERGOTREYD | var |
| AS207931 | PJSC PRIKARPATYAOBLENERGO | var |
| AS208317 | Contrust Solutions S.R.L. | GÖRÜLMEDİ |
| AS208347 | VIRTUALNE MISTO LLC | GÖRÜLMEDİ |
| AS208405 | SINET ISP. LLC | var |
| AS208433 | FASTLAN TECHNOLOGY LLC | var |
| AS208531 | HARNET LLC | var |
| AS208714 | OpticomPlus | GÖRÜLMEDİ |
| AS208791 | Kostik Yuri | var |
| AS208846 | LLC "ATOM3" | var |
| AS208965 | I.NET ltd | var |
| AS209002 | Blackberry Capital Limited LLC | var |
| AS209116 | LLC "WEB PRO" | var |
| AS209233 | Apteka24 LLC | var |
| AS209317 | Samet Girginer | var |
| AS209595 | NKT Syzran LLC | var |
| AS209630 | LLC VASH KREDIT BANK | var |
| AS209806 | LLC ITEZ | var |
| AS209818 | OMEGA LTD | var |
| AS209883 | Contrust Solutions S.R.L. | var |
| AS209914 | ANDROULAKIS THEODOROS-KOUNTOURAKI ATHANASIA 0.E. - WLAN O.E. | GÖRÜLMEDİ |
| AS209922 | BULINFO EOOD | GÖRÜLMEDİ |
| AS210049 | SMARTTENDER LLC | var |
| AS210056 | OPENTENDERS.ONLINE LLC | var |
| AS210073 | xCloud LLC. | var |
| AS210092 | Rabchuk Valentyna Viktorivna | var |
| AS210169 | "ISP-UKRLAN" Ltd. | var |
| AS210241 | LENZ.NET LLC | var |
| AS210327 | FOP Hordiiuk Petro Vasulyovuch | var |
| AS210328 | AO ALMAZ | var |
| AS210394 | Sahidov Tahir | var |
| AS210442 | Anatolii Kravchuk | var |
| AS210514 | PE IAC RO-NET | var |
| AS210555 | D2CLOUD NETWORK SERVICES (PTY) LTD | var |
| AS210950 | TOV E-RISHENNYA | GÖRÜLMEDİ |
| AS210975 | YUKOTEL LLC | var |
| AS210987 | Lviv Communal Enterprise "Municipal IT Center" | var |
| AS211171 | PE "PLUTON-SV" | var |
| AS211195 | PE Domoslavskiy Sergiy Volodymyrovych | var |
| AS211218 | KYIV NATIONAL UNIVERSITY OF CONSTRUCTION AND ARCHITECTURE | var |
| AS211621 | West-TV LLC | var |
| AS211744 | INTERPIPE LLC Company | var |
| AS212003 | FOP Chaban Mihail Sergeevich | var |
| AS212118 | Malakhovskyi Hennadii | var |
| AS212343 | Simon Kuznets Kharkiv National University of Economics | var |
| AS212372 | COOLNET LLC | var |
| AS212375 | PJSC Kyiv Vitamin Plant | var |
| AS212392 | Storm for Information Technology, Internet Services, Communications, Electronic Solutions, Software, and Automation LLC | var |
| AS212438 | FOP Polischuk Svitlana Illivna | var |
| AS212558 | GLOBALNET SYSTEMS LIMITED | var |
| AS212560 | LLC "ID STRATEGY" | var |
| AS212621 | INTERNET YOTA-NET LLC | var |
| AS212821 | Comfy Trade LLC | var |
| AS212843 | TOV "IPMAC" | var |
| AS212956 | Hryb Valentin Oleksandrovych PE | GÖRÜLMEDİ |
| AS212983 | METANNET LLC | var |
| AS213009 | Department of Information Technology of the Dnipro City Council | var |
| AS213108 | ELKO Ukraine Ltd. | var |
| AS213129 | The National Health Service of Ukraine | var |
| AS213137 | Contrust Solutions S.R.L. | GÖRÜLMEDİ |
| AS213198 | OCTAVA DEFENCE, LLC | var |
| AS213226 | GREEN ROAD LLC | var |
| AS213474 | HomeLine Broadband LLC | var |
| AS213494 | STSNET LLC | var |
| AS213979 | TzOV Space Net | var |
| AS214190 | BIZON NET LLC | var |
| AS214351 | FEMO IT SOLUTIONS LIMITED | var |
| AS214981 | IE Didyk Dmitriy Sergeyevich | var |
| AS215310 | Pfcloud UG (haftungsbeschrankt) | var |
| AS215950 | Municipal Enterprise of Kharkiv Regional Council "Kharkiv Oblast Communication Systems" | var |
| AS216271 | NETLABS LLC | GÖRÜLMEDİ |
Kayıt RIPE veritabanından geliyor, olduğu gibi. 62 üye topladığımız tabloda görünmüyor: ya henüz duyuru yapmıyorlar ya da liste güncellenmemiş.
AÇILAMAYAN ÜYELER17
AS-1PLUS1AS-BOAS-DSSZZIAS-GNETRVAS-GTCAS-INFOKOM-UAAS-INTEGRA-MEDIAAS-ISVAS-ISWAS-ITMEDIAAS-ITTELENETAS-LURENETAS-NAVIGATORAS-SDLANAS-TEREMKIAS-UTG-UAAS-WESTNET-SET
Bunlar RIPE dışındaki bir kayıt kurumunda (RADB, NTTCOM, ARIN) tutuluyor olabilir. Sessizce atmak, listeyi eksik ama tam görünür kılardı.