RASAT / AS-SET
AS-LATTELEKOM
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER958 · 75 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS72 | Schlumberger Limited | var |
| AS968 | Packetframe | var |
| AS1288 | Packet Clearing House, Inc. | var |
| AS2588 | SIA "BITE Latvija" | var |
| AS2847 | Kauno Technologijos Universitetas | var |
| AS2877 | LSC SIA | var |
| AS3241 | Elektronikas un Datorzinatnu Instituts | var |
| AS3281 | 2CLOUD SIA | var |
| AS3332 | Swedbank AS | var |
| AS5479 | Kauno Technologijos Universitetas | var |
| AS5498 | Institution Central Information and Analytical Center at the Ministry of Education of Belarus | var |
| AS5518 | SIA Tet | var |
| AS5522 | Telia Lietuva, AB | var |
| AS5538 | Institute of Mathematics and Computer Science of University of Latvia | var |
| AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | var |
| AS6747 | SIA Tet | var |
| AS6769 | Kertinis valstybes telekomunikaciju centras | var |
| AS6791 | — | GÖRÜLMEDİ |
| AS6832 | Daugavpils university | var |
| AS6851 | C3 SIA | var |
| AS6906 | SIA Tet | GÖRÜLMEDİ |
| AS7489 | HostUS | var |
| AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | var |
| AS8206 | — | GÖRÜLMEDİ |
| AS8240 | Information System Authority | var |
| AS8285 | SIA | var |
| AS8314 | "Lrytas" | var |
| AS8449 | "ElCat" Ltd. | var |
| AS8486 | UAB "Baltnetos komunikacijos" | GÖRÜLMEDİ |
| AS8538 | iLink ltd | var |
| AS8605 | University of Latvia | var |
| AS8674 | Netnod AB | var |
| AS8720 | Aspan telecom | var |
| AS8724 | — | GÖRÜLMEDİ |
| AS8892 | UAB Skylink LT. | var |
| AS9012 | — | GÖRÜLMEDİ |
| AS9029 | SIA "HomeTV Pro" | var |
| AS9091 | Swedbank AS | var |
| AS9434 | Internet Initiative Japan, Inc. | var |
| AS10906 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | var |
| AS12322 | Free SAS | var |
| AS12406 | Business Network Ltd | var |
| AS12443 | Department of Riga State City Municipality | var |
| AS12509 | LATVIJAS BANKA | var |
| AS12525 | INTERNET Ltd. | var |
| AS12526 | — | GÖRÜLMEDİ |
| AS12539 | UAB Penki kontinentai | GÖRÜLMEDİ |
| AS12562 | — | GÖRÜLMEDİ |
| AS12578 | SIA Tet | var |
| AS12587 | — | GÖRÜLMEDİ |
| AS12757 | IPTRON.NET OU | var |
| AS12764 | AKNET Ltd. | var |
| AS12847 | Latvijas Mobilais Telefons SIA | var |
| AS12957 | — | GÖRÜLMEDİ |
| AS12965 | AS "SEB banka" | var |
| AS12983 | — | GÖRÜLMEDİ |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | var |
| AS13070 | SIA Electronic Solutions | var |
| AS13171 | Belarusian State University | var |
| AS13194 | UAB "Bite Lietuva" | var |
| AS13242 | Latvijas Biozinatnu un tehnologiju universitaete | var |
| AS13244 | Rietumu banka AS | var |
| AS13260 | SKUBA, UAB | var |
| AS13335 | Cloudflare, Inc. | var |
| AS14789 | Cloudflare, Inc. | var |
| AS15133 | Edgecast Inc. | GÖRÜLMEDİ |
| AS15392 | Elvim SIA | var |
| AS15419 | SC "Lithuanian Radio and TV Center" | var |
| AS15440 | UAB "Baltnetos komunikacijos" | var |
| AS15549 | Information Technologies Joint-Stock Company | var |
| AS15615 | SIA "IT Services" | GÖRÜLMEDİ |
| AS15684 | SIA | var |
| AS15721 | C.T.CO. Ltd. | var |
| AS15736 | "Mobile Business Solutions" MBS LLP | var |
| AS15775 | — | GÖRÜLMEDİ |
| AS15818 | GASO AS | var |
| AS15827 | SIA "Biznesa augstskola Turiba" | var |
| AS15899 | ERNIS SIA | var |
| AS15908 | UAB "Urbo bankas" | var |
| AS15911 | Lietuvos Respublikos Seimo kanceliarija | GÖRÜLMEDİ |
| AS15995 | SEB bankas | var |
| AS16062 | tikli, SIA | var |
| AS16125 | UAB "Cherry Servers" | var |
| AS16279 | AS "Citadele banka" | var |
| AS16382 | — | GÖRÜLMEDİ |
| AS17138 | Matt Peterman Sole Proprietor | var |
| AS20144 | ICANN | var |
| AS20509 | Grupa as | var |
| AS20548 | Latvijas Republikas Saeima | var |
| AS20636 | — | GÖRÜLMEDİ |
| AS20662 | — | GÖRÜLMEDİ |
| AS20777 | Ltd | var |
| AS20797 | — | GÖRÜLMEDİ |
| AS20846 | UAB "Parabole" | var |
| AS20910 | SIA "BITE Latvija" | var |
| AS20939 | — | GÖRÜLMEDİ |
| AS21016 | SIA "BITE Latvija" | var |
| AS21030 | Cluster LLC | var |
| AS21031 | UAB Elneta | var |
| AS21035 | — | GÖRÜLMEDİ |
| AS21061 | Telegrupa Baltija SIA | var |
| AS21062 | Anitex Ltd | var |
| AS21072 | — | GÖRÜLMEDİ |
| AS21141 | Openstack Ltd | GÖRÜLMEDİ |
| AS21156 | — | GÖRÜLMEDİ |
| AS21178 | LF Dati SIA | GÖRÜLMEDİ |
| AS21211 | Penkiu kontinentu komunikaciju centras, Ltd. | var |
| AS21274 | State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Sciences of Belarus' (UIIP NASB) | var |
| AS21276 | Expert Solutions Georgia LLC | var |
| AS21299 | Kar-Tel LLC | var |
| AS21305 | IP TelCom LLC | var |
| AS21325 | Tiesu Namu Agentura SIA | var |
| AS21386 | — | GÖRÜLMEDİ |
| AS21412 | UAB "Cgates" | var |
| AS21420 | Swedbank, AB | var |
| AS21433 | Accenture UK Limited | var |
| AS24589 | Telenet SIA | var |
| AS24607 | UAB "Ignitis grupes paslaugu centras" | var |
| AS24620 | Rigas Tehniska Universitate | var |
| AS24645 | CSC Telecom, UAB | var |
| AS24651 | JSC BALTICOM | var |
| AS24825 | Lietuvos Respublikos Uzsienio reikalu ministerija | GÖRÜLMEDİ |
| AS24827 | — | GÖRÜLMEDİ |
| AS24852 | UAB INIT | var |
| AS24870 | — | GÖRÜLMEDİ |
| AS24921 | Latvijas Mobilais Telefons SIA | var |
| AS24946 | — | GÖRÜLMEDİ |
| AS24972 | SIA LURSOFT IT | var |
| AS24984 | Luminor Bank AS | var |
| AS25010 | — | GÖRÜLMEDİ |
| AS25106 | Mobile TeleSystems JLLC | var |
| AS25107 | AS "Industra Bank" | var |
| AS25121 | — | GÖRÜLMEDİ |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | var |
| AS25190 | UAB "Kauno interneto sistemos" | var |
| AS25214 | — | GÖRÜLMEDİ |
| AS25232 | — | GÖRÜLMEDİ |
| AS25241 | Information Centre of the Ministry of the Interior | var |
| AS25406 | SPLIUS, UAB | var |
| AS25444 | Headquarters of National Armed Forces Republic of Latvia | var |
| AS25469 | — | GÖRÜLMEDİ |
| AS25926 | HostUS | GÖRÜLMEDİ |
| AS28679 | — | GÖRÜLMEDİ |
| AS28699 | SIA "BITE Latvija" | var |
| AS28711 | — | GÖRÜLMEDİ |
| AS28737 | Netland ODO | var |
| AS28803 | Optrix Ltd. | GÖRÜLMEDİ |
| AS28843 | — | GÖRÜLMEDİ |
| AS28849 | JSC GLOBALONEBEL | var |
| AS28886 | RETN Limited | var |
| AS28910 | "Uzbektelekom" Joint Stock Company | var |
| AS29046 | Radiobaylanys LLP | var |
| AS29061 | CJSC SAIMA TELECOM | var |
| AS29067 | LLC "Hostmaster" | var |
| AS29216 | Netnod AB | var |
| AS29345 | Institute of Mathematics and Computer Science of University of Latvia | var |
| AS29355 | Kcell JSC | var |
| AS29369 | — | GÖRÜLMEDİ |
| AS29466 | Valsts Ienemumu Dienests | var |
| AS29538 | — | GÖRÜLMEDİ |
| AS29555 | Mobile Telecom-Service LLP | var |
| AS29569 | ERGO Insurance SE trading as "ERGO Insurance SE Latvijas filiale" | GÖRÜLMEDİ |
| AS29600 | AS "Latvenergo" | var |
| AS29802 | HIVELOCITY, Inc. | var |
| AS30775 | UAB "Worldline Lietuva" | var |
| AS30944 | — | GÖRÜLMEDİ |
| AS30945 | State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Sciences of Belarus' (UIIP NASB) | var |
| AS31046 | — | GÖRÜLMEDİ |
| AS31081 | National Audit Office of Estonia | var |
| AS31143 | COSMOS TV JLLC | var |
| AS31214 | TIS Dialog LLC | var |
| AS31345 | Business Network Ltd | var |
| AS31519 | SERTEX SIA | GÖRÜLMEDİ |
| AS31525 | Satti Telecom LLC | var |
| AS32768 | HEMINGFORD TELEPHONE | var |
| AS33867 | AIR BALTIC CORPORATION AS | var |
| AS33878 | JSC First Heartland Jysan Bank | var |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | var |
| AS33973 | Epam Systems FLLC | var |
| AS34001 | SIA LIVAS NET | var |
| AS34018 | JSC BALTICOM | GÖRÜLMEDİ |
| AS34073 | LR Izglitibas un zinatnes ministrija | var |
| AS34120 | Verslo Tiltas UAB | var |
| AS34326 | CSC Telecom SIA | var |
| AS34354 | JSC BALTICOM | GÖRÜLMEDİ |
| AS34417 | BluOr Bank AS | var |
| AS34421 | Telecom Media Systems LLC | var |
| AS34535 | Standart AG, LLC | var |
| AS34553 | Packetframe | var |
| AS34620 | Mikronet SIA | var |
| AS34689 | Castlegem SRL | var |
| AS34842 | Mano Busto prieziura, UAB | var |
| AS34857 | Telekomunikaciju vartai, UAB | var |
| AS34879 | OOO "Sovremennye setevye tekhnologii" | var |
| AS34881 | Slavyansk EKO Ltd. | var |
| AS34901 | GDC Services LLC | var |
| AS34927 | iFog GmbH | var |
| AS34939 | NextDNS, Inc. | var |
| AS34961 | UAB "ALSO Lietuva" | var |
| AS35036 | Akciju sabiedriba "RD ALFA" | var |
| AS35057 | HOMELINK Limited Liability Company | var |
| AS35108 | EMERGN AS | var |
| AS35135 | Bank of Lithuania | var |
| AS35168 | TNS-Plus LLP | var |
| AS35182 | — | GÖRÜLMEDİ |
| AS35302 | AS "Latvenergo" | var |
| AS35333 | SIA NETVISION | var |
| AS35351 | Viva Credit IFN SA | var |
| AS35373 | Valsts akciju sabiedriba Latvijas Pasts | var |
| AS35407 | Santa Monica Networks SIA | var |
| AS35439 | — | GÖRÜLMEDİ |
| AS35451 | — | GÖRÜLMEDİ |
| AS35484 | SIA "ALSO Latvia" | var |
| AS35587 | Public Association "Belarusian Railways" | var |
| AS35594 | Reliable Software, Ltd. | var |
| AS35626 | S.I.E.P.C.O.F.A.R. S.A. | var |
| AS35636 | SIA Worldline Latvia | var |
| AS35668 | Municipal Unitary Enterprise "Information Technologies Center Minsk City Executive Committee" | var |
| AS35673 | JSC Kaspi Bank | var |
| AS35685 | — | GÖRÜLMEDİ |
| AS35693 | — | GÖRÜLMEDİ |
| AS35734 | SIA "PNB Print" | var |
| AS35794 | Optinet LLP | GÖRÜLMEDİ |
| AS35809 | SIA "DIVI Grupa" | var |
| AS36040 | Google LLC | var |
| AS36224 | HCL AMERICA INC | var |
| AS36384 | Google LLC | var |
| AS36385 | Google LLC | var |
| AS36780 | ALSCO | var |
| AS38041 | — | GÖRÜLMEDİ |
| AS38281 | — | GÖRÜLMEDİ |
| AS38964 | NBI SIA | GÖRÜLMEDİ |
| AS38980 | Priorbank JSC | var |
| AS39025 | — | GÖRÜLMEDİ |
| AS39067 | ETANETAS UAB | var |
| AS39094 | — | GÖRÜLMEDİ |
| AS39201 | WaveCom Informatikai Kft. | var |
| AS39207 | — | GÖRÜLMEDİ |
| AS39230 | PRJSC "MHP" | var |
| AS39301 | Tele2 Sverige AB | GÖRÜLMEDİ |
| AS39352 | Signet Bank AS | GÖRÜLMEDİ |
| AS39354 | — | GÖRÜLMEDİ |
| AS39365 | — | GÖRÜLMEDİ |
| AS39433 | Kazakhstan Halyk Bank JSC | var |
| AS39438 | — | GÖRÜLMEDİ |
| AS39632 | Eesti Pank | var |
| AS39645 | — | GÖRÜLMEDİ |
| AS39659 | State institution "Kyzmat" under the Office of the President of the Kyrgyz Republic | var |
| AS39675 | State Joint Stock Company "Latvian Development Finance Institution Altum" | var |
| AS39814 | SIA "IT Services" | GÖRÜLMEDİ |
| AS39819 | Optima Telecom Ltd. | var |
| AS39824 | JSC Alma Telecommunications | var |
| AS39845 | 2 Cloud Ltd. | var |
| AS41124 | BTcom Infocommunications Ltd. | var |
| AS41245 | ITRANSITION CJSC | var |
| AS41255 | Alanyhq Networks Limited | var |
| AS41264 | Google Switzerland GmbH | var |
| AS41284 | Limited Liability Company Vostok On-Line | var |
| AS41329 | "Sky Mobile" LLC | var |
| AS41333 | Boldhost SIA | GÖRÜLMEDİ |
| AS41371 | BiKaDa TOO | var |
| AS41376 | Jurmalas pilsetas dome | var |
| AS41390 | Telenet SIA | GÖRÜLMEDİ |
| AS41409 | Interbank Processing centre CJSC | var |
| AS41424 | Valsts akciju sabiedriba "Latvijas dzelzcels" | var |
| AS41520 | — | GÖRÜLMEDİ |
| AS41563 | OSTKOM SIA | var |
| AS41564 | Orion Network Limited | var |
| AS41679 | Cadence SIA | var |
| AS41719 | SKTV Spektr LLC | var |
| AS41726 | SIA "B2 Impact" | var |
| AS41737 | LLC "MyTeleCom" | GÖRÜLMEDİ |
| AS41745 | Baykov Ilya Sergeevich | var |
| AS41750 | Mega-Line Ltd. | var |
| AS41760 | WEBDEV Sp. z o.o. | GÖRÜLMEDİ |
| AS41793 | "Bank Dabrabyt" Joint-stock Company | var |
| AS41798 | JSC Transtelecom | var |
| AS41898 | SIA "Datu Tehnologiju Grupa" | var |
| AS41918 | — | GÖRÜLMEDİ |
| AS41981 | Flying Circus Internet Operations GmbH | var |
| AS42012 | Estonian Public Broadcasting | var |
| AS42036 | — | GÖRÜLMEDİ |
| AS42099 | SIA NETVISION | GÖRÜLMEDİ |
| AS42179 | — | GÖRÜLMEDİ |
| AS42181 | UAB Asseco Lietuva | var |
| AS42219 | KC City Call Ltd. | GÖRÜLMEDİ |
| AS42330 | Unchained ISP Limited | var |
| AS42380 | Ergo Insurance SE | var |
| AS42532 | SIA VEESP | var |
| AS42549 | UAB "Baltnetos komunikacijos" | var |
| AS42620 | ALLO Ltd. | var |
| AS42624 | — | GÖRÜLMEDİ |
| AS42663 | heise marketing SIA | var |
| AS42675 | Obehosting AB | var |
| AS42770 | Kar-Tel LLC | var |
| AS42772 | Unitary enterprise A1 | var |
| AS42773 | Nemerov Evgeniy Vladimirovish PE | var |
| AS42856 | Elmar K. Bins | var |
| AS42909 | Community DNS Limited | var |
| AS42936 | SPX SIA | var |
| AS42946 | Legaco Networks B.V. | var |
| AS42979 | UAB "Baltnetos komunikacijos" | GÖRÜLMEDİ |
| AS43104 | SJSC RIGA International Airport | var |
| AS43108 | GARMTECH LP | var |
| AS43151 | UAB "STARNITA" | var |
| AS43162 | SkyGroup SIA | var |
| AS43188 | Lauku atbalsta dienests | var |
| AS43232 | "KT MAZ"LLC | var |
| AS43317 | SIA VEESP | var |
| AS43370 | OBIT-telecommunications, LLC | var |
| AS43463 | INFOCOM UK LTD | var |
| AS43482 | Mediafon UAB | var |
| AS43513 | Sia Nano IT | var |
| AS43603 | — | GÖRÜLMEDİ |
| AS43606 | Freedom Data Centers LLP | var |
| AS43615 | Corporate Solutions SIA | var |
| AS43627 | UAB "Besmegeniai" | var |
| AS43682 | AS SEB Pank | var |
| AS43700 | UAB Consilium Optimum | var |
| AS43723 | Computernet Services Ltd. | var |
| AS43813 | Kulturas informacijas sistemu centrs | GÖRÜLMEDİ |
| AS43873 | Bazovaya Set LLP | var |
| AS43877 | Teleglobal SIA | var |
| AS43883 | Citynet OU | var |
| AS43915 | TrueSpeed Communications Limited | var |
| AS43937 | Playtech Estonia OU | var |
| AS43956 | Latvijas Finieris A/S | var |
| AS44031 | Efir-TV Ltd. | var |
| AS44087 | "BeST" CJSC | var |
| AS44198 | — | GÖRÜLMEDİ |
| AS44210 | — | GÖRÜLMEDİ |
| AS44218 | China Telecom Europe Ltd. | GÖRÜLMEDİ |
| AS44220 | — | GÖRÜLMEDİ |
| AS44245 | NOTROUBLE LLC | GÖRÜLMEDİ |
| AS44246 | UAB "Bitosis" | var |
| AS44272 | Pinskiy internet Provider Limited | var |
| AS44288 | JSC "Banks Processing Center" | var |
| AS44343 | Optima Bank OJSC | var |
| AS44358 | Kauno Technologijos Universitetas | var |
| AS44397 | OJSC "Minsk Television Information Networks" | var |
| AS44441 | SIA PostMet | GÖRÜLMEDİ |
| AS44483 | Elektrons K SIA | var |
| AS44559 | IT HOSTLINE LTD | var |
| AS44575 | SIA "MWTV" | var |
| AS44624 | SIA "RD Consult" | var |
| AS44642 | — | GÖRÜLMEDİ |
| AS44653 | JSC People's Savings Bank Kazakhstan | var |
| AS44658 | — | GÖRÜLMEDİ |
| AS44698 | Chancery of the President of Latvia | var |
| AS44771 | SC "Lithuanian Radio and TV Center" | var |
| AS44929 | Nord Connect OU | var |
| AS45001 | Mbank OJSC | var |
| AS45566 | Google Singapore Pte. Ltd. | var |
| AS47105 | Vault Dweller OU | GÖRÜLMEDİ |
| AS47154 | HUSAM A. H. HIJAZI | GÖRÜLMEDİ |
| AS47164 | Manuel Lozano Ruiz | var |
| AS47205 | Telia Lietuva, AB | var |
| AS47237 | NUR Telecom LLC | var |
| AS47247 | Maximum LLC | var |
| AS47284 | Biedriba Latvijas Transportlidzeklu apdrosinataju birojs | var |
| AS47328 | DigitalOne AG | var |
| AS47341 | Torena, II | var |
| AS47485 | Starnet LTD | var |
| AS47499 | SIA ILVA Ltd. | var |
| AS47570 | — | GÖRÜLMEDİ |
| AS47583 | Hostinger International Limited | var |
| AS47736 | IT and Development Center of Ministry of Interior, Estonia | var |
| AS47772 | LLC "MANAGEMENT COMPANY ULF" | var |
| AS47814 | SIA "BITE Latvija" | var |
| AS47922 | Latvian Geospatial Information Agency | var |
| AS47929 | UAB "Baltnetos komunikacijos" | var |
| AS47950 | LNK SYSTEMS MUNTENIA SRL | var |
| AS48007 | National Information Technologies Joint-Stock Company | var |
| AS48062 | INVERS GmbH | var |
| AS48096 | Enterprise Cloud Ltd. | var |
| AS48107 | Data Cloud LLC | var |
| AS48113 | SIA PRIME TECHNOLOGY | var |
| AS48158 | DigitalOne AG | var |
| AS48207 | GLB Bulut Teknolojisi Limited Sirketi | var |
| AS48340 | Axioma-Service Limited | var |
| AS48496 | — | GÖRÜLMEDİ |
| AS48503 | Mobile Telecom-Service LLP | var |
| AS48509 | Korotenko Mariia Volodymyrivna | GÖRÜLMEDİ |
| AS48546 | SIA LETA | var |
| AS48583 | CJSC EN Telecom | GÖRÜLMEDİ |
| AS48680 | Netpower IT Solutions AS | var |
| AS48721 | Flyservers S.A. | var |
| AS48798 | SIA "BITE Latvija" | var |
| AS48867 | Akciju sabiedriba "Regionala Investiciju Banka" | var |
| AS48870 | Telenet SIA | var |
| AS48988 | Modern Server Solutions LLP | var |
| AS49036 | SIA "Euro Live Technologies" | var |
| AS49070 | Telecompany Viza-2 Ltd. | var |
| AS49089 | Otbasy Bank JSC | var |
| AS49091 | Telecom-garant Limited | var |
| AS49243 | The state institution "The Main Economic Office" of the Administrative Affairs Office of the President of the Republic of Belarus | var |
| AS49305 | Alsycon B.V. | var |
| AS49314 | D-LAKE SAS | GÖRÜLMEDİ |
| AS49526 | JSC MTBank | var |
| AS49549 | Standart AG, LLC | var |
| AS49550 | UAB Nacionalinis Telekomunikaciju Tinklas | GÖRÜLMEDİ |
| AS49654 | SIA HOSTBOX | GÖRÜLMEDİ |
| AS49667 | Create & Develop BDR | var |
| AS49682 | BNB-Bank OJSC | var |
| AS49700 | Creative PC service SIA | GÖRÜLMEDİ |
| AS49870 | Alsycon B.V. | var |
| AS49873 | P4 Sp. z o.o. | GÖRÜLMEDİ |
| AS49958 | Evolution Gaming LTD | var |
| AS50053 | Anton Levin | var |
| AS50107 | Vista Technology LLP | var |
| AS50155 | Grodno Information Networks, Ltd. | var |
| AS50176 | Prizma Additional Liability Company | var |
| AS50205 | Banking and Financial Network JSC | var |
| AS50218 | OOO "Rigla" | var |
| AS50223 | Alfa Telecom CJSC | var |
| AS50251 | NUR Telecom LLC | var |
| AS50256 | Zemes ukio duomenu centras, VI | var |
| AS50294 | Private services Unitary Enterprise "Vash Internet" | GÖRÜLMEDİ |
| AS50297 | Infium, UAB | var |
| AS50320 | Laisvas ir nepriklausomas kanalas, UAB | var |
| AS50334 | Join stock Grodno Regional Techno Commercial Centre GARANT | var |
| AS50345 | Optitel LTD. | var |
| AS50358 | — | GÖRÜLMEDİ |
| AS50409 | GK Osnova JSC | var |
| AS50438 | Flynet Ltd | var |
| AS50485 | Belam - Riga SIA | var |
| AS50528 | Turkiye Buyuk Millet Meclisi | var |
| AS50590 | PE "NETBERRY" | var |
| AS50593 | "T1-Group" LLC | var |
| AS50610 | AB "Lietuvos gelezinkeliai" | var |
| AS50669 | Kutcevol Maksum Mukolaevich | GÖRÜLMEDİ |
| AS50685 | United Networks Ltd. | var |
| AS50765 | Terranet Ltd | var |
| AS50770 | FIBER FAST SARL | var |
| AS50785 | Netrics AG | var |
| AS50893 | LR Labklajibas Ministrija | var |
| AS50929 | Company with additional Liability "Advanced Technology" | var |
| AS50934 | Belarussian National Technical University | var |
| AS50936 | — | GÖRÜLMEDİ |
| AS50952 | Global Network Management Inc | var |
| AS50962 | UAB Roventa | var |
| AS51107 | UAB Bartus pro | var |
| AS51109 | Sia Nano IT | GÖRÜLMEDİ |
| AS51162 | JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan | var |
| AS51172 | Kauno Technologijos Universitetas | var |
| AS51192 | TOO Platinum Telecom | var |
| AS51249 | SIA "SILKO serviss" | var |
| AS51268 | Joint Stock Company "LPB Bank" | var |
| AS51347 | SMS solutions SIA | var |
| AS51349 | Foundation Eesti Interneti Sihtasutus | var |
| AS51365 | OJSC "Belinvestbank" | var |
| AS51388 | UAB Marsatas | var |
| AS51504 | AS Telset | var |
| AS51548 | SIA "DOLPHNET" | var |
| AS51584 | — | GÖRÜLMEDİ |
| AS51593 | Quasar Limited Liability Company | var |
| AS51609 | — | GÖRÜLMEDİ |
| AS51610 | Signet Bank AS | var |
| AS51719 | UAB GF bankas | var |
| AS51763 | IntechSystems SIA | var |
| AS51787 | Gallery LLC | var |
| AS51802 | EPS LT, UAB | var |
| AS51878 | TOO "IK-Broker" | var |
| AS51894 | Mikrotikls SIA | var |
| AS51898 | Ak Bulut Soft LLC | var |
| AS51936 | IP TelCom LLC | GÖRÜLMEDİ |
| AS51942 | EK-Media B.V. | var |
| AS51955 | Institute of Mathematics and Computer Science of University of Latvia | var |
| AS51961 | Standart AG, LLC | GÖRÜLMEDİ |
| AS51997 | LLP Asket | var |
| AS52048 | SIA RixHost | var |
| AS52165 | Sportesla N.V. | var |
| AS52173 | Sia Nano IT | var |
| AS52214 | — | GÖRÜLMEDİ |
| AS54746 | KLAZO, LLC | var |
| AS54994 | Meteverse Limited. | var |
| AS56323 | Eco Baltia AS | var |
| AS56413 | UAB Proservis | var |
| AS56454 | Tilde SIA | var |
| AS56469 | BIP21 SAS | var |
| AS56497 | Company with additional liability "New Technologies" | var |
| AS56498 | — | GÖRÜLMEDİ |
| AS56533 | Netcracker Technology EMEA Limited | GÖRÜLMEDİ |
| AS56560 | — | GÖRÜLMEDİ |
| AS56588 | Information System Authority | var |
| AS56617 | — | GÖRÜLMEDİ |
| AS56698 | Karachaganak Petroleum Operating b.v. Kazakhstan Branch Office | var |
| AS56740 | DataHata Ltd | var |
| AS56742 | Belorussian-Russian Belgazprombank OJSC | var |
| AS56786 | NEXIM ITALIA SRL | var |
| AS56847 | V.Ivanciko individuali imone "Zaibas" | var |
| AS56920 | Light Well Organisation Ltd | var |
| AS56938 | MAGNUM MEDICAL SIA | var |
| AS56944 | UNIVERSAL DATA CENTER LTD | GÖRÜLMEDİ |
| AS56971 | CGI GLOBAL LIMITED | var |
| AS57013 | Eurasia-Star LLP | var |
| AS57058 | Valsts akciju sabiedriba "Celu satiksmes drosibas direkcija" | var |
| AS57096 | — | GÖRÜLMEDİ |
| AS57135 | Open joint-stock company "Naftan" | var |
| AS57184 | "KT MAZ"LLC | var |
| AS57192 | Private Production Unitary Enterprise "Sphera TV" | var |
| AS57223 | SIA NETVISION | var |
| AS57289 | — | GÖRÜLMEDİ |
| AS57318 | — | GÖRÜLMEDİ |
| AS57331 | — | GÖRÜLMEDİ |
| AS57363 | CDNvideo LLC | var |
| AS57430 | KOBA Sp. z o.o. | GÖRÜLMEDİ |
| AS57431 | Neatliekamas Medicinas Palidzibas dienests | GÖRÜLMEDİ |
| AS57448 | — | GÖRÜLMEDİ |
| AS57826 | Svyaz-INKOM-Servis i telekommunikatsii Ltd. | var |
| AS57841 | Telenet SIA | GÖRÜLMEDİ |
| AS57873 | SONICTEST Ltd. | var |
| AS57946 | RPH Business Support AS | var |
| AS57950 | Kcell JSC | GÖRÜLMEDİ |
| AS57956 | RP SIA "Rigas Satiksme" | var |
| AS58059 | IZMAD BILISIM INTERNET HIZ. BILGI TEKN. ITH. IHR. SAN. TIC. LTD. STI. | GÖRÜLMEDİ |
| AS58076 | Joint Limited Liability Company Game Stream | var |
| AS58111 | VESTAS WIND SYSTEMS A/S | var |
| AS58172 | Freedom Telecom Operations LLP | var |
| AS58269 | CloudHosting SIA | var |
| AS58289 | Kazakhstan Network Communication LLP | var |
| AS59443 | Baynur and P Ltd. | var |
| AS59513 | SevenTech LLC | var |
| AS59583 | Network Kazakhstan LLC | var |
| AS59598 | — | GÖRÜLMEDİ |
| AS59615 | SIA Serverum | var |
| AS59642 | UAB "Cherry Servers" | var |
| AS59658 | SIA "Defendix" | var |
| AS59732 | NBI SIA | GÖRÜLMEDİ |
| AS59770 | "KT MAZ"LLC | var |
| AS59821 | HyperOps UAB | var |
| AS59860 | KOIN ISP LLC | var |
| AS59861 | LLC "Setevye Innovatsii" | var |
| AS59874 | Vinted, UAB | var |
| AS59967 | SIA EVOLUTION LATVIA | var |
| AS59993 | UNLIMITED IS LIMITED, LLC | var |
| AS60057 | Standart AG, LLC | GÖRÜLMEDİ |
| AS60066 | Tele2 SIA | var |
| AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | var |
| AS60324 | Latvijas Sabiedriskais medijs VSIA | var |
| AS60330 | Belarusian Cloud Technologies LLC | var |
| AS60337 | MEDIATEK Limited | var |
| AS60356 | Lagom Solutions LLC | GÖRÜLMEDİ |
| AS60367 | "Seti Plus" Ltd. | var |
| AS60415 | Loginet Solutions LLC | var |
| AS60515 | OJSC "Keremet Bank" | var |
| AS60591 | Support Chain LLC | var |
| AS60608 | Olympic Entertainment Group AS | var |
| AS60611 | Closed Joint Stock Company "Alfa-Bank" | var |
| AS60629 | — | GÖRÜLMEDİ |
| AS60708 | KazNIC Organization | var |
| AS60744 | A.V. Luikov Heat and Mass Transfer Institute of the National Academy of Sciences of Belarus | var |
| AS60757 | Optinet LLP | var |
| AS60769 | Parallelny mir Ltd. | var |
| AS60770 | Nord ltd. | var |
| AS60857 | TV-Com Join Limited Company | var |
| AS61053 | UAB ESNET | var |
| AS61091 | UAB "Diginet LTU" | var |
| AS61100 | — | GÖRÜLMEDİ |
| AS61127 | SIA "RD Consult" | var |
| AS61196 | Demir Kyrgyz International Bank CJSC | var |
