RASAT / AS-SET
AS-LIBANTELECOM
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER171 · 4 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS3176 | Banque Du Liban | var |
| AS3290 | WIFAST SARL | var |
| AS5560 | Belgacom International Carrier Services SA | GÖRÜLMEDİ |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | var |
| AS6866 | Cyprus Telecommunications Authority | var |
| AS8699 | Fiberwaves S.A.L | var |
| AS9051 | Data Management sal | var |
| AS12376 | Ministry of finance | GÖRÜLMEDİ |
| AS12590 | THE DOT SPOT NET SARL | GÖRÜLMEDİ |
| AS12812 | AMERICAN UNIVERSITY of BEIRUT | var |
| AS13044 | Aoun.net s.a.r.l | GÖRÜLMEDİ |
| AS13335 | Cloudflare, Inc. | var |
| AS15511 | iconnect sarl | var |
| AS15739 | Berytech SCAL | var |
| AS16130 | New Com SAL | GÖRÜLMEDİ |
| AS16169 | BITAR NET SARL | GÖRÜLMEDİ |
| AS19905 | Vercara, LLC | var |
| AS20874 | Information Systems Company | var |
| AS24634 | Transmog Inc S.A.L | var |
| AS24892 | Libalink SARL | var |
| AS24982 | BankMed sal | var |
| AS25281 | MTM s.a.r.l | var |
| AS25471 | B_SMART.NET S.A.R.L | var |
| AS25491 | Basic ISP s.a.r.l. | var |
| AS29027 | CHAWICH GROUP LTD | var |
| AS29040 | — | GÖRÜLMEDİ |
| AS29070 | GIGABIT S.A.L | var |
| AS29099 | Matrix International SARL | var |
| AS29623 | T.H. Global Vision SARL | GÖRÜLMEDİ |
| AS30721 | SatGate LLC | GÖRÜLMEDİ |
| AS31037 | Wave Net LLC | var |
| AS31126 | SODETEL S.A.L. | var |
| AS31390 | BRAVENET S.A.R.L | var |
| AS31587 | AHN s.a.r.l | var |
| AS33862 | — | GÖRÜLMEDİ |
| AS34032 | SPIDER NET & CO. SARL | var |
| AS34062 | GCGROUP S.A.R.L | var |
| AS34113 | Real-ISP SARL | var |
| AS34356 | — | GÖRÜLMEDİ |
| AS34370 | CSCBank SAL | var |
| AS34447 | My ISP SARL | var |
| AS34458 | Smart Networks S.a.r.l | var |
| AS34741 | Bank of Beirut s.a.l. | var |
| AS34884 | iShack SAL | GÖRÜLMEDİ |
| AS35197 | Virtual ISP s.a.l. | var |
| AS35732 | EarthLinks S.A.R.L | var |
| AS35913 | DediPath | GÖRÜLMEDİ |
| AS38999 | Mobile Interim Company no.2 sal | var |
| AS39010 | TerraNet sal | var |
| AS39190 | Ahmad Mahmoud Hassan trading as Nour El Houda Trading & Telecommunications | var |
| AS39275 | Byblos Bank S.A.L. | var |
| AS39402 | Ferrari-Networks SARL | var |
| AS39868 | FRANSABANK SAL | var |
| AS39918 | Azadea Group Holding SAL | var |
| AS41068 | SPEEDBIT s.a.r.l | var |
| AS41211 | La Banque Libano-Francaise S.A.L. | var |
| AS41263 | — | GÖRÜLMEDİ |
| AS41423 | — | GÖRÜLMEDİ |
| AS41589 | Lux Green Technologies Sarl | var |
| AS41833 | Moscanet SAL | var |
| AS41956 | M Nets SAL | var |
| AS42003 | OGERO | var |
| AS42020 | OGERO | var |
| AS42183 | NET 360 S.A.R.L | var |
| AS42334 | Broadband Plus S.a.l. | var |
| AS42828 | Top Net SARL | var |
| AS42835 | Masco Group LLC | GÖRÜLMEDİ |
| AS42852 | Societe Libanaise pour le developpement et la reconstruction du centre ville de de Beyrouth (Solidere) | var |
| AS43019 | Farah Net S.a.r.l. | var |
| AS43056 | iShack SAL | var |
| AS43680 | CJSC Finca Bank | var |
| AS43791 | STN, SARL | var |
| AS43824 | Masco Group LLC | var |
| AS44189 | Middle East Airlines AirLiban S.A.L. (M.E.A) | var |
| AS44979 | ADMINS LEBANON S.A.R.L | var |
| AS47154 | HUSAM A. H. HIJAZI | GÖRÜLMEDİ |
| AS47674 | Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA | var |
| AS47701 | BEIRUT ARAB UNIVERSITY(BAU) | var |
| AS47719 | Switch Telecom s.a.r.l | var |
| AS47878 | ZeXoTeK IT-Services GmbH | GÖRÜLMEDİ |
| AS47935 | Quantum Communications Ltd | var |
| AS48206 | Net Pro sarl | var |
| AS48253 | SAADWNET SARL | var |
| AS48418 | SKYNET S.A.R.L | var |
| AS48629 | ICLIK SARL | var |
| AS48740 | Online Money Transfer S.A.L. | var |
| AS48847 | WAVES S.A.L | var |
| AS49004 | Asympto Networks Kft. | GÖRÜLMEDİ |
| AS49020 | Elie Achkar trading as FiberSkynet | var |
| AS50430 | Interstate Bank | GÖRÜLMEDİ |
| AS50500 | BITAR NET SARL | var |
| AS50839 | Cinzia Tocci trading as Lumanex Srl | var |
| AS51104 | VIP GROUP (S.A.R.L) | var |
| AS51558 | StormWall s.r.o. | GÖRÜLMEDİ |
| AS51938 | GlobeMed Solutions SAL | var |
| AS56333 | FEDERAL STATE AUTONOMOUS EDUCATIONAL INSTITUTION OF HIGHER EDUCATION "NATIONAL RESEARCH NUCLEAR UNIVERSITY" MEPHI " | GÖRÜLMEDİ |
| AS56902 | Energy Bridge Sarl | var |
| AS57133 | — | GÖRÜLMEDİ |
| AS57256 | Pros-Services S.A.R.L. | var |
| AS57513 | Mobile interim company 1 S.A.L. | var |
| AS57778 | Elie Achkar trading as Micro Smart System | var |
| AS57852 | CLOUD S P SARL | var |
| AS58281 | — | GÖRÜLMEDİ |
| AS59931 | Lebanon Online SARL | var |
| AS59989 | T.H. Global Vision SARL | var |
| AS60372 | EagleNet s.a.r.l. | var |
| AS60398 | Communication and International Trading Company S.A.R.L | GÖRÜLMEDİ |
| AS60406 | ALJADEED S.A.L | var |
| AS60524 | Lebanese Armed Forces | var |
| AS60999 | Libatech SAL | var |
| AS61113 | Capital Outsourcing SAL | GÖRÜLMEDİ |
| AS62100 | Fiber Networks Services S.A.R.L | GÖRÜLMEDİ |
| AS62144 | BBAC S.A.L. | var |
| AS63293 | Facebook, Inc. | var |
| AS64443 | Sky Waves SARL | var |
| AS64493 | — | GÖRÜLMEDİ |
| AS197249 | Ost Tel Com Osttelecommunikations-GmbH | GÖRÜLMEDİ |
| AS197674 | WIN DSL s.a.r.l | GÖRÜLMEDİ |
| AS198867 | Computel SAL | var |
| AS199239 | Khodor Kanso trading as Access Lebanon | var |
| AS199643 | Lebanese American University | var |
| AS201107 | GIACOM S.A.R.L | var |
| AS201120 | Chadi Kannir trading as Lebex First International Trading | var |
| AS201544 | Cimenterie Nationale SAL | var |
| AS201792 | "Wireless systems" LLC | GÖRÜLMEDİ |
| AS202772 | AXA Middle East SAL | var |
| AS203586 | Holy Spirit University of Kaslik | var |
| AS203615 | DATA CONSULT SAL | var |
| AS203637 | BSL BANK SAL | var |
| AS203827 | Professional Network Corporation | var |
| AS204122 | American Community School | var |
| AS204352 | FAST MEGA NETWORKS SARL | var |
| AS204356 | HI SPEED NET WORK S.A.R.L | var |
| AS204429 | Smart City SARL | var |
| AS204565 | RobioNet S.A.R.L | var |
| AS204566 | Web Lite S.A.L | var |
| AS205015 | Northern Telecom SARL | var |
| AS205080 | Societe Internationale de Telecommunications Aeronautiques | var |
| AS205348 | Lebanese Swiss Bank s.a.l | var |
| AS206164 | F.N.S. HOLDINGS LIMITED | var |
| AS206169 | Societe Generale De Banque Au Liban SAL | var |
| AS206197 | BLOM BANK S.A.L. | var |
| AS206406 | C BEYOND s.a.l | var |
| AS206472 | Saint-Joseph University of Beirut | var |
| AS206485 | SONIC INC SAL | var |
| AS206519 | ZINA sarl | var |
| AS206550 | CTC SAL | var |
| AS206911 | Creditbank S.A.L. | var |
| AS208007 | Libanpost S.A.L | var |
| AS208122 | TRACTUM FOR CONTRACTING LLC | var |
| AS208326 | Capital Outsourcing Consulting Services (Off-shore) SAL | var |
| AS208403 | TediNet S.A.R.L | var |
| AS208485 | PINHOUSE LIMITED | var |
| AS208669 | Safawi Net S.A.L. | var |
| AS208694 | LEON AARON TIEKOETTER | var |
| AS208815 | Prevision S.A.R.L | var |
| AS208923 | LEBANON SERVICES COMPANY SARL | GÖRÜLMEDİ |
| AS209211 | Entelligence SARL | GÖRÜLMEDİ |
| AS209588 | Flyservers S.A. | var |
| AS209654 | FIBER net lb s.a.r.l | var |
| AS209685 | INDEVCO SAL | var |
| AS209948 | Power Vision ISP S.a.r.l. | var |
| AS210264 | Gega Telecom SAL | var |
| AS210292 | Data Plus SARL | var |
| AS210318 | CAPITAL OUTSOURCING SAL | var |
| AS210328 | AO ALMAZ | var |
| AS212435 | High Net ISP S.A.R.L | var |
| AS212551 | Future Technology Group Ltd | var |
| AS215868 | Atria Solutions SAL | var |
| AS219307 | Multi Technology Access S.A.L | var |
| AS448206 | — | GÖRÜLMEDİ |
Kayıt RIPE veritabanından geliyor, olduğu gibi. 34 üye topladığımız tabloda görünmüyor: ya henüz duyuru yapmıyorlar ya da liste güncellenmemiş.