RASAT / AS-SET
AS-TELENORDOO
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER204 · 23 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS5379 | Univerzitet "Sv. Kiril i Metodij" | var |
| AS5414 | Banka e Shqiperise | var |
| AS5576 | Agjencia Kombetare Shoqerise se Informacionit | var |
| AS6821 | Makedonski Telekom AD-Skopje | var |
| AS6843 | Diginet shpk | var |
| AS8295 | — | GÖRÜLMEDİ |
| AS8534 | Informatika a.d. | var |
| AS8661 | Telekomi i Kosoves SH.A. | var |
| AS8771 | YUnet International d.o.o. | var |
| AS8830 | UltraNet d.o.o. | var |
| AS8982 | Netcetera AG | var |
| AS9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | var |
| AS9172 | Company for Computer Services and Trade MOL KOMUNIKACII DOOEL Skopje LLC | var |
| AS12417 | Plus Hosting Grupa d.o.o. | var |
| AS13091 | Posta Srbije Drustvo S Ogranicenom Odgovornoscu, Beograd | var |
| AS14544 | Oracle Corporation | var |
| AS15397 | One Crna Gora DOO | var |
| AS15926 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | GÖRÜLMEDİ |
| AS15958 | CETIN Ltd. Belgrade | var |
| AS16477 | Nielsen Consumer LLC | var |
| AS21183 | Vodafone Albania Sh.A. | var |
| AS25467 | Akton d.o.o. | var |
| AS28964 | Orion Telekom Tim d.o.o.Beograd | var |
| AS29170 | Kujtesa Net Sh.p.k. | var |
| AS29238 | Nisatel LTD | var |
| AS29244 | CETIN Bulgaria EAD | var |
| AS33983 | ARTMOTION SH.P.K. | var |
| AS34131 | Banka Postanska Stedionica A.D. | var |
| AS34547 | TELESMART TELEKOM DOO | var |
| AS34724 | BAU NETWORKS DOO TORNJOS | var |
| AS34772 | NEOTEL AD Skopje | var |
| AS35023 | GORENJSKA BANKA D.D., KRANJ | var |
| AS35047 | Abissnet sh.a. | var |
| AS35573 | — | GÖRÜLMEDİ |
| AS35796 | Narodna Banka Srbije | var |
| AS38916 | FBD shpk | var |
| AS39237 | I.T.S. SH.P.K. | var |
| AS40981 | University of Montenegro | var |
| AS41557 | Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | var |
| AS41937 | TELEKOM SRBIJA a.d. | var |
| AS42133 | EVN Electric Power Company of Macedonia AD Skopje | var |
| AS42186 | Kancelarija za informacione tehnologije i elektronsku upravu | var |
| AS42646 | — | GÖRÜLMEDİ |
| AS42860 | Energy Financing Team (Switzerland) AG | var |
| AS43125 | NAFTNA INDUSTRIJA SRBIJE A.D. | var |
| AS43191 | Providus d.o.o. | var |
| AS43227 | Makpetrol AD Skopje | var |
| AS43272 | DOTNET SH.P.K | var |
| AS43277 | Victory media d.o.o | var |
| AS43335 | Air SERBIA a.d. Beograd | var |
| AS43452 | TELENET KOM DOO | var |
| AS43547 | Enterprise Services d.o.o. | var |
| AS43608 | IT011 d.o.o | var |
| AS43784 | Mercator-S d.o.o. | var |
| AS43846 | Telemach Montenegro d.o.o. | GÖRÜLMEDİ |
| AS44021 | Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | var |
| AS44118 | BalkanTel DOO | var |
| AS44252 | — | GÖRÜLMEDİ |
| AS44287 | JP Elektromreza Srbije Beograd | var |
| AS44323 | — | GÖRÜLMEDİ |
| AS44566 | KDS-Kabel Net DOO | var |
| AS47212 | Republic of Macedonia State University GOCE DELCEV Stip | var |
| AS47267 | Serbian National Internet Domain Registry Foundation | var |
| AS47394 | "Albanian Satellite Communications" sh.p.k. | var |
| AS47588 | TEL COMMUNICATIONS L.L.C. | var |
| AS47663 | Dunav osiguranje a.d.o | var |
| AS47881 | One Crna Gora DOO | var |
| AS48265 | NSolution sh.p.k | var |
| AS48414 | Yettel d.o.o. | GÖRÜLMEDİ |
| AS48580 | JKP INFORMATIKA NOVI SAD | var |
| AS49056 | Inel Internacional Dooel Kavadarci | var |
| AS49167 | COMUTEL d.o.o. | var |
| AS49402 | Comtrade nepremicnine d.o.o. | var |
| AS49717 | ASTRA TELEKOM DOO BEOGRAD | GÖRÜLMEDİ |
| AS49914 | Multimedija Netvork L DOOEL Export-Import Gostivar | var |
| AS50091 | Negenet shpk | var |
| AS50781 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | GÖRÜLMEDİ |
| AS51002 | ASTRA TELEKOM DOO BEOGRAD | var |
| AS51052 | — | GÖRÜLMEDİ |
| AS51278 | Webglobe, s.r.o. | var |
| AS51404 | EULEX Kosovo | var |
| AS51602 | AD Aerodrom 'Nikola Tesla' Beograd | var |
| AS51629 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | GÖRÜLMEDİ |
| AS51820 | Swisscom Broadcast Ltd | GÖRÜLMEDİ |
| AS51859 | Mainstream doo Beograd | var |
| AS51924 | Adriatic Marinas d.o.o. | var |
| AS51927 | Netpro ISP d.o.o | var |
| AS52116 | Orion Telekom Tim d.o.o.Beograd | var |
| AS52188 | Univerzitet "Sv. Kiril i Metodij" | var |
| AS56468 | MC NETWORKING Sh.p.k. | var |
| AS56569 | NLB Banka AD Beograd | var |
| AS56620 | National Bank of the Republic of Macedonia | var |
| AS57070 | ITCOM Shpk | var |
| AS57116 | Health Insurance Fund of Macedonia | var |
| AS57134 | Multimedia-Net doo Skopje | var |
| AS57374 | Company for communications services A1 Makedonija DOOEL Skopje | var |
| AS57486 | Optel Telekom Tim d.o.o. | var |
| AS57595 | Netlogic doo | var |
| AS57722 | N.SH.T "ATI-KOS" sh.p.k | var |
| AS58166 | Credins Bank Sh.A. | var |
| AS58179 | Payten d.o.o. | var |
| AS59737 | Halcom a.d. Beograd | var |
| AS60352 | S E L C O M SHPK | var |
| AS60861 | D.O.O. Redcat | var |
| AS60871 | COMNET Sh.p.k | var |
| AS61332 | ASEE Solutions d.o.o. Beograd | var |
| AS61364 | — | GÖRÜLMEDİ |
| AS62012 | Generali Osiguranje Srbija | var |
| AS62061 | Ioannis Roditis trading as Greekstream Networks | var |
| AS62420 | Saga d.o.o. Beograd | var |
| AS197021 | — | GÖRÜLMEDİ |
| AS197040 | DataArt Technologies UK Ltd | GÖRÜLMEDİ |
| AS197423 | Jotel d.o.o. | var |
| AS197445 | NSC Sh.p.k | var |
| AS198159 | HALKBANK AD Skopje | var |
| AS198171 | Webglobe, s.r.o. | var |
| AS198360 | CYBERMEDIA d.o.o. Beograd | var |
| AS198691 | SPACE Admins d.o.o. | var |
| AS198961 | Orion Telekom Tim d.o.o.Beograd | var |
| AS199398 | LDNFLATS LTD | GÖRÜLMEDİ |
| AS199493 | TELEKOM SRBIJA a.d. | var |
| AS199969 | ProCredit Bank AD Skopje | var |
| AS200276 | ASP Co d.o.o | var |
| AS200287 | BOBAN CAKIC trading as INTERNET SERVIS IBS | var |
| AS200305 | Sasa Ristic | var |
| AS200412 | KIBS AD Skopje | var |
| AS200855 | AikBank ad Beograd | var |
| AS201047 | Meridian Tech d.o.o. | var |
| AS201236 | NETCAST OBLAK d.o.o. Beograd | var |
| AS201382 | Luxoft Professional Romania S.R.L. | var |
| AS201524 | Albania State Police | var |
| AS201649 | Centralna Banka Crne Gore | var |
| AS201683 | DTS Corp D.o.o.e.l export-import Skopje | var |
| AS201777 | Drustvo za telekomunikacije "MTEL" DOO | var |
| AS202756 | RFE/RL, INC. | var |
| AS202969 | TEB SH.A | var |
| AS202977 | NLB Banka AD Beograd | var |
| AS203274 | BIDI IN V.I.B. DOO Skopje | var |
| AS203506 | MINISTRY OF DEFENCE OF MONTENEGRO (MINISTARSTVO ODBRANE CRNE GORE) | var |
| AS203572 | Ingram Micro d.o.o. Beograd | var |
| AS203675 | VISTA SH.P.K. | var |
| AS203752 | E-CAPS D.O.O | var |
| AS203824 | Info Sistemi d.o.o. | var |
| AS203877 | ASTRA TELEKOM DOO BEOGRAD | var |
| AS203879 | Zapad banka akcionarsko drustvo - Podgorica | GÖRÜLMEDİ |
| AS204031 | Komercijalna banka AD Skopje | var |
| AS204100 | "ProCredit Bank" Sh.a | var |
| AS204753 | Ministarstvo Finansija - Uprava Carina Republike Srbije | var |
| AS204851 | Maxbet D.O.O. | GÖRÜLMEDİ |
| AS204894 | Ezmir Kraja trading as StyleNet | var |
| AS205201 | Public Service Media Radio Television of Serbia | var |
| AS205347 | Information Technology Company AVENGA DOOEL Skopje | var |
| AS205354 | ENERGOPROJEKT ENTEL a.d. BEOGRAD | var |
| AS205450 | — | GÖRÜLMEDİ |
| AS205623 | Adzibadem Sistina Skopje, Private Clinic Hospital | var |
| AS206262 | TelKos L.L.C | var |
| AS206311 | ALTA banka AD Bitola | var |
| AS206358 | Qendrim Kryeziu trading as N.P.SH "ISP - Broadcast | var |
| AS206580 | HBIS GROUP Serbia Iron & Steel d.o.o. Smederevo | var |
| AS207047 | Raiffeisen Bank Kosovo JSC | var |
| AS207330 | One Network L.L.C | var |
| AS207368 | Abissnet sh.a. | var |
| AS207817 | Saman Kish Electronic Payment Company | var |
| AS208286 | Max tv SH. P. K | var |
| AS208568 | Hipotekarna banka AD, Podgorica | GÖRÜLMEDİ |
| AS208730 | INEL TEHNIK DOOEL | var |
| AS209240 | ISA.NET Sh.p.k. | var |
| AS209277 | APT CABLE SHPK | var |
| AS209302 | Bujar Shimaj | var |
| AS209613 | Gou Net DOOEL | var |
| AS209839 | Luva Group Sh.p.k. | var |
| AS209942 | AIRGSM PTE. LTD | var |
| AS209972 | Government of Republic of North Macedonia | var |
| AS210125 | PRIAM NET Sh.p.k. | var |
| AS210179 | Trend Komunikacii DOOEL Strumica | var |
| AS210693 | Kamenicanet sh.p.k | var |
| AS210740 | ATM Fiber SH.P.K | var |
| AS210748 | Edu Invest SH.P.K. | var |
| AS210865 | AD MEPSO JSC | var |
| AS210964 | TV Kamenica sh.p.k | var |
| AS211147 | INTERFIBER Sh.p.k | var |
| AS211172 | NLB Banka AD Skopje | var |
| AS211210 | KORABI-NET SHPK | var |
| AS211450 | SPIDER DOOEL GEVGELIJA | var |
| AS211458 | IH-NETWORK SHPK | var |
| AS211468 | KOSNET Telecommunications LLC | var |
| AS211470 | Kolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.K | var |
| AS211555 | Kujtim Leku trading as N.T.SH. "SKY - NET" | var |
| AS212492 | Organak SKS365 Malta Limited | GÖRÜLMEDİ |
| AS212752 | Business Strategic Solution SHPK | var |
| AS213206 | Ministry of Internal Affairs (Kosovo) | var |
| AS213295 | One Network L.L.C | var |
| AS213306 | Comtrade System Integration doo Belgrade Serbia | var |
| AS213363 | FiberConn (SH.P.K) | var |
| AS213562 | SETEC All from Tehnika DOO Skopje | var |
| AS213900 | RS Computers L.L.C | var |
| AS214033 | NOAH FINLEY WOLF | var |
| AS214141 | Dudko Artemii Lvovich | var |
| AS215863 | PROLINK ICT DOOEL | var |
| AS215910 | Edma Net SHPK | var |
| AS215946 | NEXT Fiber SHPK | GÖRÜLMEDİ |
| AS216312 | Gezim Cerri | var |
| AS394977 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | var |
| AS399443 | THE NIELSEN COMPANY (US), LLC | var |
Kayıt RIPE veritabanından geliyor, olduğu gibi. 23 üye topladığımız tabloda görünmüyor: ya henüz duyuru yapmıyorlar ya da liste güncellenmemiş.
AÇILAMAYAN ÜYELER1
AS-EUNETDOO
Bunlar RIPE dışındaki bir kayıt kurumunda (RADB, NTTCOM, ARIN) tutuluyor olabilir. Sessizce atmak, listeyi eksik ama tam görünür kılardı.