RASAT / AS-SET
AS-TI
Operatörün "şu numaraların duyurularını taşırım" beyanı. Yönlendirme tablosundan çıkarılamaz: orada kimin kimi duyurduğu var, kimin kimi duyurmasına izin verildiği değil.
ÜYELER184 · 21 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS3175 | Citytelecom LLC | var |
| AS3285 | Company Delfa Co. Ltd. | var |
| AS6694 | Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" | var |
| AS8630 | Fedaral State Educational Institution of higher professional Education 'Chuvash State University' | var |
| AS8846 | Federal State Unitary Enterprise "Television Technical Center "Ostankino" | var |
| AS8848 | JSC Center of Financial Technologies | var |
| AS8904 | Bank of Russia | var |
| AS8915 | Company Delfa Co. Ltd. | GÖRÜLMEDİ |
| AS9198 | JSC Kazakhtelecom | var |
| AS12418 | Quantum CJSC | var |
| AS12616 | Citytelecom LLC | var |
| AS12686 | "TBANK" JSC | var |
| AS12695 | LLC Digital Network | var |
| AS12714 | PJSC MegaFon | var |
| AS13029 | Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic | var |
| AS15632 | JSC "Alfa-Bank" | var |
| AS16200 | GeniusMind S.A. | var |
| AS20772 | OOO Kurier | var |
| AS21292 | Joint-stock company "National system of payment cards" | var |
| AS24823 | VTB Bank (Public Joint-Stock Company) | var |
| AS25532 | LLC "MASTERHOST" | var |
| AS28762 | Citytelecom LLC | var |
| AS28829 | JSC "BM-Bank" | GÖRÜLMEDİ |
| AS28899 | Autonomous Institution of the Khanty-Mansi Autonomous Okrug Ugra Ugra Research Institute of Information Technology | var |
| AS28965 | JSC Teleradiocompany "Petersburg" | var |
| AS29014 | ScaleUp Technologies GmbH & Co. KG | var |
| AS29076 | Citytelecom LLC | var |
| AS30833 | Technology & Networks LLC | var |
| AS31240 | Citytelecom LLC | GÖRÜLMEDİ |
| AS31462 | Absolut Bank (PAO) | var |
| AS33936 | Joint stock company "Severstal-infocom" | var |
| AS33962 | Citytelecom LLC | var |
| AS34662 | VTB Bank (Public Joint-Stock Company) | GÖRÜLMEDİ |
| AS34802 | Commercial Bank "Renaissance Credit" LLC | var |
| AS34887 | Information Technology Center of the Republic of Tatarstan GUP | var |
| AS35022 | Gazprombank JSC | var |
| AS35112 | — | GÖRÜLMEDİ |
| AS35196 | FIRST SERVER LIMITED | var |
| AS35237 | Sberbank of Russia PJSC | var |
| AS35673 | JSC Kaspi Bank | var |
| AS38978 | Intertelecom Ltd. | var |
| AS39350 | Joint Stock Company "BM-Bank" | var |
| AS39433 | Kazakhstan Halyk Bank JSC | var |
| AS39684 | OOO Mango Telecom | var |
| AS39725 | JSC Kazakhtelecom | GÖRÜLMEDİ |
| AS39735 | "Permtelecom" Ltd | var |
| AS39818 | Absolut Bank JSC | var |
| AS39850 | Public Joint Stock Company National Bank "TRUST" | var |
| AS41275 | Lovitel LLC | var |
| AS41430 | VTB Bank (Public Joint-Stock Company) | var |
| AS41502 | Secretariat of the Cabinet of Ministers of Ukraine | var |
| AS41551 | VTB Bank (Public Joint-Stock Company) | var |
| AS41636 | Ministry of Finance of the Russian Federation | var |
| AS41798 | JSC Transtelecom | var |
| AS41983 | Kaspersky Lab Switzerland GmbH | var |
| AS42014 | Chumachenko Dmytro Stepanovych | var |
| AS42072 | Positive Systems LLC | var |
| AS42974 | JSC Sberbank-AST | var |
| AS42988 | OOO Teleport-Service Regions | var |
| AS43263 | — | GÖRÜLMEDİ |
| AS43307 | LLC Basalt Svobodnoe Programnoe Obespechenie | var |
| AS43319 | GP Internet Ltd. | var |
| AS43399 | "TBANK" JSC | var |
| AS44128 | Internet-Pro LLC | var |
| AS44310 | INTERNET TECHNOLOGIES LLC | var |
| AS44386 | LLC Internet Solutions | var |
| AS44428 | HOST EXPERT LLC | var |
| AS44915 | All-Russian Regional Development Bank JSC | var |
| AS47218 | PJSC MegaFon | GÖRÜLMEDİ |
| AS47577 | Pravilnyy khosting Ltd | var |
| AS47763 | Avtosoyuz Plus Ltd. | var |
| AS47914 | OOO Creative Direct Marketing Solutions | var |
| AS48217 | "International Reserve Bank" JSC | var |
| AS48333 | RTS LLC | var |
| AS49012 | Lenta Ltd | var |
| AS49341 | — | GÖRÜLMEDİ |
| AS49361 | Gazprom Transgaz Yugorsk Ltd | var |
| AS49533 | — | GÖRÜLMEDİ |
| AS49643 | — | GÖRÜLMEDİ |
| AS50113 | FIRST SERVER LIMITED | var |
| AS50118 | Caribbean Telecom S.A | var |
| AS50214 | QWARTA LLC | var |
| AS50339 | Joint-stock company "National system of payment cards" | var |
| AS50516 | Maxiplace Ltd. | var |
| AS50586 | CMRBank (LLC) | var |
| AS50600 | I-NET Ltd. | var |
| AS50640 | JSC "AB ROSSIYA" | var |
| AS50688 | MediaNet Ltd. | var |
| AS50771 | GigaLink Ltd. | var |
| AS51147 | Ltd. Delta-Telecom | var |
| AS51316 | MBU Elektronnyj Ekaterinburg | var |
| AS51389 | SPA "GALILEOSKY" LLC | var |
| AS51939 | Terra Management Consulting Ltd | var |
| AS52002 | Platforma Soft Ltd. | var |
| AS56483 | Aktiv-soft JSC | var |
| AS56613 | GBU PO "CIS PO" | var |
| AS56626 | — | GÖRÜLMEDİ |
| AS56725 | JSC Goznak | var |
| AS56760 | Autonomous state organization or The Komi Republic Centre of informational technologies | var |
| AS56866 | VSK LLC | var |
| AS57244 | OOO SP "Millenium-Apsny" | var |
| AS57319 | JSC "Tander" | var |
| AS57363 | CDNvideo LLC | var |
| AS57512 | OOO "Sportmaster" | var |
| AS57661 | Deil Ltd. | var |
| AS57798 | IT-Net ltd. | var |
| AS57882 | Innotelecom Ltd. | var |
| AS57898 | DNS Retail Ltd. | var |
| AS57973 | LLC VK | var |
| AS58279 | Federal State Budgetary Institution "All Russia Research Geological Petroleum Institute" (FGBU VNIGNI) | var |
| AS59425 | Chang Way Technologies Co. Limited | GÖRÜLMEDİ |
| AS59434 | JSC "The Auction house of the Russian Federation" | var |
| AS59557 | Status Telecom Ltd. | var |
| AS59559 | Elektronnyj Yugansk Ltd | var |
| AS59957 | CJSC "BILLINGOVYI CENTER" | var |
| AS60040 | LLC Runet Business Systems | var |
| AS60544 | LLC Runet Business Systems | var |
| AS60554 | LLC Megion-Link | var |
| AS60561 | ITSystem LLC | var |
| AS60702 | VTB Bank (Public Joint-Stock Company) | var |
| AS60967 | National system of payment cards Joint-stock Society | var |
| AS61166 | Federal Service for Control of Alcohol and Tobacco Markets | var |
| AS61276 | Vichislitelniy Centr Ltd. | var |
| AS61306 | LLC "LitRes" | var |
| AS61436 | INTEX ltd. | var |
| AS62309 | — | GÖRÜLMEDİ |
| AS64441 | Conectix Internet SRL | var |
| AS196664 | — | GÖRÜLMEDİ |
| AS196678 | — | GÖRÜLMEDİ |
| AS196710 | — | GÖRÜLMEDİ |
| AS196963 | Igor Vladimirovich Gorodkov | var |
| AS197120 | LanInterCom LLC | var |
| AS197193 | ELECTRONIC TRADING SYSTEMS JSC | var |
| AS197331 | — | GÖRÜLMEDİ |
| AS197765 | Autonomous public institution High technology park IT-park | var |
| AS197863 | Port Lotniczy Rzeszow - Jasionka im. Rodziny Ulmow sp. z o.o. | var |
| AS197865 | Window's Manufactory Ltd | var |
| AS198255 | JSC SETTLEMENT SOLUTIONS | var |
| AS198645 | JSC International airport KRASNODAR | var |
| AS199576 | JSC "Group of Insurance Companies "Ugoria" | var |
| AS199908 | JSC Sochi International Airport | GÖRÜLMEDİ |
| AS200107 | Kaspersky Lab Switzerland GmbH | var |
| AS200694 | Skrin Ltd. | var |
| AS200928 | ANO "TV-Novosti" | var |
| AS201511 | ScPA Starline LLC | var |
| AS201606 | LLC "AFLT-SYSTEMS" | var |
| AS201804 | National Insurance Information System JSC | var |
| AS202289 | Lovitel LLC | var |
| AS202306 | HOSTGLOBAL.PLUS LTD | var |
| AS202344 | LLC Basalt Svobodnoe Programnoe Obespechenie | var |
| AS202498 | T-MOB LLC | var |
| AS203394 | Liasail Global Hongkong Limited | GÖRÜLMEDİ |
| AS203725 | ST. PETERSBURG STATE PUBLIC INSTITUTION "ST. PETERSBURG INFORMATION AND ANALYTICAL CENTER" | var |
| AS204040 | Citytelecom LLC | GÖRÜLMEDİ |
| AS204343 | Compubyte Limited | var |
| AS204720 | GLOBAL CLOUD NETWORK LLC | var |
| AS204822 | Alvist LLC | var |
| AS204997 | FIRST SERVER LIMITED | var |
| AS205047 | Montera LLC | var |
| AS205090 | FIRST SERVER LIMITED | var |
| AS205559 | Cloud Master LLP | var |
| AS205963 | BURGER RUS LLC | var |
| AS206385 | OOO "SPETSTELECOM-YUG" | var |
| AS206728 | Media Land LLC | var |
| AS207569 | IHOR HOSTING LTD | var |
| AS208200 | Konstantin Kirsanov | var |
| AS208894 | TRM Ltd. | var |
| AS209030 | AO Kaspersky Lab | var |
| AS209641 | IHOR HOSTING LTD | var |
| AS210079 | EuroByte LLC | var |
| AS210416 | SVRHOUSE LLC | var |
| AS211506 | Slavcom Ltd. | var |
| AS211883 | LLC TRILAN | var |
| AS212165 | Alex Group LLC | var |
| AS212220 | Kepler Technologies AB | var |
| AS212913 | TIME-HOST LTD | var |
| AS213058 | ADCLICK IT SOLUTION PRIVATE LIMITED | var |
| AS213267 | Luminor Bank AS | var |
| AS213294 | Shestavina Alevtina Vitalevna | var |
| AS213304 | Joint Stock Company "YUZHMORRYBFLOT" | var |
| AS213498 | Infronet-Telecom LLC | var |
| AS213961 | Foraprom LLC | var |
| AS215110 | Jan Hill | GÖRÜLMEDİ |
| AS216234 | Komskov Vadim Aleksandrovich | var |
Kayıt RIPE veritabanından geliyor, olduğu gibi. 22 üye topladığımız tabloda görünmüyor: ya henüz duyuru yapmıyorlar ya da liste güncellenmemiş.