RASAT / AS-SET
AS3326:AS-EXT
The operator's statement of "I carry the announcements of these numbers". It cannot be derived from the routing table: that shows who announces whom, not who is permitted to.
MEMBERS596 · 90 set
| ASN | AĞ | TABLODA |
|---|---|---|
| AS2601 | Pitline Ltd | var |
| AS3236 | SERVER.UA LLC | var |
| AS3252 | Fiberax Networking&Cloud Ltd | var |
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | var |
| AS5530 | "STRATERA" LTD | var |
| AS5531 | SINUM CURRUS LTD | var |
| AS5593 | Load.me sp. z o. o. | var |
| AS6702 | Science Production Company "Trifle" Ltd. | var |
| AS6712 | VELTON ISP LLC | var |
| AS6849 | JSC "Ukrtelecom" | var |
| AS7155 | ViaSat,Inc. | var |
| AS8207 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS8254 | GREEN FLOID LLC | var |
| AS8343 | Private joint-stock company (PrJSC) DORIS | GÖRÜLMEDİ |
| AS8494 | Sigma Software LLC | var |
| AS8719 | Dnepropetrovsk National University of Oles Gonchar | var |
| AS8772 | NetAssist LLC | var |
| AS8779 | KhmelnitskInfocom LTD | var |
| AS8870 | Overseas Technologies LLC | var |
| AS9202 | GYUSS PKF LTD | var |
| AS12438 | Enterpreneur Oshitjer Igor Anatolievich | var |
| AS12706 | Public JSC First Ukrainian International Bank | var |
| AS12792 | Netassist International EOOD | var |
| AS12803 | TELECOM GROUP LLC | var |
| AS13202 | Production Company POLISAN Ltd. | var |
| AS15596 | VIRTUAL TELECOM LLC | var |
| AS15742 | JSC Commercial Bank "PrivatBank" | var |
| AS15785 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS15800 | COORDINATOR LTD | var |
| AS16005 | LLC CMSM | var |
| AS16223 | MAXNET TELECOM, LTD | var |
| AS16327 | Pavlabor LTD | var |
| AS20144 | ICANN | var |
| AS20539 | Technical Centre Radio Systems Ltd. | var |
| AS20709 | Techinform Ltd | var |
| AS20897 | Limited company with foreign investments ISD | var |
| AS20934 | PE Service center Maket | var |
| AS20949 | 1 Cloud Lab s.r.o. | GÖRÜLMEDİ |
| AS20950 | Regional Informational Computer Center, Rovnen regional council | var |
| AS20971 | INFOTECH Ltd | var |
| AS21011 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | GÖRÜLMEDİ |
| AS21075 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS21096 | The State Cyber Protection Center of the State Service of Special Communication and Information Protection of Ukraine | var |
| AS21219 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS21330 | FOP EFREMOV ANATOLIY VLADISLAVOVYCH | GÖRÜLMEDİ |
| AS21343 | Internet Invest, Ltd. | GÖRÜLMEDİ |
| AS21437 | Aviti ltd. | var |
| AS21500 | Scientific Production Enterprise "Technaukservice" Ltd | var |
| AS24579 | POLTAVAINFOCOM PJSC | var |
| AS24609 | Radiance Dream LLC | GÖRÜLMEDİ |
| AS24610 | JV "Optima Pharm, LTD" | GÖRÜLMEDİ |
| AS24618 | Scientific Production Enterprise "Technaukservice" Ltd | var |
| AS24697 | Saturn LLC | var |
| AS24725 | LLC "Hostmaster" | var |
| AS24726 | FOP Boyko Oleg Mikhaylovich | GÖRÜLMEDİ |
| AS24812 | RPC HomeNet Ltd. | var |
| AS24881 | Interphone Ltd. | var |
| AS24882 | State enterprise "National Information Systems" | var |
| AS24893 | Lviv Polytechnic National University | var |
| AS24995 | MIK Telecom Ltd. | var |
| AS24999 | Sumy Online Ltd | var |
| AS25029 | Segater Ltd | GÖRÜLMEDİ |
| AS25085 | ALUE LTD | var |
| AS25119 | State Publishing House "The Press of Ukraine" of the State Business Management | var |
| AS25143 | Company "Zagalni Merezhi" Ltd | var |
| AS25150 | DCTel Ltd | var |
| AS25155 | Star Soft Ltd. | var |
| AS25165 | Entri LLC | var |
| AS25203 | Inkom Plus Ltd. | var |
| AS25210 | NeoCom-service Ltd | var |
| AS25330 | "Fiberax UA" Limited Liability Company | var |
| AS25386 | Inter-Telecom LLC | var |
| AS25393 | Internet Invest, Ltd. | var |
| AS25430 | — | GÖRÜLMEDİ |
| AS25448 | PE Avtsynov Mikhail Alexandrovich | var |
| AS25456 | Physical person-businessman Rostilo Sergey Alexandrovich | var |
| AS25498 | MOBICOM Ltd. | var |
| AS25500 | User Association of Ukrainian Research and Academic Network URAN | var |
| AS25521 | Industrial Media Network LLC | var |
| AS26383 | Baxet Group Inc. | var |
| AS28681 | KhmelnitskInfocom LTD | GÖRÜLMEDİ |
| AS28907 | Internet Invest, Ltd. | var |
| AS28975 | PJSC MTB BANK | var |
| AS29044 | Ivano-Frankivsk INFOCOM LLC | var |
| AS29067 | LLC "Hostmaster" | var |
| AS29146 | IT Consulting Group LTD | var |
| AS29186 | LLC Rivne Telecom | var |
| AS29215 | PODIL-2000 LLC | var |
| AS29342 | CJSC 'Kiy Avia' | var |
| AS29496 | Link-Service Ltd. | var |
| AS29534 | IntornTechnic Ltd. | var |
| AS29597 | X-Net Ltd | GÖRÜLMEDİ |
| AS29663 | Olga Soroka | var |
| AS29683 | National Pirogov Memorial Medical University, Vinnytsia | var |
| AS30128 | Internet Systems Consortium, Inc. | GÖRÜLMEDİ |
| AS30771 | PE Cycle-Plus | var |
| AS30779 | TRK Cable TV LLC | var |
| AS30790 | Ellipse ltd. | var |
| AS30861 | BM TRANS LIMITED | GÖRÜLMEDİ |
| AS30964 | — | GÖRÜLMEDİ |
| AS31000 | FOBOS Digital LLC | GÖRÜLMEDİ |
| AS31035 | ADVAIX TELECOM LLC | var |
| AS31061 | LLC "Ukrainian Automobile Corporation" | var |
| AS31072 | Municipal Enterprise "City Information Centre" | var |
| AS31091 | TOV Informational Analytical Center Liga | var |
| AS31158 | Asgard LLC | var |
| AS31187 | Ukrtechstroy Ltd | var |
| AS31347 | Porta One-Chernihiv Ltd | var |
| AS31437 | Engler parts llc | var |
| AS31445 | Fiberax sp. z o.o. | var |
| AS31469 | Virtual Systems LLC | var |
| AS31489 | PJSC "ProminvestBank" | GÖRÜLMEDİ |
| AS31520 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS31593 | TV Company "Black Sea" Ltd | var |
| AS31598 | TOV "OPTIK.NET" | var |
| AS33999 | GlobalLogic Ukraine Ltd. | var |
| AS34058 | Limited Liability Company "lifecell" | var |
| AS34065 | Individual Entrepreneur Tetiana Markova | var |
| AS34068 | PRIVATE JOINT STOCK COMPANY "INGULETS IRON ORE ENRICHMENT WORKS" | GÖRÜLMEDİ |
| AS34142 | LLC "MicroTeam" | var |
| AS34214 | TOV "IP Media Group" | var |
| AS34265 | SilverTelecom Ltd. | var |
| AS34312 | FOP Boyko Oleg Mikhaylovich | var |
| AS34323 | IP Com Ltd | var |
| AS34355 | Chernigivtelecom LLC | var |
| AS34379 | OOO "Telecomunikacionnye Nezavisimye Systemy" | GÖRÜLMEDİ |
| AS34605 | Linet, LTD | var |
| AS34668 | Join Stock Company "Scientific & Production Enterprise "ORBITA" | var |
| AS34700 | MAXNET TELECOM, LTD | var |
| AS34877 | JSC "PROCREDIT BANK" | var |
| AS35004 | Branch Enterprise "Netgroup-Service" | var |
| AS35057 | HOMELINK Limited Liability Company | var |
| AS35123 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS35144 | Dream Line LTD | var |
| AS35340 | State Organization "Deposit Guarantee Fund Of Physical Persons" | var |
| AS35362 | LIMITED LIABILITY COMPANY "BEST SOLUTIONS" | var |
| AS35562 | Kedr Ltd. | var |
| AS35586 | VOLYN OPTICAL NETWORKS LLC | var |
| AS35602 | OMEGA-GROUP LLC | var |
| AS35680 | Volia-Cable LLC | var |
| AS35781 | LLC "POLYUS-2014" | GÖRÜLMEDİ |
| AS36040 | Google LLC | var |
| AS38960 | Joint-stock bank ING BANK UKRAINE | var |
| AS39128 | IT LUX TELECOM Ltd. | var |
| AS39130 | PP Merezha plus | var |
| AS39147 | Subsidiary Enterprise with Foreign Shares Book Club Family Leisure Club | var |
| AS39199 | Private Enterprise RadioNet | var |
| AS39222 | PP Kabel-Plus | var |
| AS39223 | Ciklum LLC | var |
| AS39299 | GlobalLogic Ukraine Ltd. | var |
| AS39329 | Infopulse Ukraine Ltd. | GÖRÜLMEDİ |
| AS39399 | Private Enterprise Firma Fenix VT | var |
| AS39443 | "Internet Technology" Ltd | var |
| AS39468 | LLC "Caprate Partners" | var |
| AS39528 | Video Internet Technologies LTD. | var |
| AS39546 | TOV Intercom | GÖRÜLMEDİ |
| AS39680 | "TOV Karpatnaftokhim" | var |
| AS39695 | Company "Univest Marketing" Ltd | var |
| AS39722 | PJSC Carlsberg Ukraine | var |
| AS39822 | Center for Information Technologies "Fobos" Ltd. | var |
| AS39851 | LLC "Caprate Partners" | var |
| AS39862 | PP DIGITAL COMMUNICATIONS | var |
| AS39916 | HERMES XXI PE | var |
| AS39928 | Broadcasting TV Company "Studio 1+1" | var |
| AS40972 | Branch Enterprise "Netgroup-Service" | GÖRÜLMEDİ |
| AS41018 | SERVER.UA LLC | GÖRÜLMEDİ |
| AS41027 | Netexpert Ltd. | var |
| AS41062 | ProstoHosting LTD | var |
| AS41096 | TOV TV&Radio Company 'TIM' | var |
| AS41115 | Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice | var |
| AS41120 | Suchasni informatsiyni merezhi, Ltd | GÖRÜLMEDİ |
| AS41150 | Chief Information-Commercial and Scientific-Production Regional Centre | var |
| AS41165 | RPC HomeNet Ltd. | var |
| AS41244 | Zahidna Multyservisna Merezha, LLC | var |
| AS41269 | Nikita Sergienko | var |
| AS41305 | UkrNet Fastiv Region LTD | var |
| AS41323 | INFOBYTE, LLC | var |
| AS41328 | KKNK Technobud Ltd | var |
| AS41485 | V.Shimanovsky Ukrainian Research and Design Institute of Steel Construction Ltd | var |
| AS41501 | FOP Boyko Oleg Mikhaylovich | GÖRÜLMEDİ |
| AS41502 | Secretariat of the Cabinet of Ministers of Ukraine | var |
| AS41568 | FLP Orlov Serhiy Oleksandrovych | var |
| AS41583 | JSC "The State Export-Import Bank of Ukraine" | var |
| AS41600 | Synchron Ltd. | var |
| AS41656 | PUBLIC JOINT-STOCK COMPANY "ACCENT-BANK" | var |
| AS41671 | SERVER.UA LLC | GÖRÜLMEDİ |
| AS41685 | DTEK SERVICE LIMITED LIABILITY COMPANY | var |
| AS41761 | PP DIGITAL COMMUNICATIONS | GÖRÜLMEDİ |
| AS41773 | Arslannet Ltd. | var |
| AS41813 | LLC ONLINETELECOM | var |
| AS41967 | Sumski Telecom Systems Ltd | var |
| AS41987 | Nalbandian Marko | var |
| AS42041 | CJSC Joint Stock Insurance Company INGO Ukraine | var |
| AS42052 | DC Ukraine Ltd | var |
| AS42054 | UBC UKRAINIAN BEER COMPANY, LLC | GÖRÜLMEDİ |
| AS42066 | PE "NIKA KTB" | var |
| AS42095 | PP IP Communications | var |
| AS42138 | "META UA" LLC | var |
| AS42146 | Saviuk Oleksii | var |
| AS42164 | State Service of Ukraine for Emergencies | var |
| AS42222 | Telesens Ventures Ltd | GÖRÜLMEDİ |
| AS42327 | LLC Kernel Trade | var |
| AS42350 | LinkNet-Vinnytsia LLC | var |
| AS42352 | TOV 'Dream Line Holding' | var |
| AS42396 | PJSC Telesystems of Ukraine | var |
| AS42501 | Information Technologies private company | var |
| AS42504 | SPD Bilopol Roman Leonidovich | var |
| AS42545 | Astarta-Kiev Ltd. | var |
| AS42563 | Budko Dmitro Pavlovich | GÖRÜLMEDİ |
| AS42620 | ALLO Ltd. | var |
| AS42648 | Service Provider OBLAKO Kyiv LLC | var |
| AS42655 | ON-LINE Ltd | var |
| AS42711 | LLC Skycloud | var |
| AS42727 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | GÖRÜLMEDİ |
| AS42905 | LIMANET Ltd. | var |
| AS42982 | LLC "FINANCE.UA" | var |
| AS43009 | Infobip Limited | var |
| AS43017 | TOV 'ProFIX Company' | var |
| AS43049 | Multisystem Technologies Ltd. | var |
| AS43050 | Ivankov Daniil Eliseevich | var |
| AS43051 | Regional information-analytical center | var |
| AS43110 | Joint Ukrainian-American enterprise Ewropol with legal form Ltd | var |
| AS43137 | ATC LLC | var |
| AS43143 | JSC VISICOM | var |
| AS43163 | PRIVATE JOINT STOCK COMPANY BRIDGE BANK IUTE BANK | var |
| AS43175 | LUX.NET, LLC | var |
| AS43261 | Donbass Electronic Communications Ltd. | GÖRÜLMEDİ |
| AS43309 | GIPERNET LLC | var |
| AS43312 | LLC IRPIN LOCAL NETWORKS | var |
| AS43320 | Pushkar Inna Mykolaivna | var |
| AS43361 | LUMINA LLC | var |
| AS43380 | Digital Telecom IX LLC | var |
| AS43472 | HostingMax LTD | var |
| AS43580 | TOV 'Nocservice' | var |
| AS43656 | KP Intertelecom Ltd | var |
| AS43773 | PE Konstantin Vladimirovich Kravchenko | var |
| AS43774 | MONOLITH.NET Ltd. | var |
| AS43832 | Join-stock company "Internet Exchange"MSK-IX" | var |
| AS43937 | Playtech Estonia OU | var |
| AS43981 | METR-1 LLC | var |
| AS44019 | SPETSNET LLC | var |
| AS44051 | Fornex Hosting S.L. | var |
| AS44117 | Program-Ace company | GÖRÜLMEDİ |
| AS44193 | Ukrainian Backbone Networks LLC | var |
| AS44235 | JSC Ukrainian scientific, research, planning, design and technological transformer engineering institute | var |
| AS44291 | Infomir LLC | var |
| AS44318 | KOLUMBUS PE | var |
| AS44321 | Khozinskyi Vadym | var |
| AS44336 | State enterprise "National Information Systems" | var |
| AS44344 | INGRESS Ltd | var |
| AS44351 | Miritec LLC | var |
| AS44360 | Bink Group Ltd | GÖRÜLMEDİ |
| AS44383 | KP "CIC" Kharkov | var |
| AS44495 | Palvi Telecom Ltd | var |
| AS44533 | Davydov Vladimir Dmitrievich | var |
| AS44596 | CommunityRack.org Verein | GÖRÜLMEDİ |
| AS44664 | TOV company M-Tel | var |
| AS44668 | Zubko Volodymyr Viktorovych | var |
| AS44695 | FOP Markovskiy Denis Vadimovich | var |
| AS44750 | TOV 'Solarix Consulting LTD' | GÖRÜLMEDİ |
| AS44820 | Denis Pavlovich Semenyuk | var |
| AS44866 | FOP Fedasiuk Oksana Petrivna | var |
| AS44873 | Sigma Software LLC | var |
| AS44950 | Seym Invest ltd | var |
| AS44970 | Fiberax sp. z o.o. | var |
| AS44996 | Yarnet LLC | var |
| AS45042 | TOV UA2WEB | GÖRÜLMEDİ |
| AS47170 | Joint stock company "Scientific Research Institute of Applied Information Technologies" | var |
| AS47497 | Hetman Petro Sahaidachnyi National Army Academy | var |
| AS47567 | PJSC Bank for Investments and Savings | var |
| AS47590 | TOV Alvarium | var |
| AS47702 | Teleradiocompany Discovery Ltd. | var |
| AS47725 | Teneta LTD | GÖRÜLMEDİ |
| AS47772 | LLC "MANAGEMENT COMPANY ULF" | var |
| AS47781 | "DELTA-X" LTD | GÖRÜLMEDİ |
| AS47821 | Skillvps LLC | GÖRÜLMEDİ |
| AS47898 | RPC HomeNet Ltd. | var |
| AS48085 | DNIPRO-Techcenter Ltd | var |
| AS48094 | PBF "Electra" | var |
| AS48195 | Blokhin Evgeniy Aleksandrovich | GÖRÜLMEDİ |
| AS48217 | "International Reserve Bank" JSC | var |
| AS48230 | LLC MONOLITH.NET | var |
| AS48323 | PP Neiron Systems | var |
| AS48377 | JSC NEXENT BANK | var |
| AS48385 | INFOAURA LTD | var |
| AS48437 | PP "Merezha" | var |
| AS48438 | Corbina Telecom Llc. | var |
| AS48440 | Ekvia Ltd | var |
| AS48471 | TOV "FORT-POST" | GÖRÜLMEDİ |
| AS48641 | Syntegra Telecom LLC | var |
| AS48649 | National depository of Ukraine, PLC | var |
| AS48656 | OJSC Joint-Stock Commercial Bank "IndustrialBank" | var |
| AS48665 | Bukovinian State Medical University | var |
| AS48672 | OKCI BANK JSC | var |
| AS48730 | Skillvps LLC | var |
| AS48775 | Nashnet Rivne LLC | var |
| AS48783 | Porta One-Chernihiv Ltd | var |
| AS48892 | Physical person-businessman Bolotny Volodymyr Oleksiyovich | var |
| AS49019 | Olli Trans, Ltd. | var |
| AS49087 | JSC "Podilskiy Tcement" | var |
| AS49131 | PE Voloschenko Olexandr Volodumirovich | GÖRÜLMEDİ |
| AS49139 | PE Prujmak Olexandr Olegovich | var |
| AS49204 | TOV "ITT" | var |
| AS49213 | PJSC "Pivdennyj Ghirnycho-Zbaghachuvaljnyj Kombinat" | var |
| AS49359 | Dmitry Kozhushko | var |
| AS49389 | Privately owned enterprise Alexsandrov Yuriy Viktorovich | var |
| AS49461 | PP "Podilsky Intelectualni sistemy" | var |
| AS49588 | SDS-Vostok Ltd. | var |
| AS49599 | Sigma Software LLC | var |
| AS49622 | Itera Consulting Group Ukraine Ltd. | var |
| AS49706 | PUBLIC ASSOCIATION ''RIVNE REGION INTERNET ASSOCIATION'' | GÖRÜLMEDİ |
| AS49710 | — | GÖRÜLMEDİ |
| AS49883 | LLC Rivne Telecom | var |
| AS49903 | Ukrainian State Air Traffic Service Enterprise | var |
| AS50004 | FO-P Gromov Evgeniy Viktorovich | var |
| AS50005 | MTKNET LLC | var |
| AS50127 | AT Ukrainian Exchange | var |
| AS50161 | LLC "VELES ISP" | var |
| AS50165 | Municipal Enterprise Slavutych-Teplomerezhi of Slavutych City Council of Vyshhorod District of Kyiv Region | var |
| AS50211 | PP "IF-IX" | var |
| AS50297 | Infium, UAB | var |
| AS50298 | Public Joint-Stock Company "BANK CREDIT DNEPR" | var |
| AS50321 | FOP "Reznichenko Sergey Mykolayovich" | var |
| AS50325 | Hetman Petro Sahaidachnyi National Army Academy | var |
| AS50361 | JOINT STOCK COMPANY MIZHNARODNYI INVESTYTSIINYI BANK | var |
| AS50494 | STARLINK LLC | var |
| AS50499 | INETCLOUD Inc. | GÖRÜLMEDİ |
| AS50579 | Zahidna Multyservisna Merezha, LLC | var |
| AS50594 | QUICKNET LLC | GÖRÜLMEDİ |
| AS50633 | NET-CITY 2020 LLC | var |
| AS50803 | PP Serih Olena Petrovna | var |
| AS50808 | TECHCOM LTD | var |
| AS50856 | INI.NET PE | var |
| AS50861 | "High-voltage Union-RZVA" LTD | var |
| AS51227 | Ltd. DSS Group | GÖRÜLMEDİ |
| AS51252 | Ltd. DSS Group | GÖRÜLMEDİ |
| AS51253 | PP Potapov Nikolay Vasilievich | var |
| AS51264 | Kutumova Olena | var |
| AS51315 | PE teleradiokompaniya Lebedin | var |
| AS51475 | State Organization "Deposit Guarantee Fund Of Physical Persons" | var |
| AS51597 | Fasttelekom Ltd. | var |
| AS51734 | HOSTLAB LLC | var |
| AS51738 | FOP Masaltsev Denis Leonidovich | var |
| AS51743 | LLC "HOST PARK GROUP" | var |
| AS51784 | "X-City" Ltd. | var |
| AS51794 | Viknaland LLC | var |
| AS51851 | TAS LINK LLC | var |
| AS51874 | PE Ulianynskiy Oleksandr | var |
| AS51950 | Nova Poshta Ltd. | var |
| AS51959 | Teleradiocompaniya Eliton LLC | var |
| AS51962 | PowerNet Ltd. | GÖRÜLMEDİ |
| AS51972 | SIM-TELECOM LLC. | var |
| AS52032 | Meat-Packing Plant "Jubilee" LTD | var |
| AS52061 | — | GÖRÜLMEDİ |
| AS52125 | FOP Samosenok Alexandr Sergeevich | var |
| AS52180 | Nikolay Victorovich Kucheruk PE | var |
| AS52182 | FOP Cherniavskyi Serhii Mykolayovych | var |
| AS52190 | PE Dudnik-Holenishcheva Liliia Vasylevna | GÖRÜLMEDİ |
| AS52206 | NPK Home-Net Ltd. | GÖRÜLMEDİ |
| AS56370 | Daria Aleksiienko | GÖRÜLMEDİ |
| AS56385 | Private Enterprise "Broadcasting Company "NTK" | var |
| AS56404 | Little Enterprise Independent Television Company "Norma-4" LTD | var |
| AS56415 | Telecommunication company Comfort Ltd. | var |
| AS56423 | FOP Lisovskiy Dmitro Sergiyovich | var |
| AS56435 | FOP Kukanov Vitaly Yurievich | var |
| AS56439 | Protection and Security Plus LTD | var |
| AS56459 | PE Golub Iryna Anatoliivna | var |
| AS56492 | Open JSC National Joint-Stock Insurance Company "Oranta" | var |
| AS56522 | FOP Naryshkin Igor Sergeevich | var |
| AS56543 | Universal-Telecom LLC | var |
| AS56558 | — | GÖRÜLMEDİ |
| AS56600 | Cyberlan Ltd. | var |
| AS56623 | COHERENT LLC | var |
| AS56639 | Saranchuk Mykola | var |
| AS56673 | FiberLink Ltd. | var |
| AS56751 | Ministry of Internal Affairs of Ukraine | var |
| AS56823 | FOP Mulyavka Vyacheslav Aleksandrovich | var |
| AS56851 | PE Skurykhin Mukola Volodumurovuch | var |
| AS56907 | SBK Service LLC | var |
| AS56972 | ISP AXON LTD | GÖRÜLMEDİ |
| AS57049 | Small Private Enterprise Kvant-II | var |
| AS57102 | Elektron-Service LLC. | var |
| AS57167 | Maksym Rivtin | var |
| AS57197 | Shaporenko Yuri Nikolaevich | var |
| AS57311 | ADMINS UA LLC | GÖRÜLMEDİ |
| AS57341 | FINANCIAL COMPANY "FINANCIAL SOLUTIONS CENTER" LTD | var |
| AS57349 | DEPS INVEST LLC | var |
| AS57441 | Municipal Company "Kharkov Metropolitan" | var |
| AS57442 | Halyna Ivanivna Hradil | var |
| AS57519 | LTD Bukovel | var |
| AS57544 | Zfort LLC | var |
| AS57545 | "Kharkiv Palace" Ltd | var |
| AS57599 | Private Enterprise On Line | var |
| AS57682 | TOV HOST VDS | var |
| AS57709 | Private joint-stock company "International bureau of credit histories" | var |
| AS57787 | ZEONBUD LLC | var |
| AS57864 | — | GÖRÜLMEDİ |
| AS57944 | IP-Connect LLC | var |
| AS57949 | PE Holenishchev Andrii Olexandrovich | var |
| AS57954 | Budko Dmitro Pavlovich | var |
| AS57960 | Snitcar Olexandr Antonovich | GÖRÜLMEDİ |
| AS57993 | FOP Khalik Andrey Volodumurovuch | var |
| AS58066 | Gutkin Vladyslav | var |
| AS58099 | GUM Limited Liability Company | var |
| AS58119 | LLC "ID STRATEGY" | var |
| AS59497 | Buknet LLC | var |
| AS59536 | RIZBUKNET LLC | var |
| AS59585 | PE Vinokurov Anton Vladyslavovych | var |
| AS59593 | Kyrychenko Vadym Hryhoriyovych | GÖRÜLMEDİ |
| AS59613 | Ukrainian Backbone Networks LLC | GÖRÜLMEDİ |
| AS59618 | — | GÖRÜLMEDİ |
| AS59652 | GOLFSTREAM.NET LLC | var |
| AS59681 | Ukrchermetavtomatika LLC | var |
| AS59682 | MULTICAST LLC | var |
| AS59826 | PE Oleynik Dmitro Oleksandrovich | var |
| AS60030 | Global Bilgi LLC | var |
| AS60031 | HostingMax LTD | var |
| AS60068 | Datacamp Limited | var |
| AS60313 | Construction Production-Commercial Company Fedorchenko Ltd. | var |
| AS60455 | "ABC" UCRANIAN-FRANCH JOINT VENTURE | var |
| AS60746 | BaDM LLC | var |
| AS60754 | Dianet Ltd. | var |
| AS60889 | FOP Iskorostensky Oleksandr Oleksandrovych | GÖRÜLMEDİ |
| AS60990 | State Enterprise Boryspil International Airport | var |
| AS61058 | Manchenko Sergiy Volodimirovich PE | var |
| AS61159 | Ukrainian Backbone Networks LLC | var |
| AS61214 | Critical Core BV | GÖRÜLMEDİ |
| AS61354 | Limited Liability Company "De Novo" | var |
| AS61384 | TK NEON Ltd. | var |
| AS61959 | PE "MP Trade" | var |
| AS61988 | PE Roket.Net | GÖRÜLMEDİ |
| AS62231 | South Ukrainian Network Information Center, Ltd | var |
| AS62259 | Intelesi LLC | var |
| AS64418 | VI-PORT LLC | var |
| AS64454 | CAPGEMINI UKRAINE LLC | GÖRÜLMEDİ |
| AS64455 | CAPGEMINI UKRAINE LLC | GÖRÜLMEDİ |
| AS64481 | Joint Venture Dragon Capital LLC | var |
| AS196645 | HOSTPRO LAB LLC | var |
| AS196682 | Inverta s.r.o. | GÖRÜLMEDİ |
| AS196740 | Teleradiocompany TeleLan LLC | var |
| AS196824 | SE: Pugachevskaya Vera Vladimirovna | var |
| AS196829 | Private entrepreneur Anastasiia Khyzha | var |
| AS196831 | Bemobile L.L.C. | var |
| AS196860 | Bozhko Oleksandr Mykolajovych | GÖRÜLMEDİ |
| AS196947 | "MASCODE" LLC | var |
| AS196953 | PP Malta Plus | var |
| AS197058 | PSTS Ltd. | var |
| AS197172 | "NICENET PLUS" ltd. | var |
| AS197218 | PP Dmutrashko Evgeny Vitalievich | var |
| AS197221 | Beetec Telekom LLC | var |
| AS197228 | Science Production Company "Aquasoft" Ltd. | var |
| AS197252 | Colobridge GmbH | var |
| AS197255 | ZAT Televizijni kabelni merezhi Vsesvit | var |
| AS197278 | FOP Getman Valentyn Borysovych | var |
| AS197341 | Broadcasting, Radiocommunications and Television Concern | var |
| AS197364 | Privately Owned Enterprise Industrial Commerce Company "Raleda" | var |
| AS197373 | LLC IterCom | var |
| AS197413 | Individual Entrepreneur Tetiana Markova | GÖRÜLMEDİ |
| AS197454 | Oleg Volodymyrovych Sopachov | var |
| AS197512 | LLC "STAR UKRAINE" | var |
| AS197681 | MILAN NETWORK LLC | var |
| AS197684 | DeRoy LLC. | var |
| AS197688 | PE Melnik Yuriy Olegovich | var |
| AS197707 | Collective telephone company "Veco" Ltd. | var |
| AS197743 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | var |
| AS197967 | PP "TELE-KOM" | var |
| AS197978 | State Enterprise Ukrservice Mintransu | var |
| AS198033 | Ministry of finance of Ukraine | var |
| AS198109 | Horizon Capital Advisors, LLC | var |
| AS198152 | Morion LLC | var |
| AS198168 | Joint Stock Company "BANK 3/4" | var |
| AS198179 | Ilyich Iron and Steel Works in Mariupol, PJSC | GÖRÜLMEDİ |
| AS198238 | Softjourn-Ukraine Ltd. | var |
| AS198251 | LEOTEL Ltd. | var |
| AS198314 | Ukrainian Sea Ports Authority | var |
| AS198323 | TOV Informatsiyni Kirovohrads'ki Systemy | var |
| AS198359 | PJSCCB PRAVEX-BANK | var |
| AS198395 | Ministry of finance of Ukraine | var |
| AS198491 | PUBLIC JOINT-STOCK COMPANY "EASTERN UKRAINIAN BANK "GRANT" | var |
| AS198633 | JSC UKRAINIAN RAILWAYS | var |
| AS198845 | Gas Transmission System Operator of Ukraine LLC | var |
| AS198925 | — | GÖRÜLMEDİ |
| AS198958 | LLC "APTEKA911.UA" | var |
| AS198987 | Astound Commerce LLC | GÖRÜLMEDİ |
| AS199013 | JSC "Bank KD" | var |
| AS199263 | New Systems AM LTD | var |
| AS199440 | "ATB-market" LLC | var |
| AS199447 | Agency for Animal Identification and Registration | var |
| AS200000 | Hosting Ukraine LTD | var |
| AS200288 | VMHosting Ltd. | GÖRÜLMEDİ |
| AS200381 | PE Zhukovsky Aleksandr | var |
| AS200445 | NCDC COMMUNICATIONS LIMITED | var |
| AS200525 | Hosting Ukraine LTD | var |
| AS200582 | LLC O-NET | var |
| AS200737 | Samoilovych Illia Mykolaiovych | var |
| AS201094 | Mulgin Alexander Sergeevich | var |
| AS201104 | CQGI Ukraine LLC | var |
| AS201482 | Luxoft Professional Romania S.R.L. | var |
| AS201780 | State Enterprise Information Court Systems | var |
| AS202026 | Ascania Group LLC | var |
| AS202103 | Lanet Network Ltd | var |
| AS202404 | LLC Publishing House "Media-DK" | var |
| AS202504 | Private Joint Stock Company "The First Credit Bureau Of Ukraine" | var |
| AS202622 | UKRHYDROENERGO PJSC | var |
