RASAT / AS
AS15440
UAB "Baltnetos komunikacijos"38 duyuru4 upstream42 komşu
DOWNSTREAM'LER26
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS201341 | trafficforce, UAB | ✓ | ✗ | 160 |
| AS213772 | UAB "Baltnetos komunikacijos" | ✓ | ✗ | 32 |
| AS203061 | UAB code200 | ✓ | ✗ | 16 |
| AS202725 | UAB "Zetanetas" | ✓ | ✗ | 8 |
| AS203098 | trafficforce, UAB | ✓ | ✗ | 8 |
| AS212028 | Western Union International Limited | ✓ | ✗ | 8 |
| AS212853 | MB Redfox Cloud | ✓ | ✗ | 8 |
| AS34689 | Castlegem SRL | ✓ | ✓ | 6 |
| AS197417 | UAB Devoro | ✓ | ✓ | 6 |
| AS204915 | Hostinger International Limited | ✓ | ✓ | 6 |
| AS215975 | Cloud Acropolis UAB | ✓ | ✓ | 6 |
| AS8314 | "Lrytas" | ✓ | ✗ | 4 |
| AS42380 | Ergo Insurance SE | ✓ | ✗ | 4 |
| AS44771 | SC "Lithuanian Radio and TV Center" | ✓ | ✗ | 4 |
| AS197158 | RIVILE UAB | ✓ | ✗ | 4 |
| AS199527 | UAB "Bite Lietuva" | ✓ | ✗ | 4 |
| AS205964 | UAB code200 | ✓ | ✗ | 4 |
| AS210126 | DELFI UAB | ✓ | ✗ | 4 |
| AS210948 | SPV-48 UAB | ✓ | ✗ | 4 |
| AS34842 | Mano Busto prieziura, UAB | ✓ | ✗ | 3 |
| AS42549 | UAB "Baltnetos komunikacijos" | ✓ | ✓ | 3 |
| AS47772 | LLC "MANAGEMENT COMPANY ULF" | ✓ | ✗ | 3 |
| AS47929 | UAB "Baltnetos komunikacijos" | ✓ | ✗ | 3 |
| AS51107 | UAB Bartus pro | ✓ | ✗ | 3 |
| AS61091 | UAB "Diginet LTU" | ✓ | ✗ | 3 |
IX'TE GÖRÜLEN KOMŞULAR10
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS15419 | SC "Lithuanian Radio and TV Center" | ✓ | ✓ | 68 |
| AS141039 | PacketHub S.A. | ✓ | ✗ | 21 |
| AS63293 | Facebook, Inc. | ✓ | ✓ | 6 |
| AS15908 | UAB "Urbo bankas" | ✓ | ✗ | 4 |
| AS209989 | UAB "Baltnetos komunikacijos" | ✓ | ✗ | 4 |
| AS42181 | UAB Asseco Lietuva | ✓ | ✗ | 3 |
| AS50610 | AB "Lietuvos gelezinkeliai" | ✓ | ✗ | 3 |
| AS6939 | Hurricane Electric LLC | ✗ | ✓ | 2 |
| AS47583 | Hostinger International Limited | ✓ | ✗ | 2 |
| AS35407 | Santa Monica Networks SIA | ✓ | ✗ | 1 |