RASAT / AS
AS16637
SA - MTN SA213 duyuru5 upstream60 komşu
DOWNSTREAM'LER34
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS30986 | Limited - Scancom Limited | ✓ | ✓ | 1.223 |
| AS20294 | Uganda - MTN Uganda | ✓ | ✓ | 768 |
| AS12091 | SA - MTN SA | ✓ | ✗ | 520 |
| AS30992 | Network Solutions (Cameroon) - MTN Network Solutions (Cameroon) | ✓ | ✓ | 448 |
| AS36974 | COTE D'IVOIRE S.A - MTN COTE D'IVOIRE S.A | ✓ | ✓ | 428 |
| AS36890 | Rwandacell - MTN Rwandacell | ✓ | ✓ | 404 |
| AS37294 | NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD | ✓ | ✗ | 329 |
| AS36972 | SUDAN - MTN SUDAN | ✓ | ✓ | 130 |
| AS37410 | Communications Corporation - Lonestar Communications Corporation | ✓ | ✗ | 112 |
| AS37463 | CONGO - MTN CONGO | ✓ | ✗ | 64 |
| AS36912 | Cameroun SA - Orange Cameroun SA | ✓ | ✗ | 61 |
| AS36962 | Zambia - MTN Zambia | ✓ | ✗ | 54 |
| AS37531 | Niger - Airtel Niger | ✓ | ✗ | 46 |
| AS37460 | Centreafrique - Orange Centreafrique | ✓ | ✗ | 42 |
| AS37594 | South Sudan - MTN South Sudan | ✓ | ✗ | 40 |
| AS37424 | BENIN SA - SPACETEL BENIN SA | ✓ | ✓ | 36 |
| AS37612 | GUINEE SA - AREEBA GUINEE SA | ✓ | ✗ | 36 |
| AS327820 | PLC - SWECOM PLC | ✓ | ✗ | 36 |
| AS327765 | MTN Ltd - Swazi MTN Ltd | ✓ | ✗ | 28 |
| AS28683 | BENINOISE D'INFRASTRUCTURES NUMERIQUES - SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | ✓ | ✗ | 20 |
| AS327769 | Guine-Bissau - Spacetel - Guine-Bissau | ✓ | ✗ | 20 |
| AS14789 | Cloudflare, Inc. | ✓ | ✓ | 18 |
| AS328079 | CENTRAFRIQUE - TELECEL CENTRAFRIQUE | ✓ | ✗ | 16 |
| AS329274 | TELECOM CAR - Atlantique TELECOM CAR | ✓ | ✗ | 16 |
| AS37136 | BENIN - ETISALAT BENIN | ✓ | ✗ | 12 |
IX'TE GÖRÜLEN KOMŞULAR20
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS29465 | MTN NIGERIA Communication limited | ✓ | ✓ | 2.297 |
| AS9129 | SA - MTN SA | ✓ | ✓ | 608 |
| AS14593 | Space Exploration Technologies Corporation | ✓ | ✓ | 223 |
| AS328977 | Internet Service Provider LTD - Wavex Internet Service Provider LTD | ✓ | ✓ | 61 |
| AS328605 | FIBRE CONSTRUCTION LTD - MUYA FIBRE CONSTRUCTION LTD | ✓ | ✗ | 57 |
| AS9002 | RETN Limited | ✓ | ✗ | 45 |
| AS19711 | PTC - SWAZILAND PTC | ✓ | ✗ | 19 |
| AS329255 | Solutions Ltd - Telcoptics Solutions Ltd | ✓ | ✗ | 19 |
| AS136907 | HUAWEI CLOUDS | ✓ | ✗ | 16 |
| AS328590 | Wireless Network - Somlink Wireless Network | ✓ | ✗ | 15 |
| AS49362 | DSV A/S | ✓ | ✗ | 12 |
| AS329261 | THING NETWORKS Limited - NEXT THING NETWORKS Limited | ✓ | ✓ | 10 |
| AS328271 | Solutions Limited - Syokinet Solutions Limited | ✓ | ✗ | 9 |
| AS328523 | Outsourcing Operations (Pty) Ltd - Enterprise Outsourcing Operations (Pty) Ltd | ✓ | ✗ | 9 |
| AS37014 | Wireless Ltd - Mascom Wireless Ltd | ✓ | ✗ | 4 |
| AS37148 | Limited - Globacom Limited | ✓ | ✗ | 4 |
| AS37402 | Group Services - Telesure Group Services | ✓ | ✗ | 4 |
| AS328989 | AFRICA LIMITED - SMARTCLOUD AFRICA LIMITED | ✓ | ✗ | 4 |
| AS328456 | Matched Technologies (Pty) Ltd - Pattern Matched Technologies (Pty) Ltd | ✓ | ✗ | 3 |
| AS44901 | Belcloud LTD | ✓ | ✗ | 2 |