RASAT / AS
AS1820
WNET TELECOM USA Corp.46 duyuru4 upstream112 komşu
DOWNSTREAM'LER86
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS48031 | Ivanov Vitaliy Sergeevich | ✓ | ✗ | 867 |
| AS42396 | PJSC Telesystems of Ukraine | ✓ | ✗ | 119 |
| AS31077 | LLC Universalna Merezheva Kompaniya | ✓ | ✗ | 92 |
| AS24685 | Load.me sp. z o. o. | ✓ | ✗ | 88 |
| AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | ✓ | ✗ | 70 |
| AS44894 | Ukrchermetavtomatika LLC | ✓ | ✗ | 59 |
| AS25071 | RadioCom Ltd | ✓ | ✗ | 57 |
| AS3236 | SERVER.UA LLC | ✓ | ✓ | 46 |
| AS28994 | Sitel Ltd | ✓ | ✓ | 37 |
| AS41540 | Load.me sp. z o. o. | ✓ | ✗ | 36 |
| AS44383 | KP "CIC" Kharkov | ✓ | ✗ | 34 |
| AS24700 | WEB3 Leaders INC | ✓ | ✓ | 26 |
| AS31035 | ADVAIX TELECOM LLC | ✓ | ✗ | 20 |
| AS24872 | MAGNUS NG LLC | ✓ | ✗ | 18 |
| AS209863 | PROLVL Ltd. | ✓ | ✓ | 17 |
| AS24995 | MIK Telecom Ltd. | ✓ | ✓ | 16 |
| AS50856 | INI.NET PE | ✓ | ✗ | 16 |
| AS48683 | Bilink LLC | ✓ | ✓ | 15 |
| AS31234 | KRAM Ltd | ✓ | ✗ | 14 |
| AS15800 | COORDINATOR LTD | ✓ | ✓ | 12 |
| AS42074 | SVITONLINE-TOV | ✓ | ✗ | 12 |
| AS56435 | FOP Kukanov Vitaly Yurievich | ✓ | ✗ | 12 |
| AS61312 | Ethereal - cable television EKTA - BROVARY Ltd. | ✓ | ✗ | 12 |
| AS202165 | PLARIUM UKRAINE LLC | ✓ | ✓ | 10 |
| AS16327 | Pavlabor LTD | ✓ | ✗ | 9 |
IX'TE GÖRÜLEN KOMŞULAR14
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS62160 | WEB3 Leaders INC | ✓ | ✓ | 125 |
| AS42331 | PE Freehost | ✓ | ✓ | 110 |
| AS56485 | TheHost LLC | ✓ | ✓ | 108 |
| AS42512 | X-COM LLC | ✓ | ✗ | 104 |
| AS24703 | United Networks of Ukraine Ltd | ✓ | ✗ | 101 |
| AS61297 | Ante Mediam LLC | ✓ | ✓ | 91 |
| AS30886 | PP KOM i TEX | ✓ | ✗ | 55 |
| AS20516 | Sky Vision Ukraine Ltd | ✓ | ✗ | 28 |
| AS199995 | Omega Telecom LLC | ✓ | ✗ | 28 |
| AS41631 | Comfo LTD | ✓ | ✗ | 23 |
| AS44863 | STARNET TC LLC | ✓ | ✗ | 13 |
| AS50579 | Zahidna Multyservisna Merezha, LLC | ✓ | ✗ | 8 |
| AS34224 | Neterra Ltd. | ✓ | ✓ | 6 |
| AS44837 | ELS Telecom, LTD | ✓ | ✗ | 6 |