RASAT / AS
AS21508
Comcast Cable Communications, LLC77 duyuru1 upstream25 komşu
DOWNSTREAM'LER23
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS40641 | MGW Telephone Company, Inc. | ✓ | ✗ | 32 |
| AS15297 | EPLUS, Inc. | ✓ | ✗ | 12 |
| AS15173 | Newmarket Corporation | ✓ | ✗ | 8 |
| AS396083 | Framatome Inc. | ✓ | ✗ | 8 |
| AS400114 | Apogee Telecom Inc. | ✓ | ✗ | 8 |
| AS13335 | Cloudflare, Inc. | ✓ | ✓ | 6 |
| AS54113 | Fastly, Inc. | ✓ | ✓ | 6 |
| AS11739 | Digital Fortress, Inc. | ✓ | ✗ | 4 |
| AS14583 | Virginia Information Technologies Agency (VITA) | ✓ | ✗ | 4 |
| AS19923 | Shenandoah University | ✓ | ✗ | 4 |
| AS32540 | HP Hood | ✓ | ✗ | 4 |
| AS36040 | Google LLC | ✓ | ✗ | 4 |
| AS36244 | Shenandoah Valley Electric Cooperative | ✓ | ✗ | 4 |
| AS36364 | Mary Washington Hospital, Inc. | ✓ | ✗ | 4 |
| AS54219 | Matthews International Corporation | ✓ | ✗ | 4 |
| AS54883 | City of Richmond, Virginia | ✓ | ✗ | 4 |
| AS395441 | EdgeConneX, INC | ✓ | ✗ | 4 |
| AS395772 | Augusta Health Care, Inc | ✓ | ✗ | 4 |
| AS399099 | petersburg city public schools | ✓ | ✗ | 4 |
| AS399938 | Berkshire Hathaway Energy Company | ✓ | ✗ | 4 |
| AS402549 | Terraservers | ✓ | ✗ | 4 |
| AS394276 | TurnAround Factor, Inc. | ✗ | ✓ | 2 |
| AS397039 | WorldStrides | ✓ | ✗ | 1 |
IX'TE GÖRÜLEN KOMŞULAR0
Ortak değişim noktasında komşu görülmedi.