RASAT / AS
AS23520
Columbus Networks USA, Inc.114 duyuru4 upstream173 komşu
DOWNSTREAM'LER82
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS14638 | Liberty Communications of Puerto Rico LLC | ✓ | ✓ | 2.409 |
| AS52228 | Cable Tica | ✓ | ✓ | 1.816 |
| AS21826 | Corporacion Telemic C.A. | ✓ | ✓ | 1.569 |
| AS272935 | GB TELECORP DOMINICANA, S.R.L | ✓ | ✓ | 1.494 |
| AS8048 | CANTV Servicios, Venezuela | ✓ | ✓ | 1.412 |
| AS11556 | Cable & Wireless Panama | ✓ | ✓ | 1.277 |
| AS11139 | Cable & Wireless Dominica | ✓ | ✓ | 1.167 |
| AS30689 | FLOW | ✓ | ✓ | 1.166 |
| AS14813 | Columbus Telecommunications (Barbados) Limited | ✓ | ✓ | 1.098 |
| AS27775 | Telecommunicationcompany Suriname - TeleSur | ✓ | ✓ | 1.060 |
| AS27665 | Columbus Communications Trinidad Limited. | ✓ | ✓ | 702 |
| AS272112 | TELECABLE DOMINICANO, S.A. | ✓ | ✓ | 681 |
| AS11081 | United Telecommunication Services (UTS) | ✓ | ✓ | 624 |
| AS28545 | Cablemas Telecomunicaciones SA de CV | ✓ | ✓ | 593 |
| AS28118 | ALTICE DOMINICANA S.A. | ✓ | ✗ | 564 |
| AS27696 | LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA | ✓ | ✓ | 504 |
| AS5639 | Telecommunication Services of Trinidad and Tobago | ✓ | ✗ | 484 |
| AS272882 | BITNET DOMINICANA, S.R.L. | ✓ | ✓ | 468 |
| AS27884 | CABLECOLOR S.A. | ✓ | ✓ | 452 |
| AS52471 | COLUMBUS NETWORKS DOMINICANA, S.A. | ✓ | ✓ | 446 |
| AS27717 | Corporacion Digitel C.A. | ✓ | ✓ | 362 |
| AS52233 | Columbus Communications Curacao NV | ✓ | ✓ | 352 |
| AS273189 | CA NETWORK S.A. DE C.V. | ✓ | ✓ | 350 |
| AS15344 | Karib Cable | ✓ | ✓ | 328 |
| AS46650 | Columbus Communications Grenada Ltd. | ✓ | ✓ | 326 |
IX'TE GÖRÜLEN KOMŞULAR18
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS52468 | UFINET PANAMA S.A. | ✓ | ✓ | 2.101 |
| AS262191 | LIBERTY NETWORKS DE COLOMBIA S.A.S | ✓ | ✓ | 1.734 |
| AS263703 | VIGINET C.A | ✓ | ✓ | 875 |
| AS22724 | PUNTONET S.A. | ✓ | ✓ | 736 |
| AS19429 | ETB - Colombia | ✓ | ✗ | 368 |
| AS18840 | EQUIPOS Y SISTEMAS S.A. | ✓ | ✓ | 174 |
| AS10299 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | ✓ | ✗ | 173 |
| AS263238 | Eliana Vanessa Morocho Ona | ✓ | ✓ | 144 |
| AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | ✓ | ✓ | 121 |
| AS26619 | GTD COLOMBIA S.A.S | ✓ | ✗ | 107 |
| AS262210 | VIETTEL PERU S.A.C. | ✓ | ✗ | 101 |
| AS267823 | ATENEA TELECOMUNICACIONES S.A.S | ✓ | ✓ | 82 |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | ✓ | ✓ | 60 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | ✓ | ✓ | 54 |
| AS269804 | SEPCOM COMUNICACIONES SAS | ✓ | ✓ | 41 |
| AS27781 | SMITCOMS N.V. | ✓ | ✗ | 32 |
| AS27947 | Telconet S.A | ✓ | ✓ | 30 |
| AS394684 | GOLD DATA USA INC | ✓ | ✓ | 28 |