RASAT / AS
AS25472
Nova Telecommunications & Media Single Member S.A276 duyuru4 upstream23 komşu
DOWNSTREAM'LER18
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS15617 | Nova Telecommunications & Media Single Member S.A | ✓ | ✗ | 64 |
| AS212043 | Nektarios Dimos | ✓ | ✓ | 10 |
| AS28969 | AB VASSILOPOULOS S.A. | ✓ | ✗ | 8 |
| AS200314 | Algosystems S.A. | ✓ | ✗ | 8 |
| AS206456 | Citiwave Systems Ltd. | ✓ | ✗ | 8 |
| AS50919 | INTERWORKS Single Member S.A. | ✓ | ✗ | 6 |
| AS212337 | Andreas Andrianopoulos, trading as Patras Broadband Wireless ISP | ✓ | ✗ | 6 |
| AS214914 | Dimitrios Papadopoulos trading as "Data Networks" | ✓ | ✗ | 6 |
| AS15853 | NBG Securities SA | ✓ | ✗ | 4 |
| AS29052 | AUSTRIACARD HOLDINGS AG | ✓ | ✗ | 4 |
| AS39481 | Saracakis Brother AEVME | ✓ | ✗ | 4 |
| AS199375 | Service 800 Teleperformance Single Member S.A. | ✓ | ✗ | 4 |
| AS202903 | PE Nikos Antonakis - PRONETWORKS | ✓ | ✗ | 4 |
| AS208829 | MELLON TECHNOLOGIES SA | ✓ | ✗ | 4 |
| AS213930 | Georgios Methymakis trading as FLEXTELECOMS | ✓ | ✗ | 4 |
| AS214391 | GARANTI BANK S.A. | ✓ | ✗ | 4 |
| AS6674 | NATIONAL BANK OF GREECE S.A. | ✓ | ✗ | 2 |
| AS209111 | PEOPLECERT GLOBAL SERVICES AE | ✓ | ✗ | 2 |
IX'TE GÖRÜLEN KOMŞULAR1
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS56910 | Digital Realty Hellas Single Member S.A | ✓ | ✗ | 169 |