RASAT / AS
AS31287
IPACCT CABLE Ltd42 duyuru6 upstream84 komşu
DOWNSTREAM'LER66
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS39246 | Optical Structural Network Ltd. | ✓ | ✗ | 200 |
| AS50186 | Pronet Telekom Ltd | ✓ | ✗ | 128 |
| AS199173 | TechnoLux Ltd. | ✓ | ✗ | 84 |
| AS198482 | Pernik Lan Ltd. | ✓ | ✗ | 68 |
| AS24750 | MyAcct LTD | ✓ | ✓ | 66 |
| AS42794 | Ultracom Ltd. | ✓ | ✗ | 45 |
| AS41946 | Petros Ltd. | ✓ | ✗ | 32 |
| AS31435 | Medicom Bulgaria Ltd. | ✓ | ✗ | 31 |
| AS47745 | INTERLAN BG Ltd. | ✓ | ✓ | 30 |
| AS59466 | EuroExpress Ltd. | ✓ | ✗ | 28 |
| AS29694 | VILLAGENET Ltd. | ✓ | ✗ | 24 |
| AS210154 | GIGALAN EM Ltd. | ✓ | ✗ | 24 |
| AS20750 | NetLan Ltd. | ✓ | ✗ | 23 |
| AS42431 | BiConsult Eood | ✓ | ✗ | 21 |
| AS60966 | Nikem Net Ltd. | ✓ | ✗ | 21 |
| AS41280 | SKYNET BULGARIA Ltd. | ✓ | ✗ | 20 |
| AS42351 | StreamNet EOOD | ✓ | ✗ | 16 |
| AS47374 | Ultra-Todor Slavov Ltd. | ✓ | ✗ | 16 |
| AS49387 | Springs-Net EOOD | ✓ | ✗ | 16 |
| AS56546 | ET "KT-Astra - Genko Doichinov" | ✓ | ✗ | 16 |
| AS198259 | ECOM SERVICE AD | ✓ | ✗ | 16 |
| AS209850 | BURDENIS-COM EOOD | ✓ | ✗ | 16 |
| AS35499 | VASILEIOY GEORGIOS KAI SIA E.E. ERMISWISP | ✓ | ✗ | 12 |
| AS39024 | Nastech OOD | ✓ | ✗ | 12 |
| AS49147 | ET ASNET - Altan Halim | ✓ | ✗ | 12 |
IX'TE GÖRÜLEN KOMŞULAR10
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS29030 | TELECABEL PLC | ✓ | ✗ | 28 |
| AS42459 | Fiber Optics Bulgaria OOD | ✓ | ✗ | 27 |
| AS62386 | Bulgarian Telecommunication Group EOOD | ✓ | ✗ | 24 |
| AS59620 | Global Electronic Solutions LTD. | ✓ | ✗ | 22 |
| AS47872 | Sofia Connect EAD | ✓ | ✗ | 20 |
| AS51582 | Cifrova Kabelna Korporacia EOOD | ✓ | ✗ | 15 |
| AS47697 | BIX.BG Ltd. | ✓ | ✓ | 11 |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ✗ | ✓ | 2 |
| AS31029 | M-REAL NET Ltd. | ✗ | ✓ | 2 |
| AS29366 | A Data Pro Ltd | ✓ | ✗ | 1 |