RASAT / AS
AS35753
Etihad Salam Telecom CJSC447 duyuru8 upstream67 komşu
DOWNSTREAM'LER46
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | ✓ | ✓ | 267 |
| AS42428 | Gulf Computer Services Co Ltd | ✓ | ✗ | 72 |
| AS34397 | Middle East Internet Company Limited | ✓ | ✗ | 68 |
| AS41810 | Electronic Resources Company Ltd | ✓ | ✗ | 64 |
| AS42067 | Luna Space Digital for Information and Technology Company Ltd. | ✓ | ✓ | 46 |
| AS43775 | Digital Solutions Provider | ✓ | ✗ | 44 |
| AS30857 | Communications, Space & Technology Commission (Saudi Arabia) | ✓ | ✓ | 36 |
| AS209342 | NIC (National Information Center)- SDAIA ( Saudi Data and Artificial Intelligence Authority ) | ✓ | ✓ | 34 |
| AS3311 | Tamkeen Technologies LLC | ✓ | ✗ | 24 |
| AS48937 | Saudi National Bank JSC | ✓ | ✗ | 20 |
| AS35629 | Technical Solutions service Company for Telecommunications and Information Technology Ltd | ✓ | ✗ | 16 |
| AS56865 | Dar Al-Mustawred Trading Group Limited | ✓ | ✗ | 16 |
| AS212758 | Salem Bakhdhar trading as Horizons Solutions for Communications & Information Technology | ✓ | ✗ | 16 |
| AS48840 | Perfect Presentation For Commercial Services Company, A Saudi Joint Stock Company | ✓ | ✓ | 15 |
| AS42943 | Dar Al-Mustawred Trading Group Limited | ✓ | ✓ | 14 |
| AS203378 | General Authority of ZAKAT & TAX | ✓ | ✓ | 14 |
| AS30981 | Horizonsat FZ LLC | ✓ | ✗ | 12 |
| AS31416 | Applied Technologies Co. | ✓ | ✗ | 12 |
| AS31699 | BANK AL JAZIRA | ✓ | ✗ | 12 |
| AS58061 | Scalaxy B.V. | ✓ | ✓ | 10 |
| AS43316 | Capital Market Authority | ✓ | ✗ | 8 |
| AS60055 | Saudi Chevron Phillips LLC | ✓ | ✗ | 8 |
| AS208472 | Social Development Bank | ✓ | ✓ | 6 |
| AS35086 | NG for Telecom and managed IT services DMCC | ✓ | ✗ | 4 |
| AS40214 | Groq, Inc. | ✓ | ✗ | 4 |
IX'TE GÖRÜLEN KOMŞULAR13
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS30815 | Detecon Al Saudia Co. Ltd. | ✓ | ✓ | 106 |
| AS8895 | King Abdul Aziz City for Science and Technology | ✓ | ✗ | 68 |
| AS54994 | Meteverse Limited. | ✓ | ✓ | 26 |
| AS13335 | Cloudflare, Inc. | ✓ | ✓ | 12 |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | ✓ | ✓ | 12 |
| AS400696 | MIBURA, INC. | ✓ | ✓ | 12 |
| AS211459 | NATTAK AL-TATUR for information technology Ltd | ✓ | ✗ | 8 |
| AS5405 | Inter.link GmbH | ✓ | ✗ | 7 |
| AS139341 | ACE | ✓ | ✓ | 6 |
| AS199524 | G-Core Labs S.A. | ✓ | ✓ | 6 |
| AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | ✓ | ✗ | 4 |
| AS58453 | China Mobile International Limited | ✓ | ✗ | 3 |
| AS54113 | Fastly, Inc. | ✓ | ✗ | 2 |