RASAT / AS
AS62255
BiMajLink d.o.o.3 duyuru3 upstream211 komşu
DOWNSTREAM'LER76
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS39238 | OKB PROGRESS LLC | ✓ | ✗ | 632 |
| AS48347 | JSC Mediasoft ekspert | ✓ | ✗ | 474 |
| AS8595 | OOO WestCall Ltd. | ✓ | ✗ | 279 |
| AS49531 | "NetCom-R" LLC | ✓ | ✗ | 253 |
| AS215439 | PLAY2GO INTERNATIONAL LIMITED | ✓ | ✓ | 184 |
| AS204490 | Kontel LLC | ✓ | ✗ | 160 |
| AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | ✓ | ✗ | 160 |
| AS35196 | FIRST SERVER LIMITED | ✓ | ✗ | 118 |
| AS62314 | Atmospherica Ltd. | ✓ | ✗ | 117 |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | ✓ | ✗ | 112 |
| AS25308 | CityLanCom LTD | ✓ | ✗ | 112 |
| AS60246 | Consumer Internet Cooperative PG-19 | ✓ | ✗ | 84 |
| AS215828 | Tizian Maxime Weigt trading as "TMW Global Networks" | ✓ | ✗ | 83 |
| AS50289 | Limited Liability Company WELLCOM-L | ✓ | ✗ | 72 |
| AS60388 | JSC "Oil Transportation and Production Telecommunications" | ✓ | ✗ | 70 |
| AS48739 | SPUTNIK LLC | ✓ | ✗ | 68 |
| AS47119 | JSC "Ufanet" | ✓ | ✗ | 68 |
| AS25355 | "Intelecom" LLC | ✓ | ✗ | 62 |
| AS43201 | Telematika LLC | ✓ | ✗ | 62 |
| AS50113 | FIRST SERVER LIMITED | ✓ | ✗ | 61 |
| AS59504 | LLC Vpsville | ✓ | ✗ | 61 |
| AS216322 | Atomdata-Innopolis JSC | ✓ | ✗ | 52 |
| AS50473 | Altagen JSC | ✓ | ✗ | 48 |
| AS8241 | Nets and Services JCS | ✓ | ✗ | 48 |
| AS49120 | Gorset Ltd. | ✓ | ✗ | 46 |
IX'TE GÖRÜLEN KOMŞULAR24
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS49592 | Pipe Networks LTD | ✓ | ✓ | 614 |
| AS49418 | NETSHIELD LTD | ✓ | ✗ | 517 |
| AS12722 | RECONN LLC | ✓ | ✗ | 235 |
| AS15672 | OOO Telecom TZ | ✓ | ✗ | 196 |
| AS35598 | INETCOM CARRIER LLC | ✓ | ✓ | 97 |
| AS204720 | GLOBAL CLOUD NETWORK LLC | ✓ | ✗ | 64 |
| AS48108 | Dmitrii Vladimirovich Malkov | ✓ | ✗ | 62 |
| AS24663 | ZAO "COMPLAT-TELECOM" | ✓ | ✗ | 51 |
| AS34602 | MEGASVYAZ LLC | ✓ | ✗ | 40 |
| AS58002 | JSC Svyazinform | ✓ | ✗ | 38 |
| AS28968 | JSC "Evrasia Telecom Ru" | ✓ | ✗ | 36 |
| AS209693 | OC NETWORKS LIMITED | ✓ | ✓ | 32 |
| AS38984 | M9 COM LTD | ✓ | ✗ | 28 |
| AS47864 | V-NET B.V. | ✓ | ✗ | 27 |
| AS52091 | Level-MSK Ltd. | ✓ | ✗ | 26 |
| AS56690 | VNET LLC | ✓ | ✗ | 21 |
| AS57393 | Viva LLC | ✓ | ✗ | 20 |
| AS31214 | TIS Dialog LLC | ✓ | ✗ | 20 |
| AS205998 | Skytel LLC | ✓ | ✗ | 20 |
| AS21030 | Cluster LLC | ✓ | ✗ | 17 |
| AS197275 | Link Telecom NN Ltd. | ✓ | ✗ | 17 |
| AS31277 | OOO New Line Telecom | ✓ | ✗ | 15 |
| AS57363 | CDNvideo LLC | ✓ | ✗ | 14 |
| AS47522 | LLC NETFORT | ✓ | ✗ | 9 |