RASAT / AS
AS6846
Joint Ukrainan-German Enterprise "INFOCOM" LLC17 duyuru3 upstream23 komşu
DOWNSTREAM'LER20
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS8601 | Ltd. Networking Center | ✓ | ✗ | 36 |
| AS29436 | Buryanov Konstantin Volodimirovich | ✓ | ✓ | 22 |
| AS210353 | PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) | ✓ | ✗ | 15 |
| AS29044 | Ivano-Frankivsk INFOCOM LLC | ✓ | ✗ | 12 |
| AS198033 | Ministry of finance of Ukraine | ✓ | ✗ | 8 |
| AS201369 | STATE ENTERPRISE "INFOTECH" | ✓ | ✗ | 8 |
| AS47919 | PJSC JSB UkrGasBank | ✓ | ✗ | 7 |
| AS56751 | Ministry of Internal Affairs of Ukraine | ✓ | ✓ | 6 |
| AS28804 | National University Kievo-Mohylanska Academia | ✓ | ✗ | 4 |
| AS42112 | JSC Universal Bank | ✓ | ✗ | 4 |
| AS48637 | JSC "UKRPOSHTA" | ✓ | ✗ | 4 |
| AS49589 | FOP Abashin Andrew Aleksandrovich | ✓ | ✗ | 4 |
| AS198488 | National Bank of Ukraine | ✓ | ✗ | 4 |
| AS198600 | National JSC "Naftogaz Of Ukraine" | ✓ | ✗ | 4 |
| AS199013 | JSC "Bank KD" | ✓ | ✗ | 4 |
| AS30849 | Research-and-production company Host Ltd | ✓ | ✗ | 3 |
| AS42134 | Global Spirits Europe Limited Liability Company | ✓ | ✗ | 3 |
| AS197978 | State Enterprise Ukrservice Mintransu | ✓ | ✗ | 3 |
| AS205097 | PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) | ✓ | ✗ | 3 |
| AS41987 | Nalbandian Marko | ✓ | ✗ | 1 |
IX'TE GÖRÜLEN KOMŞULAR0
Ortak değişim noktasında komşu görülmedi.