RASAT / AS
AS7016
Comcast Cable Communications, LLC255 duyuru2 upstream71 komşu
DOWNSTREAM'LER68
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS11231 | GETTYSBURG COLLEGE | ✓ | ✗ | 32 |
| AS35962 | Management Science Associates, Inc. | ✓ | ✓ | 26 |
| AS30405 | Capital Area Intermediate Unit | ✓ | ✓ | 22 |
| AS20061 | Limitless Mobile, LLC | ✓ | ✓ | 20 |
| AS39942 | Lincoln Intermediate Unit 12 | ✓ | ✗ | 18 |
| AS27621 | AMERICAN COMPUTER ASSOCIATES | ✓ | ✗ | 16 |
| AS30070 | HERSHEY COMPANY - The Hershey Company | ✓ | ✗ | 16 |
| AS394221 | Covestro LLC | ✓ | ✗ | 16 |
| AS397712 | Apogee Telecom Inc. | ✓ | ✗ | 12 |
| AS400063 | Pennsylvania Telephone Company | ✓ | ✗ | 12 |
| AS399597 | Apogee Telecom Inc. | ✓ | ✓ | 10 |
| AS6103 | The Manitowoc Company Inc | ✓ | ✗ | 8 |
| AS14278 | Black Box Network Services | ✓ | ✗ | 8 |
| AS19572 | Omega Systems Consultants, LLC | ✓ | ✗ | 8 |
| AS22959 | NOROC BROADBAND, LLC | ✓ | ✗ | 8 |
| AS54113 | Fastly, Inc. | ✓ | ✓ | 8 |
| AS394612 | UPMC | ✓ | ✗ | 8 |
| AS398151 | LYLAB Technology Solutions, Inc. | ✓ | ✗ | 8 |
| AS399305 | Westinghouse Air Brake Technologies Corporation | ✓ | ✗ | 8 |
| AS400613 | Apogee Telecom Inc. | ✓ | ✗ | 8 |
| AS22196 | NeuLion, Inc. | ✓ | ✗ | 7 |
| AS40026 | DICK'S SPORTING GOODS INC | ✓ | ✗ | 7 |
| AS14598 | York College of Pennsylvania | ✓ | ✓ | 6 |
| AS2020 | Adhesives Research, Inc. | ✓ | ✗ | 4 |
| AS13394 | SCHUYLKILL INTERMEDIATE UNIT 29 | ✓ | ✗ | 4 |
IX'TE GÖRÜLEN KOMŞULAR0
Ortak değişim noktasında komşu görülmedi.