RASAT / AS
AS7018
AT&T Enterprises, LLC643 duyuru0 upstream1.508 komşu
DOWNSTREAM'LER100
| ASN | AÇIKLAMA | IPv4 | IPv6 | GÖZLEM |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | ✓ | ✗ | 21.790 |
| AS2914 | NTT America, Inc. | ✓ | ✓ | 6.717 |
| AS20057 | AT&T Enterprises, LLC | ✓ | ✓ | 6.302 |
| AS7287 | AT&T Enterprises, LLC | ✓ | ✓ | 2.058 |
| AS3257 | GTT Communications Inc. | ✓ | ✓ | 1.586 |
| AS2386 | AT&T Enterprises, LLC | ✓ | ✓ | 1.583 |
| AS6830 | Liberty Global Europe Holding B.V. | ✓ | ✗ | 1.501 |
| AS3491 | PCCW Global (HK) Ltd. | ✓ | ✗ | 890 |
| AS14654 | AT&T Enterprises, LLC | ✓ | ✓ | 866 |
| AS3356 | Level 3 Parent, LLC | ✓ | ✓ | 471 |
| AS13693 | Vexus Fiber | ✓ | ✗ | 403 |
| AS4473 | AT&T Enterprises, LLC | ✓ | ✓ | 318 |
| AS1906 | Northrop Grumman | ✓ | ✗ | 300 |
| AS19957 | AT&T Enterprises, LLC | ✓ | ✗ | 240 |
| AS6389 | AT&T Enterprises, LLC | ✓ | ✗ | 220 |
| AS11520 | Allstate Insurance Company | ✓ | ✗ | 204 |
| AS15035 | X2nSat, Inc | ✓ | ✗ | 197 |
| AS5773 | BCN Telecom Inc. | ✓ | ✗ | 196 |
| AS26675 | Region IV Education Service Center | ✓ | ✗ | 192 |
| AS14962 | NCR Voyix Corporation | ✓ | ✗ | 188 |
| AS36180 | Cisco IoT | ✓ | ✗ | 177 |
| AS2685 | AT&T Enterprises, LLC | ✓ | ✓ | 176 |
| AS2688 | AT&T Enterprises, LLC | ✓ | ✓ | 174 |
| AS8030 | AT&T WorldNet | ✓ | ✗ | 160 |
| AS15130 | U. S. Department of Justice | ✓ | ✓ | 150 |
IX'TE GÖRÜLEN KOMŞULAR0
Ortak değişim noktasında komşu görülmedi.