RASAT / AS
AS14789
Cloudflare, Inc.500 announcements100 upstreams215 peers
UPSTREAMS100
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✓ | ✓ | 38 |
| AS55836 | Reliance Jio Infocomm Limited | ✓ | ✓ | 30 |
| AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd | ✓ | ✓ | 24 |
| AS16637 | SA - MTN SA | ✓ | ✓ | 18 |
| AS14840 | BR.Digital Telecom | ✓ | ✓ | 18 |
| AS52468 | UFINET PANAMA S.A. | ✓ | ✓ | 18 |
| AS267613 | ELETRONET S.A. | ✓ | ✓ | 18 |
| AS64116 | PIT PERU S.A.C | ✓ | ✓ | 18 |
| AS38082 | True International Gateway Co., Ltd. | ✓ | ✓ | 16 |
| AS30844 | Liquid Telecommunications Ltd | ✓ | ✓ | 12 |
| AS58717 | Summit Communications Ltd | ✓ | ✓ | 12 |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✓ | ✓ | 12 |
| AS12400 | Partner Communications Ltd. | ✓ | ✓ | 12 |
| AS36947 | Algeria - Telecom Algeria | ✓ | ✓ | 12 |
| AS18678 | INTERNEXA S.A. E.S.P | ✓ | ✓ | 12 |
| AS3741 | Data - Dimension Data | ✓ | ✓ | 12 |
| AS58470 | IX Peering for Mobilink and Link Direct International. | ✓ | ✓ | 12 |
| AS37662 | Indian Ocean Cable Company - West Indian Ocean Cable Company | ✓ | ✓ | 12 |
| AS4775 | Globe Telecoms | ✓ | ✓ | 12 |
| AS9198 | JSC Kazakhtelecom | ✓ | ✓ | 12 |
| AS138754 | Kerala Vision Broad Band Private Limited | ✓ | ✓ | 12 |
| AS8697 | Jordan Telecommunications PSC | ✓ | ✓ | 12 |
| AS17639 | Converge ICT Solutions Inc. | ✓ | ✓ | 10 |
| AS29049 | Delta Telecom Ltd | ✓ | ✓ | 10 |
| AS4007 | Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | ✓ | ✓ | 6 |
The figures come from the routing tables our peers give us. This number is seen from 6 separate vantage points. A peer that shares an internet exchange with this network and carries only a small share of its paths is not counted as an upstream: a transit provider carries the whole table, an IX peer only its own announcements. Internet exchange data comes from PeeringDB. Figures are from a dump taken 4 hours ago.