RASAT / AS
AS17557
Pakistan Telecommunication Company Limited1.303 announcements6 upstreams114 peers
DOWNSTREAMS90
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS56167 | Plot No 181-186 Street | ✓ | ✓ | 1.469 |
| AS23674 | Nayatel (Pvt) Ltd | ✓ | ✓ | 1.394 |
| AS138423 | CMPak Limited | ✓ | ✓ | 863 |
| AS59257 | CMPak Limited | ✓ | ✓ | 847 |
| AS139820 | HG TELECOMMUNICATION PRIVATE LIMITED | ✓ | ✓ | 672 |
| AS24499 | Telenor Pakistan | ✓ | ✓ | 577 |
| AS58895 | Ebone Network (PVT.) Limited | ✓ | ✓ | 444 |
| AS58470 | IX Peering for Mobilink and Link Direct International. | ✓ | ✗ | 442 |
| AS131284 | Etisalat Afghan | ✓ | ✗ | 327 |
| AS23888 | National Telecommunication Corporation HQ, | ✓ | ✓ | 286 |
| AS141031 | Connect Communication | ✓ | ✓ | 215 |
| AS45773 | PERN AS Content Servie Provider, Islamabad, Pakistan | ✓ | ✓ | 174 |
| AS7590 | Commission on Science and Technology for | ✓ | ✓ | 116 |
| AS9557 | Paknet Limited Merged into PTCL | ✓ | ✗ | 112 |
| AS17539 | NetSol Connect | ✓ | ✗ | 96 |
| AS137561 | WAYLINK | ✓ | ✓ | 90 |
| AS17563 | Autonomous System Number for Nexlinx | ✓ | ✓ | 88 |
| AS38584 | CubeXS Pvt Ltd, Internet Service Provider Pakistan | ✓ | ✗ | 86 |
| AS150382 | BROADBAND VISION (PRIVATE) LIMITED | ✓ | ✗ | 64 |
| AS24435 | Supernet Limited Transit Autonomous System Number | ✓ | ✓ | 63 |
| AS150371 | Pace Telecom and Brodcasting Private Limited | ✓ | ✓ | 46 |
| AS58893 | Gemnet Enterprise Solutions Pvt Ltd | ✓ | ✓ | 36 |
| AS131471 | Login.Me (Pvt) Ltd | ✓ | ✗ | 36 |
| AS137047 | TELECOMMUNICATION AND TECHNOLOGY MASTERS (PVT.) LIMITED | ✓ | ✓ | 36 |
| AS17787 | Pakistan Software Export Board | ✓ | ✗ | 32 |
PEERS SEEN AT AN INTERNET EXCHANGE11
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS132165 | Connect Communications | ✓ | ✓ | 792 |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✓ | ✓ | 270 |
| AS138322 | Afghan Wireless Communication Company | ✓ | ✓ | 181 |
| AS34927 | iFog GmbH | ✓ | ✗ | 142 |
| AS140607 | Sign In (PVT) LTD | ✓ | ✓ | 94 |
| AS138915 | Kaopu Cloud HK Limited | ✓ | ✓ | 38 |
| AS21859 | Zenlayer Inc | ✓ | ✓ | 34 |
| AS139341 | ACE | ✓ | ✓ | 30 |
| AS7473 | Singapore Telecommunications Ltd | ✓ | ✓ | 20 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | ✓ | ✓ | 10 |
| AS51346 | Opened Joint Stock Company "Tojiktelecom" | ✓ | ✗ | 6 |