RASAT / AS
AS200107
Kaspersky Lab Switzerland GmbH69 announcements19 upstreams20 peers
UPSTREAMS19
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | ✓ | ✓ | 38 |
| AS29226 | JSC Mastertel | ✓ | ✓ | 29 |
| AS20485 | Joint Stock Company TransTeleCom | ✓ | ✓ | 25 |
| AS20764 | CJSC RASCOM | ✓ | ✓ | 18 |
| AS199599 | Telecom-Birzha, LLC | ✓ | ✓ | 15 |
| AS9002 | RETN Limited | ✓ | ✓ | 14 |
| AS3491 | PCCW Global (HK) Ltd. | ✓ | ✓ | 12 |
| AS209030 | AO Kaspersky Lab | ✓ | ✗ | 12 |
| AS57304 | JSC "RetnNet" | ✓ | ✗ | 10 |
| AS24482 | SG.GS | ✓ | ✓ | 8 |
| AS3216 | PJSC "Vimpelcom" | ✓ | ✓ | 7 |
| AS3356 | Level 3 Parent, LLC | ✗ | ✓ | 6 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | ✓ | ✓ | 6 |
| AS16735 | ALGAR TELECOM S/A | ✓ | ✓ | 6 |
| AS396356 | Latitude.sh | ✓ | ✓ | 6 |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ✗ | ✓ | 2 |
| AS6939 | Hurricane Electric LLC | ✗ | ✓ | 2 |
| AS12389 | PJSC Rostelecom | ✗ | ✓ | 2 |
| AS61400 | Start2 LLC | ✗ | ✓ | 2 |
The figures come from the routing tables our peers give us. This number is seen from 6 separate vantage points. A peer that shares an internet exchange with this network and carries only a small share of its paths is not counted as an upstream: a transit provider carries the whole table, an IX peer only its own announcements. Internet exchange data comes from PeeringDB. Figures are from a dump taken 4 hours ago.