RASAT / AS
AS201706
SERVICEPIPE LLC26 announcements10 upstreams113 peers
DOWNSTREAMS100
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS199599 | Telecom-Birzha, LLC | ✓ | ✗ | 301 |
| AS47723 | SOFTLINE PJSC | ✓ | ✓ | 190 |
| AS48287 | JSC "RU-CENTER" | ✓ | ✗ | 159 |
| AS43399 | "TBANK" JSC | ✓ | ✗ | 92 |
| AS39728 | Likhno Dmitriy trading as Luganet | ✓ | ✗ | 44 |
| AS39337 | JSC "Corp Soft" | ✓ | ✗ | 40 |
| AS15632 | JSC "Alfa-Bank" | ✓ | ✗ | 36 |
| AS56631 | Onlanta Ltd. | ✓ | ✗ | 33 |
| AS2118 | Reliable Communications s.r.o. | ✓ | ✗ | 32 |
| AS39561 | "Domain names registrar REG.RU", Ltd | ✓ | ✗ | 32 |
| AS49729 | Open Joint Stock Company Commercial Bank "Modulbank" | ✓ | ✗ | 32 |
| AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | ✓ | ✗ | 32 |
| AS48197 | UNISTREAM COMMERCIAL BANK (JSC) | ✓ | ✗ | 28 |
| AS49063 | Data Storage Center JSC | ✓ | ✗ | 28 |
| AS211530 | Telecom-Birzha, LLC | ✓ | ✗ | 24 |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" | ✓ | ✗ | 22 |
| AS24823 | VTB Bank (Public Joint-Stock Company) | ✓ | ✗ | 20 |
| AS25227 | JSC Avantel | ✓ | ✗ | 20 |
| AS43527 | Joint Stock Company Investment Company FINAM | ✓ | ✗ | 20 |
| AS201138 | JSC UCB | ✓ | ✗ | 20 |
| AS201800 | LLC Delovie Linii | ✓ | ✗ | 20 |
| AS197765 | Autonomous public institution High technology park IT-park | ✓ | ✗ | 18 |
| AS8492 | "OBIT" Ltd. | ✓ | ✗ | 16 |
| AS34485 | Svyaznoy Chain LLC | ✓ | ✗ | 16 |
| AS41275 | Lovitel LLC | ✓ | ✗ | 16 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.