RASAT / AS
AS205209
BINAT BUSINESS LTD21 announcements1 upstreams13 peers
DOWNSTREAMS12
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS28783 | Netafim LTD | ✓ | ✗ | 12 |
| AS48068 | VISONIC LIMITED | ✓ | ✗ | 12 |
| AS47461 | Starhome Mach GmbH | ✓ | ✗ | 4 |
| AS47766 | Haifa Port Company Ltd | ✓ | ✗ | 4 |
| AS49069 | AspireGlobal Marketing Solutions Ltd | ✓ | ✗ | 4 |
| AS50865 | AMIAD WATER SYSTEMS LTD | ✓ | ✗ | 4 |
| AS57721 | Flash Networks Ltd. | ✓ | ✗ | 4 |
| AS204395 | Elcam Medical Agricultural Cooperative Association Ltd | ✓ | ✗ | 4 |
| AS206531 | B.D.I.-COFACE LTD | ✓ | ✗ | 4 |
| AS207007 | Bynet Data Communications LTD | ✓ | ✗ | 4 |
| AS213055 | MyHeritage Ltd | ✓ | ✗ | 4 |
| AS212719 | Landa Corporation Ltd | ✓ | ✗ | 1 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.