RASAT / AS
AS26801
Zito Media, L.P.64 announcements2 upstreams27 peers
DOWNSTREAMS27
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS396226 | In the Stix Broadband LLC | ✓ | ✗ | 49 |
| AS17177 | Greater Vision Microwave Networks LLC | ✓ | ✓ | 44 |
| AS14438 | U S A CHOICE INTERNET SERVICES CO. | ✓ | ✗ | 32 |
| AS40001 | Gravel Hill Holdings | ✓ | ✗ | 20 |
| AS30405 | Capital Area Intermediate Unit | ✓ | ✗ | 14 |
| AS39942 | Lincoln Intermediate Unit 12 | ✓ | ✗ | 10 |
| AS53374 | Northwest Tri-County IU 5 | ✓ | ✗ | 8 |
| AS394305 | Jlink, Inc | ✓ | ✗ | 8 |
| AS395333 | Lackawanna College | ✓ | ✗ | 8 |
| AS397311 | Zito Media | ✓ | ✗ | 8 |
| AS397427 | Bradford Broadband, LLC | ✓ | ✗ | 6 |
| AS400980 | D and B Broadband, LLC | ✓ | ✗ | 6 |
| AS1643 | Brockway Television Inc. | ✓ | ✗ | 4 |
| AS6645 | OLEAN GENERAL HOSPITAL | ✓ | ✗ | 4 |
| AS16478 | Colonial IU 20 | ✗ | ✓ | 4 |
| AS19912 | SkyPacket | ✓ | ✗ | 4 |
| AS20031 | The School District of Pittsburgh | ✓ | ✗ | 4 |
| AS20320 | Evenlink | ✓ | ✗ | 4 |
| AS21707 | Endless Mountains Health Systems | ✓ | ✗ | 4 |
| AS26181 | North Central Pennsylvania Regional Planning and Development Commission | ✓ | ✗ | 4 |
| AS27290 | Discrete LLC | ✓ | ✗ | 4 |
| AS40588 | York Hospital | ✓ | ✗ | 4 |
| AS47044 | Kayıtta ad yok | ✓ | ✗ | 4 |
| AS396268 | viLogics, Inc. | ✓ | ✗ | 4 |
| AS397365 | Blade Broadband | ✓ | ✗ | 4 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.