RASAT / AS
AS2914
NTT America, Inc.1.379 announcements11 upstreams1.331 peers
UPSTREAMS11
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | ✓ | ✓ | 21.973 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A.IX | ✓ | ✓ | 13.307 |
| AS174 | Cogent Communications, LLC | ✓ | ✗ | 13.290 |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ✓ | ✓ | 12.829 |
| AS6461 | Zayo BandwidthIX | ✓ | ✓ | 10.327 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SLIX | ✓ | ✓ | 9.008 |
| AS7018 | AT&T Enterprises, LLC | ✓ | ✓ | 6.688 |
| AS701 | Verizon Business | ✓ | ✗ | 4.522 |
| AS5511 | Orange S.A.IX | ✓ | ✓ | 2.951 |
| AS3491 | PCCW Global (HK) Ltd.IX | ✓ | ✓ | 2.320 |
| AS6830 | Liberty Global Europe Holding B.V.IX | ✓ | ✓ | 1.528 |
NETWORK PROFILEPeeringDB

Websitewww.gin.ntt.net
Network typeService provider · Global
AS-SETNTTCOM::AS2914:AS-GLOBAL
Looking Glasswww.gin.ntt.net/looking-glass
Operatörün PeeringDB kaydından. Rasat bu bilgiyi üretmiyor; kayıt eski olabilir.
The figures come from the routing tables our peers give us. This number is seen from 6 separate vantage points. A peer that shares an internet exchange with this network and carries only a small share of its paths is not counted as an upstream: a transit provider carries the whole table, an IX peer only its own announcements. Internet exchange data comes from PeeringDB. Figures are from a dump taken 4 hours ago.