RASAT / AS
AS30012
Universal Music Group, INC.51 announcements27 upstreams27 peers
UPSTREAMS27
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS8220 | COLT Technology Services Group Limited | ✓ | ✗ | 85 |
| AS3356 | Level 3 Parent, LLC | ✓ | ✗ | 20 |
| AS6461 | Zayo Bandwidth | ✓ | ✗ | 17 |
| AS46887 | Crown Castle Fiber LLC | ✓ | ✗ | 15 |
| AS20001 | Charter Communications Inc | ✓ | ✗ | 14 |
| AS196773 | VIAPASS SAS | ✓ | ✗ | 8 |
| AS577 | Bell Canada | ✓ | ✗ | 5 |
| AS3257 | GTT Communications Inc. | ✓ | ✗ | 5 |
| AS3329 | Vodafone-panafon Hellenic Telecommunications Company SA | ✓ | ✗ | 5 |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | ✓ | ✗ | 5 |
| AS5617 | Orange Polska Spolka Akcyjna | ✓ | ✗ | 5 |
| AS11014 | CPS | ✓ | ✗ | 5 |
| AS21949 | Beanfield Technologies Inc. | ✓ | ✗ | 5 |
| AS36866 | Telecommunications Limited - Jamii Telecommunications Limited | ✓ | ✗ | 5 |
| AS45458 | SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | ✓ | ✗ | 5 |
| AS50261 | ACE Telecom Kft | ✓ | ✗ | 5 |
| AS52468 | UFINET PANAMA S.A. | ✓ | ✗ | 5 |
| AS55836 | Reliance Jio Infocomm Limited | ✓ | ✗ | 5 |
| AS400317 | GoldConnect | ✓ | ✗ | 5 |
| AS5555 | Sohonet Limited | ✓ | ✗ | 4 |
| AS8412 | T-Mobile Austria GmbH | ✓ | ✗ | 4 |
| AS9318 | SK Broadband Co Ltd | ✓ | ✗ | 4 |
| AS12271 | Charter Communications Inc | ✓ | ✗ | 4 |
| AS52662 | TELECALL TELECOMUNICACOES | ✓ | ✗ | 3 |
| AS2914 | NTT America, Inc. | ✓ | ✗ | 2 |
The figures come from the routing tables our peers give us. This number is seen from 5 separate vantage points. A peer that shares an internet exchange with this network and carries only a small share of its paths is not counted as an upstream: a transit provider carries the whole table, an IX peer only its own announcements. Internet exchange data comes from PeeringDB. Figures are from a dump taken 1 day ago.