RASAT / AS
AS3216
PJSC "Vimpelcom"337 announcements5 upstreams631 peers
DOWNSTREAMS84
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS8402 | PJSC "Vimpelcom" | ✓ | ✓ | 1.564 |
| AS16345 | PJSC "Vimpelcom" | ✓ | ✓ | 728 |
| AS21332 | PJSC "Vimpelcom" | ✓ | ✗ | 249 |
| AS20533 | PJSC "Vimpelcom" | ✓ | ✗ | 248 |
| AS29125 | PJSC "Vimpelcom" | ✓ | ✗ | 128 |
| AS21483 | PJSC "Vimpelcom" | ✓ | ✗ | 88 |
| AS15493 | "Russian company" LLC | ✓ | ✗ | 87 |
| AS3253 | PJSC "Vimpelcom" | ✓ | ✗ | 80 |
| AS12418 | Quantum CJSC | ✓ | ✗ | 78 |
| AS57494 | Adman LLC | ✓ | ✗ | 74 |
| AS39376 | PUBLIC JOINT-STOCK COMPANY WORLD TRADE CENTER MOSCOW | ✓ | ✗ | 65 |
| AS42110 | PJSC "Vimpelcom" | ✓ | ✗ | 64 |
| AS47586 | Dmitriy V. Kozmenko | ✓ | ✗ | 60 |
| AS33819 | Federal State Budgetary Educational Institution of Higher Education "Vladivostok State University" | ✓ | ✗ | 60 |
| AS57181 | OOO RTK | ✓ | ✗ | 60 |
| AS202486 | TSK LLC | ✓ | ✓ | 58 |
| AS51200 | LLC Digital Dialogue-Nets | ✓ | ✗ | 56 |
| AS34518 | Radiokom Ltd. | ✓ | ✗ | 50 |
| AS34038 | PJSC "Vimpelcom" | ✓ | ✗ | 44 |
| AS48738 | Teleset ltd. | ✓ | ✗ | 44 |
| AS197311 | LLC "YUGTELSET" | ✓ | ✗ | 42 |
| AS20597 | PJSC "Vimpelcom" | ✓ | ✓ | 42 |
| AS57380 | TeleNet LLC | ✓ | ✗ | 40 |
| AS47118 | MAN net Ltd. | ✓ | ✗ | 38 |
| AS197394 | CJSC Telecommunications 21 | ✓ | ✗ | 36 |
PEERS SEEN AT AN INTERNET EXCHANGE19
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS35168 | TNS-Plus LLP | ✓ | ✓ | 783 |
| AS9198 | JSC Kazakhtelecom | ✓ | ✓ | 706 |
| AS12695 | LLC Digital Network | ✓ | ✗ | 383 |
| AS29076 | Citytelecom LLC | ✓ | ✗ | 336 |
| AS50509 | Transroute Telecom LTD | ✓ | ✗ | 280 |
| AS35104 | Jusan Mobile JSC | ✓ | ✗ | 71 |
| AS3257 | GTT Communications Inc. | ✓ | ✗ | 57 |
| AS34550 | LLC Intercon | ✓ | ✗ | 49 |
| AS35598 | INETCOM CARRIER LLC | ✓ | ✗ | 42 |
| AS54994 | Meteverse Limited. | ✓ | ✗ | 41 |
| AS210756 | EdgeCenter LLC | ✓ | ✓ | 39 |
| AS28910 | "Uzbektelekom" Joint Stock Company | ✓ | ✗ | 37 |
| AS57363 | CDNvideo LLC | ✓ | ✓ | 35 |
| AS31257 | Orion Telecom LLC | ✓ | ✓ | 30 |
| AS34879 | OOO "Sovremennye setevye tekhnologii" | ✓ | ✗ | 27 |
| AS204720 | GLOBAL CLOUD NETWORK LLC | ✓ | ✓ | 26 |
| AS1273 | IDDQD-AS | ✓ | ✗ | 21 |
| AS9002 | RETN Limited | ✓ | ✗ | 20 |
| AS41275 | Lovitel LLC | ✓ | ✗ | 16 |