RASAT / AS
AS3249
Telia Eesti AS35 announcements1 upstreams49 peers
DOWNSTREAMS48
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS43937 | Playtech Estonia OU | ✓ | ✓ | 34 |
| AS42300 | TOP CONNECT OU | ✓ | ✗ | 30 |
| AS204595 | UUS PROGRAMM | ✓ | ✗ | 24 |
| AS49604 | Zone Media OU | ✓ | ✓ | 14 |
| AS198776 | EDELARAUDTEE AS | ✓ | ✓ | 14 |
| AS201906 | Eesti Post AS | ✓ | ✓ | 14 |
| AS43958 | AS Tallink Grupp | ✓ | ✗ | 12 |
| AS204411 | Bigbank AS | ✓ | ✗ | 12 |
| AS31605 | Titanium OU | ✓ | ✓ | 10 |
| AS3332 | Swedbank AS | ✓ | ✗ | 8 |
| AS196743 | OU Interframe | ✓ | ✗ | 8 |
| AS207872 | OU CSC Telecom Estonia | ✓ | ✗ | 8 |
| AS213757 | Impressive Solutions OU | ✓ | ✗ | 8 |
| AS35106 | Microsoft Limited | ✓ | ✓ | 6 |
| AS200425 | Genius Sports UK Limited | ✓ | ✓ | 6 |
| AS206714 | SK ID Solutions AS | ✓ | ✓ | 6 |
| AS208834 | Coop Pank AS | ✓ | ✓ | 6 |
| AS216408 | Tavid AS | ✓ | ✓ | 6 |
| AS34729 | Veho Baltics OU | ✓ | ✗ | 4 |
| AS39632 | Eesti Pank | ✓ | ✗ | 4 |
| AS42016 | AS Tallinna Lennujaam | ✓ | ✗ | 4 |
| AS42472 | AS Smarten Logistics | ✓ | ✗ | 4 |
| AS43682 | AS SEB Pank | ✓ | ✗ | 4 |
| AS43881 | Revnetek Systems OU | ✓ | ✗ | 4 |
| AS44839 | Telegrupp AS | ✓ | ✗ | 4 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.