RASAT / AS
AS36224
HCL AMERICA INC99 announcements22 upstreams23 peers
UPSTREAMS22
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS702 | Verizon Business | ✓ | ✗ | 108 |
| AS7018 | AT&T Enterprises, LLC | ✓ | ✗ | 56 |
| AS703 | Verizon Business | ✓ | ✗ | 52 |
| AS701 | Verizon Business | ✓ | ✗ | 48 |
| AS2386 | AT&T Enterprises, LLC | ✓ | ✗ | 48 |
| AS2856 | British Telecommunications Limited | ✓ | ✗ | 16 |
| AS4637 | Telstra Global | ✓ | ✗ | 12 |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ✓ | ✗ | 12 |
| AS25180 | Exponential-E Ltd. | ✓ | ✗ | 8 |
| AS30848 | UNIDATA S.p.A. | ✓ | ✗ | 8 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | ✓ | ✓ | 6 |
| AS54004 | Cablevision Lightpath LLC | ✓ | ✓ | 6 |
| AS2688 | AT&T Enterprises, LLC | ✓ | ✗ | 4 |
| AS3257 | GTT Communications Inc. | ✓ | ✗ | 4 |
| AS4455 | IX Reach Ltd | ✓ | ✗ | 4 |
| AS8551 | Bezeq International Ltd. | ✓ | ✗ | 4 |
| AS14551 | Verizon Business | ✓ | ✗ | 4 |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | ✓ | ✗ | 4 |
| AS23243 | COMCEL GUATEMALA S.A. | ✓ | ✗ | 4 |
| AS36884 | Corporate - Wana Corporate | ✓ | ✗ | 4 |
| AS45903 | CMC Telecom Infrastructure Company | ✓ | ✗ | 4 |
| AS262197 | MILLICOM CABLE COSTA RICA S.A. | ✓ | ✗ | 4 |
The figures come from the routing tables our peers give us. This number is seen from 6 separate vantage points. A peer that shares an internet exchange with this network and carries only a small share of its paths is not counted as an upstream: a transit provider carries the whole table, an IX peer only its own announcements. Internet exchange data comes from PeeringDB. Figures are from a dump taken 2 hours ago.