RASAT / AS
AS36965
Tanzania - WIA Tanzania3 announcements3 upstreams7 peers
DOWNSTREAMS5
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS329657 | Institute Tanzania Limited - Binary Institute Tanzania Limited | ✓ | ✓ | 6 |
| AS328557 | TRUST BANK TANZANIA LIMITED - DIAMOND TRUST BANK TANZANIA LIMITED | ✓ | ✗ | 4 |
| AS329304 | TRUSTEES OF THE TANZANIA NATIONAL PARKS - THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | ✓ | ✗ | 4 |
| AS329537 | Digital Solution Limited - Raddy Digital Solution Limited | ✓ | ✗ | 4 |
| AS328499 | GLOBAL LIMITED - NEXIS GLOBAL LIMITED | ✓ | ✗ | 3 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.