RASAT / AS
AS37619
Systems Corporation - Broadband Systems Corporation8 announcements6 upstreams14 peers
DOWNSTREAMS8
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS37228 | RWANDA NETWORK Ltd - KT RWANDA NETWORK Ltd | ✓ | ✗ | 271 |
| AS37654 | Ministry of Education - Rwanda Ministry of Education | ✓ | ✗ | 26 |
| AS327899 | Systems Corporation - Broadband Systems Corporation | ✓ | ✓ | 14 |
| AS203905 | GEWAPE CLOUD (K) LIMITED | ✓ | ✗ | 8 |
| AS37010 | University of Rwanda - National University of Rwanda | ✓ | ✗ | 4 |
| AS328385 | Revenue Authority (RRA) - Rwanda Revenue Authority (RRA) | ✓ | ✗ | 4 |
| AS329755 | UTILITY CORPORATION (EUCL) Ltd - ENERGY UTILITY CORPORATION (EUCL) Ltd | ✓ | ✗ | 4 |
| AS328014 | Internet Exchange Point (RINEX) c/o RICTA - Rwanda Internet Exchange Point (RINEX) c/o RICTA | ✓ | ✗ | 3 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.