RASAT / AS
AS4766
Korea Telecom2.168 announcements4 upstreams508 peers
DOWNSTREAMS91
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS7562 | HCN Dongjak | ✓ | ✗ | 3.356 |
| AS17841 | NATIONAL INFORMATION RESOURCES SERVICE | ✓ | ✗ | 1.511 |
| AS1237 | KISTI | ✓ | ✓ | 876 |
| AS55592 | Korea Data Telecommunication Co., Ltd. | ✓ | ✗ | 480 |
| AS9754 | CHOSUN UNIVERSITY | ✓ | ✗ | 336 |
| AS17881 | Inet Hosting, Inc. | ✓ | ✗ | 332 |
| AS55615 | DOUZONEBIZON | ✓ | ✗ | 327 |
| AS9842 | LOTTE INNOVATE Co.,Ltd | ✓ | ✗ | 296 |
| AS55618 | UNIVERSITY OF ULSAN | ✓ | ✗ | 264 |
| AS38105 | SOON CHUN HYANG UNIVERSITY | ✓ | ✗ | 255 |
| AS10088 | KWANGWOON UNIVERSITY | ✓ | ✗ | 254 |
| AS9524 | Hyundai Autoever Corp. | ✓ | ✗ | 252 |
| AS38676 | flexnetworks | ✓ | ✗ | 250 |
| AS23570 | UNIVERSITY OF INCHEON | ✓ | ✗ | 236 |
| AS45382 | Hostcenter | ✓ | ✗ | 232 |
| AS9578 | Cheiljedang.Co.Inc. | ✓ | ✗ | 211 |
| AS17584 | Inchon Metropolitan Office Of Education | ✓ | ✗ | 204 |
| AS131822 | Korea National University of Transportation | ✓ | ✗ | 204 |
| AS9870 | DONG-EUI UNIVERSITY | ✓ | ✗ | 192 |
| AS9694 | Seokyung Cable Television Co.. Ltd. | ✓ | ✗ | 186 |
| AS38701 | Piranha Systems | ✓ | ✗ | 185 |
| AS18305 | POSCO DX | ✓ | ✗ | 177 |
| AS9647 | Seoul Metropolitan Government | ✓ | ✗ | 165 |
| AS38398 | Gyeonggi Uijeongbu office of Education | ✓ | ✗ | 164 |
| AS46010 | SAMJUNG DATA SERVICE | ✓ | ✗ | 159 |
PEERS SEEN AT AN INTERNET EXCHANGE10
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS9957 | KINX | ✓ | ✗ | 1.462 |
| AS6619 | SamsungSDS Inc. | ✓ | ✗ | 317 |
| AS64050 | BGP Network Limited | ✓ | ✗ | 229 |
| AS20940 | Akamai International B.V. | ✓ | ✓ | 226 |
| AS7679 | QTnet,Inc. | ✓ | ✗ | 219 |
| AS9848 | SEJONG NETWORKS | ✓ | ✗ | 182 |
| AS132203 | Tencent Building, Kejizhongyi Avenue | ✓ | ✗ | 144 |
| AS26464 | Joyent, Inc. | ✓ | ✗ | 130 |
| AS6830 | Liberty Global Europe Holding B.V. | ✓ | ✗ | 98 |
| AS54994 | Meteverse Limited. | ✓ | ✓ | 94 |