RASAT / AS
AS53237
TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS28 announcements5 upstreams14 peers
DOWNSTREAMS10
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS40311 | ViaSat,Inc. | ✓ | ✗ | 40 |
| AS264022 | REDE CONEXAONET | ✓ | ✓ | 22 |
| AS22055 | Banco Central do Brasil | ✓ | ✗ | 12 |
| AS61807 | Ministerio da Educacao | ✓ | ✗ | 12 |
| AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | ✓ | ✓ | 8 |
| AS28616 | Emp. de Informatica e Informacao do Mun. BH/SA | ✓ | ✓ | 6 |
| AS263056 | INDNET TELECOMUNICACOES LTDA | ✓ | ✗ | 4 |
| AS268473 | LinkSul internet | ✓ | ✗ | 4 |
| AS273370 | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | ✗ | ✓ | 2 |
| AS275686 | FUNDACAO MUNICIPAL DE TI E COMUNICACAO DE CANOAS | ✗ | ✓ | 2 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.