RASAT / AS
AS59103
SoftEther Corporation17 announcements3 upstreams17 peers
DOWNSTREAMS14
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS59105 | Home NOC Operators Group | ✓ | ✓ | 124 |
| AS18127 | Ibaraki Prefectural Government | ✓ | ✓ | 64 |
| AS36599 | SoftEther Telecommunication Research Institute, LLC | ✓ | ✗ | 16 |
| AS63799 | Ghost Network | ✓ | ✓ | 11 |
| AS38074 | SDCC Japan-West Area | ✗ | ✓ | 10 |
| AS63781 | Kobayashi Family Net LLP | ✓ | ✓ | 8 |
| AS63797 | CuteIP | ✓ | ✓ | 8 |
| AS63770 | Industrial Cyber Security Center of Excellence | ✗ | ✓ | 6 |
| AS146980 | Tokyo Metropolitan College of Industrial Technology Infomation System Engineering Course | ✓ | ✓ | 6 |
| AS38215 | Syuhei Uda | ✓ | ✓ | 4 |
| AS63790 | CyberAgent, Inc. | ✓ | ✗ | 3 |
| AS45679 | Tatsumi, Tomo | ✗ | ✓ | 2 |
| AS59115 | CYBERDYNE Inc. | ✗ | ✓ | 2 |
| AS151388 | SoftEther Corporation (SE-JIKKEN-AS) | ✗ | ✓ | 2 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.