RASAT / AS
AS600
OARnet84 announcements3 upstreams58 peers
DOWNSTREAMS55
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS36794 | SOLUTIONS PIKETON - META Solutions | ✓ | ✗ | 104 |
| AS26247 | Hamilton-Clermont Cooperative Assn. | ✓ | ✗ | 72 |
| AS30712 | META Solutions | ✓ | ✗ | 68 |
| AS36831 | Kayıtta ad yok | ✓ | ✗ | 56 |
| AS29941 | Tri-County Computer Services Association | ✓ | ✗ | 52 |
| AS46491 | Metropolitan Educational Council | ✓ | ✗ | 48 |
| AS12247 | Tri-Rivers Educational Computer Association | ✓ | ✗ | 36 |
| AS33254 | Ohio Mid Eastern Regional Education Service Agency | ✓ | ✗ | 36 |
| AS394399 | Licking Area Computer Association | ✓ | ✗ | 32 |
| AS159 | Ohio State University | ✓ | ✓ | 30 |
| AS29709 | Northeast Ohio Network for Educational Technology | ✓ | ✗ | 29 |
| AS13501 | OARnet | ✓ | ✗ | 24 |
| AS19902 | Department of Administrative Services | ✓ | ✗ | 24 |
| AS22320 | Miami Valley Educational Computer Association | ✓ | ✗ | 20 |
| AS31777 | Stark Portage Area Computer Consortium | ✓ | ✗ | 20 |
| AS14200 | Marshall University | ✓ | ✓ | 18 |
| AS55194 | Bowling Green State University | ✓ | ✓ | 18 |
| AS11446 | Lakeland Community College | ✓ | ✗ | 16 |
| AS14734 | Northeast Ohio Network for Educational Technology | ✓ | ✗ | 16 |
| AS17135 | Ohio University | ✓ | ✗ | 16 |
| AS25822 | Tiffin University | ✓ | ✗ | 16 |
| AS53568 | Franklin University | ✓ | ✗ | 16 |
| AS40252 | Cleveland Municipal School District | ✓ | ✗ | 15 |
| AS32666 | Case Western Reserve University | ✓ | ✓ | 14 |
| AS2025 | University of Toledo | ✓ | ✗ | 12 |
PEERS SEEN AT AN INTERNET EXCHANGE0
No peer was seen at a shared internet exchange.