RASAT / AS
AS6461
Zayo Bandwidth223 announcements0 upstreams1.769 peers
DOWNSTREAMS83
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | ✓ | ✓ | 25.867 |
| AS46887 | Crown Castle Fiber LLC | ✓ | ✓ | 9.803 |
| AS13977 | Fidium | ✓ | ✓ | 1.152 |
| AS30036 | Mediacom Communications Corp | ✓ | ✓ | 1.006 |
| AS11686 | Zayo Bandwidth | ✓ | ✓ | 1.001 |
| AS3356 | Level 3 Parent, LLC | ✓ | ✓ | 851 |
| AS6621 | Hughes Network Systems, LLC | ✓ | ✓ | 758 |
| AS11798 | Ace Data Centers, Inc. | ✓ | ✓ | 693 |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | ✓ | ✓ | 587 |
| AS7385 | Allstream Business US, LLC | ✓ | ✓ | 560 |
| AS2675 | Shared Services Canada | ✓ | ✗ | 472 |
| AS15290 | Zayo Bandwidth | ✓ | ✓ | 449 |
| AS55039 | Fatbeam, LLC | ✓ | ✓ | 371 |
| AS14265 | TPx Communications | ✓ | ✓ | 344 |
| AS33576 | Digicel Jamaica | ✓ | ✓ | 339 |
| AS35986 | Vyve Broadband | ✓ | ✓ | 306 |
| AS393952 | Service Alberta | ✓ | ✗ | 296 |
| AS32475 | Internap Holding LLC | ✓ | ✓ | 274 |
| AS3360 | DXC US Latin America Corporation | ✓ | ✓ | 271 |
| AS36180 | Cisco IoT | ✓ | ✓ | 256 |
| AS395610 | Nexstar Broadcasting Inc. | ✓ | ✗ | 246 |
| AS32703 | Zayo Bandwidth | ✓ | ✓ | 232 |
| AS21928 | T-Mobile USA, Inc. | ✓ | ✓ | 216 |
| AS16811 | SageNet LLC | ✓ | ✗ | 212 |
| AS30500 | Wolfpaw Data Centres Inc | ✓ | ✗ | 206 |
PEERS SEEN AT AN INTERNET EXCHANGE17
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✓ | ✓ | 10.360 |
| AS3491 | PCCW Global (HK) Ltd. | ✓ | ✗ | 4.007 |
| AS3257 | GTT Communications Inc. | ✓ | ✓ | 3.693 |
| AS61049 | Exascale Ltd | ✓ | ✗ | 720 |
| AS63023 | GTHost | ✓ | ✓ | 448 |
| AS20860 | IOMART CLOUD SERVICES LIMITED | ✓ | ✓ | 404 |
| AS14593 | Space Exploration Technologies Corporation | ✓ | ✓ | 166 |
| AS58273 | Broadband for the Rural North Limited. | ✓ | ✓ | 125 |
| AS10361 | Bloomberg, LP | ✓ | ✗ | 117 |
| AS13280 | Three Ireland (Hutchison) limited | ✓ | ✗ | 98 |
| AS9500 | One New Zealand Group Limited | ✓ | ✗ | 95 |
| AS26277 | ServerPoint.com | ✓ | ✓ | 79 |
| AS57752 | VOIP Telecom SAS | ✓ | ✗ | 72 |
| AS21859 | Zenlayer Inc | ✓ | ✓ | 71 |
| AS44735 | Nova hf | ✓ | ✓ | 68 |
| AS835 | GoCodeIT Inc | ✓ | ✗ | 66 |
| AS7473 | Singapore Telecommunications Ltd | ✓ | ✓ | 64 |