RASAT / AS
AS6762
TELECOM ITALIA SPARKLE S.p.A.295 announcements10 upstreams572 peers
DOWNSTREAMS51
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | ✓ | ✓ | 43.301 |
| AS3356 | Level 3 Parent, LLC | ✓ | ✓ | 10.097 |
| AS26615 | TIM S/A | ✓ | ✓ | 7.145 |
| AS3269 | Telecom Italia S.p.A. | ✓ | ✓ | 3.814 |
| AS27947 | Telconet S.A | ✓ | ✓ | 3.016 |
| AS14259 | Gtd Internet S.A. | ✓ | ✓ | 2.928 |
| AS11830 | Instituto Costarricense de Electricidad y Telecom. | ✓ | ✓ | 2.155 |
| AS19429 | ETB - Colombia | ✓ | ✓ | 2.045 |
| AS26613 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | ✓ | ✓ | 1.950 |
| AS262206 | COMCEL GUATEMALA S.A. | ✓ | ✓ | 1.644 |
| AS6713 | National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM - Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | ✓ | ✓ | 1.461 |
| AS27986 | ENTEL CHILE S.A. | ✓ | ✓ | 1.386 |
| AS24835 | Data - Vodafone Data | ✓ | ✓ | 1.076 |
| AS37693 | TUNISIE SA - OOREDOO TUNISIE SA | ✓ | ✓ | 1.057 |
| AS52468 | UFINET PANAMA S.A. | ✓ | ✓ | 1.051 |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | ✓ | ✓ | 1.007 |
| AS210218 | Open Fiber S.P.A. | ✓ | ✓ | 661 |
| AS52871 | TASCOM TELECOMUNICACOES LTDA | ✓ | ✓ | 643 |
| AS25472 | Nova Telecommunications & Media Single Member S.A | ✓ | ✓ | 602 |
| AS262253 | ECONOCABLE MEDIA SAC | ✓ | ✓ | 549 |
| AS36947 | Algeria - Telecom Algeria | ✓ | ✓ | 454 |
| AS8048 | CANTV Servicios, Venezuela | ✓ | ✗ | 401 |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | ✓ | ✓ | 379 |
| AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | ✓ | ✓ | 376 |
| AS2609 | IDDQD-AS | ✓ | ✗ | 374 |
PEERS SEEN AT AN INTERNET EXCHANGE49
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✓ | ✓ | 13.180 |
| AS3257 | GTT Communications Inc. | ✓ | ✓ | 8.535 |
| AS39386 | Saudi Telecom Company JSC | ✓ | ✓ | 6.801 |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | ✓ | ✓ | 4.754 |
| AS8452 | IDDQD-AS | ✓ | ✓ | 4.490 |
| AS3491 | PCCW Global (HK) Ltd. | ✓ | ✗ | 3.915 |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✓ | ✓ | 2.734 |
| AS29571 | Côte d'Ivoire - Orange Côte d'Ivoire | ✓ | ✓ | 2.013 |
| AS6830 | Liberty Global Europe Holding B.V. | ✓ | ✗ | 1.266 |
| AS16735 | ALGAR TELECOM S/A | ✓ | ✓ | 1.231 |
| AS23201 | Telecel S.A. | ✓ | ✓ | 1.125 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | ✓ | ✗ | 1.068 |
| AS16814 | NSS S.A. | ✓ | ✓ | 988 |
| AS45899 | VNPT Corp | ✓ | ✗ | 957 |
| AS11014 | CPS | ✓ | ✓ | 766 |
| AS3320 | Deutsche Telekom AG | ✓ | ✓ | 719 |
| AS58952 | Frontiir Co. Ltd | ✓ | ✓ | 611 |
| AS9002 | RETN Limited | ✓ | ✓ | 607 |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | ✓ | ✗ | 574 |
| AS49666 | Telecommunication Infrastructure Company | ✓ | ✓ | 562 |
| AS37558 | INTERNATIONAL TELECOMMUNICATION COMPANY - LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | ✓ | ✗ | 553 |
| AS16509 | Amazon.com, Inc. | ✓ | ✓ | 457 |
| AS20940 | Akamai International B.V. | ✓ | ✓ | 412 |
| AS15924 | Vodafone Net Iletisim Hizmetler AS | ✓ | ✗ | 345 |
| AS13335 | Cloudflare, Inc. | ✓ | ✓ | 311 |