RASAT / AS
AS9121
Turk Telekomunikasyon Anonim Sirketi1.330 announcements8 upstreams376 peers
DOWNSTREAMS56
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | ✓ | ✓ | 2.066.417 |
| AS47331 | TTNet A.S. | ✓ | ✓ | 28.076 |
| AS15924 | Vodafone Net Iletisim Hizmetler AS | ✓ | ✓ | 5.333 |
| AS60068 | Datacamp Limited | ✓ | ✓ | 3.291 |
| AS20978 | TT Mobil Iletisim Hizmetleri A.S | ✓ | ✓ | 1.858 |
| AS6205 | HizliNet Teknoloji A.S. | ✓ | ✓ | 1.059 |
| AS44558 | Netonline Bilisim Sirketi LTD | ✓ | ✓ | 976 |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi | ✓ | ✓ | 794 |
| AS47524 | Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. | ✓ | ✓ | 739 |
| AS34296 | Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi | ✓ | ✗ | 668 |
| AS43260 | DGN TEKNOLOJI A.S. | ✓ | ✓ | 632 |
| AS9021 | Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. | ✓ | ✓ | 573 |
| AS47883 | KIBRIS MOBILE TELEKOMUNIKASYON LTD. | ✓ | ✗ | 540 |
| AS51559 | Netinternet Bilisim Teknolojileri AS | ✓ | ✓ | 535 |
| AS25145 | Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. | ✓ | ✓ | 262 |
| AS12978 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | ✓ | ✓ | 258 |
| AS42910 | PremierDC Veri Merkezi Anonim Sirketi | ✓ | ✓ | 213 |
| AS201178 | Euronet Telekomunikasyon A.S. | ✓ | ✗ | 179 |
| AS47123 | TI Sparkle Turkey Telekomunukasyon A.S | ✓ | ✗ | 168 |
| AS42807 | CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | ✓ | ✗ | 160 |
| AS43356 | Comtech Ticaret LTD. | ✓ | ✗ | 140 |
| AS201411 | GOKNET iletisim A.S. | ✓ | ✓ | 138 |
| AS58293 | ALFA ILETISIM HIZMETLERI PAZARLAMA TICARET A.S. | ✓ | ✓ | 130 |
| AS29386 | Syrian Telecommunication Private Closed Joint Stock Company | ✓ | ✗ | 100 |
| AS43352 | Teletek Bulut Bilisim ve Iletisim Hizmetleri A.S. | ✓ | ✗ | 99 |
PEERS SEEN AT AN INTERNET EXCHANGE48
| ASN | DESCRIPTION | IPv4 | IPv6 | OBSERVATIONS |
|---|---|---|---|---|
| AS9002 | RETN Limited | ✓ | ✗ | 15.519 |
| AS7713 | PT Telekomunikasi Indonesia | ✓ | ✓ | 13.760 |
| AS2497 | Internet Initiative Japan Inc. | ✓ | ✓ | 12.582 |
| AS8220 | COLT Technology Services Group Limited | ✓ | ✓ | 12.516 |
| AS23764 | CTGNet | ✓ | ✓ | 11.768 |
| AS3786 | LG DACOM Corporation | ✓ | ✗ | 11.277 |
| AS37468 | Cables - Angola Cables | ✓ | ✓ | 10.568 |
| AS3320 | Deutsche Telekom AG | ✓ | ✓ | 8.985 |
| AS8359 | MTS PJSC | ✓ | ✓ | 7.012 |
| AS20473 | The Constant Company, LLC | ✓ | ✓ | 6.176 |
| AS20485 | Joint Stock Company TransTeleCom | ✓ | ✓ | 5.702 |
| AS9304 | HGC Global Communications Limited | ✓ | ✓ | 5.481 |
| AS33891 | Core-Backbone GmbH | ✓ | ✓ | 4.870 |
| AS6663 | Euroweb Romania S.R.L. | ✓ | ✓ | 4.784 |
| AS31133 | PJSC MegaFon | ✓ | ✓ | 4.624 |
| AS8529 | Zain Omantel International FZ-LLC | ✓ | ✓ | 4.080 |
| AS12389 | PJSC Rostelecom | ✓ | ✓ | 3.962 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | ✓ | ✓ | 3.674 |
| AS5405 | Inter.link GmbH | ✓ | ✓ | 2.974 |
| AS5400 | British Telecommunications Limited | ✓ | ✓ | 2.548 |
| AS12874 | Fastweb SpA | ✓ | ✓ | 2.398 |
| AS20764 | CJSC RASCOM | ✓ | ✓ | 2.378 |
| AS41095 | IPTP LTD | ✓ | ✓ | 2.258 |
| AS28917 | Fiord Networks, UAB | ✓ | ✓ | 2.235 |
| AS4134 | No.31,Jin-rong Street | ✓ | ✗ | 2.004 |